Note: This site has been archived by it's owner. You may be looking at an old league or team site.
"It's Good for the League"
Last Games
GSW 72
DEN 49
Sun Dec 06 @ 7:30 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk T-Fls
1 Mike McClure PHI 6 3.7 0.5 1.3 0.375 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.0 0.000 3.7 0.8 2.2 0.3 ---
1 Casey McClure PHI 6 14.0 3.5 8.7 0.404 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.0 0.000 8.2 3.3 2.2 0.0 ---
1 Samir Balde PHI 3 2.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.3 0.0 0.7 0.0 ---
1 Jeremy Gannon PHI 5 4.4 1.4 2.0 0.700 0.0 0.0 0.000 0.0 0.0 0.000 0.2 0.0 0.000 5.6 0.2 0.8 0.8 ---
1 Adil Hamadeh PHI 6 6.0 0.2 0.7 0.250 0.0 0.0 0.000 0.0 0.0 0.000 1.2 0.0 0.000 3.5 0.5 1.0 1.2 ---
1 Sean Hayden PHI 4 1.0 0.0 0.2 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 3.2 0.2 0.5 0.2 ---
1 Marc Ortiz PHI 2 6.5 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.5 0.0 0.000 1.5 0.0 1.5 0.0 ---
1 Chris Starling PHI 6 11.7 1.8 4.5 0.407 0.0 0.0 0.000 0.0 0.0 0.000 2.2 0.0 0.000 5.3 1.2 1.0 0.2 ---
1 Chad Allen SAS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 2.0 0.0 0.0 0.0 ---
1 Alex Pavlov SAS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 2.0 0.0 1.0 0.0 ---
1 Hunt Kempton SAS 1 2.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 8.0 1.0 0.0 0.0 ---
1 Dino St. Julus SAS 1 6.0 2.0 2.0 1.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 7.0 0.0 1.0 0.0 ---
1 Josh Robles SAS 1 3.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.000 12.0 0.0 1.0 1.0 ---
1 Sean McInerney SAS 1 9.0 3.0 6.0 0.500 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 4.0 3.0 0.0 0.0 ---
1 Joseph Passaro SAS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 ---
1 Bryan Murphy SAS 1 6.0 2.0 7.0 0.286 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 2.0 0.0 0.0 0.0 ---
1 Rob Burns GSW 9 12.0 3.0 4.9 0.614 0.0 0.0 0.000 0.0 0.0 0.000 0.6 0.0 0.000 7.3 5.1 1.2 0.6 ---
1 Brandon Colon GSW 10 18.0 2.9 4.7 0.617 0.0 0.0 0.000 0.0 0.0 0.000 2.1 0.0 0.000 13.0 1.2 0.8 0.7 ---
1 James Cruise GSW 10 4.8 0.1 0.4 0.250 0.0 0.0 0.000 0.0 0.0 0.000 0.1 0.0 0.000 7.1 0.4 0.8 0.7 ---
1 Brandon Stevens GSW 9 17.3 3.1 5.1 0.609 0.0 0.0 0.000 0.0 0.0 0.000 2.4 0.0 0.000 2.0 1.3 0.8 0.2 ---
1 Bradley Emery GSW 9 2.7 0.0 0.2 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.9 0.0 0.000 0.9 0.1 0.2 0.1 ---
1 Philip Lewis GSW 10 3.6 0.1 0.6 0.167 0.0 0.0 0.000 0.0 0.0 0.000 0.1 0.0 0.000 5.2 0.5 1.3 0.2 ---
1 Joe Nelsen GSW 7 2.1 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.7 0.0 0.000 0.1 0.1 0.0 0.0 ---
1 Brian Becker GSW 8 0.9 0.2 0.2 1.000 0.0 0.0 0.000 0.0 0.0 0.000 0.1 0.0 0.000 3.1 1.6 0.1 0.0 ---
1 John Mollica DEN 10 1.9 0.1 0.2 0.500 0.0 0.0 0.000 0.0 0.0 0.000 0.4 0.0 0.000 3.0 1.9 0.6 0.6 ---
1 Brandon Kemmerer DEN 9 8.2 1.4 4.2 0.342 0.0 0.0 0.000 0.0 0.0 0.000 0.1 0.0 0.000 8.1 0.3 0.6 1.1 ---
1 Tommy Pustizzi DEN 10 1.1 0.1 1.0 0.100 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 2.8 1.4 0.6 0.5 ---
1 Cam Simione DEN 12 2.8 0.2 0.9 0.182 0.0 0.0 0.000 0.0 0.0 0.000 0.2 0.0 0.000 1.3 1.3 0.3 0.0 ---
1 Travis Hughes DEN 12 11.7 1.3 3.1 0.432 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.000 6.4 2.0 2.4 0.4 ---
1 Frantz Dumas DEN 12 16.8 1.8 3.8 0.457 0.0 0.0 0.000 0.0 0.0 0.000 1.6 0.0 0.000 4.1 2.5 2.4 0.5 ---
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk T-Fls
1 Michael Chiste DEN 12 7.1 0.9 1.7 0.550 0.0 0.0 0.000 0.0 0.0 0.000 0.7 0.0 0.000 5.0 1.4 1.0 0.2 ---
1 Matt Geffrard DEN 10 0.8 0.0 0.2 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.2 0.0 0.000 1.1 0.1 0.2 0.0 ---
1 Ham Long POR 6 2.5 0.3 1.2 0.286 0.0 0.0 0.000 0.0 0.0 0.000 0.2 0.0 0.000 6.7 1.2 0.2 0.5 ---
1 Ozzie Jiminez POR 5 7.6 0.8 1.8 0.444 0.0 0.0 0.000 0.0 0.0 0.000 0.8 0.0 0.000 4.0 3.2 1.0 0.6 ---
1 Allen Brown POR 5 20.8 2.4 6.0 0.400 0.0 0.0 0.000 0.0 0.0 0.000 0.8 0.0 0.000 6.6 1.4 0.6 0.6 ---
1 Rudy Viton POR 4 7.8 0.8 2.0 0.375 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.000 1.2 0.2 0.0 0.0 ---
1 George Mastics POR 1 2.0 0.0 2.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 3.0 1.0 1.0 0.0 ---
1 Xavier Charles POR 5 9.0 1.0 2.8 0.357 0.0 0.0 0.000 0.0 0.0 0.000 1.2 0.0 0.000 4.8 1.2 0.8 0.8 ---
1 Ryan Doherty POR 5 1.4 0.0 0.6 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.2 0.0 0.000 5.0 0.4 0.6 0.8 ---
1 Bam Adeyemi LAL 10 4.4 0.9 2.3 0.391 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.0 0.000 4.7 0.7 1.8 0.7 ---
1 Cam Costello LAL 10 8.3 1.6 3.4 0.471 0.0 0.0 0.000 0.0 0.0 0.000 1.3 0.0 0.000 7.5 1.7 2.2 0.1 ---
1 Ronson De L'Etoile LAL 5 4.4 0.4 0.4 1.000 0.0 0.0 0.000 0.0 0.0 0.000 0.4 0.0 0.000 1.4 1.0 0.2 0.2 ---
1 Xavier Flores LAL 2 2.5 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.0 0.000 1.0 0.5 0.5 0.0 ---
1 Trevor Gilson LAL 10 16.3 4.9 7.2 0.681 0.0 0.0 0.000 0.0 0.0 0.000 2.6 0.0 0.000 3.8 2.5 1.1 0.3 ---
1 Terry Hudson LAL 3 8.7 2.0 3.0 0.667 0.0 0.0 0.000 0.0 0.0 0.000 0.7 0.0 0.000 4.7 1.3 0.7 0.3 ---
1 Christian Janeski LAL 9 2.8 0.2 0.8 0.286 0.0 0.0 0.000 0.0 0.0 0.000 0.6 0.0 0.000 2.0 0.1 0.3 0.1 ---
1 Quentin Middleton LAL 5 4.6 0.4 1.4 0.286 0.0 0.0 0.000 0.0 0.0 0.000 0.6 0.0 0.000 6.0 1.2 0.6 0.2 ---
1 Justin Ehrler TOR 7 2.6 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.9 0.0 0.000 1.6 0.4 0.7 0.0 ---
1 Vinny Fittipaldi TOR 7 6.6 0.6 1.9 0.308 0.0 0.0 0.000 0.0 0.0 0.000 0.3 0.0 0.000 9.4 0.6 1.0 2.1 ---
1 Nicholas Gallo TOR 7 3.3 0.1 0.9 0.167 0.0 0.0 0.000 0.0 0.0 0.000 0.3 0.0 0.000 3.4 1.0 1.6 0.1 ---
1 Austin Morris TOR 7 3.6 0.4 0.6 0.750 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.7 0.4 0.6 0.1 ---
1 Joe Platas TOR 7 3.0 0.1 0.3 0.500 0.0 0.0 0.000 0.0 0.0 0.000 0.6 0.0 0.000 2.4 2.0 0.3 0.1 ---
1 Ryan Spencer TOR 7 3.7 0.1 0.7 0.200 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.000 2.1 0.9 0.3 0.0 ---
1 Taylor Welte TOR 7 17.9 4.1 6.3 0.659 0.0 0.0 0.000 0.0 0.0 0.000 1.7 0.0 0.000 7.1 2.4 2.6 0.3 ---
1 Rob Wonyetye TOR 4 0.8 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.2 0.0 0.000 0.5 0.0 0.2 0.0 ---
1 Nick Chiocca HOU 8 9.5 0.9 2.1 0.412 0.0 0.0 0.000 0.0 0.0 0.000 1.9 0.0 0.000 2.9 1.1 0.2 0.2 ---
1 Jared Mesches HOU 7 5.3 0.9 2.1 0.400 0.0 0.0 0.000 0.0 0.0 0.000 0.4 0.0 0.000 5.1 1.1 0.7 0.3 ---
1 Brandon Buchanan HOU 8 6.8 1.0 1.6 0.615 0.0 0.0 0.000 0.0 0.0 0.000 1.2 0.0 0.000 2.4 0.8 0.6 0.0 ---
1 Scott Witkowski HOU 6 18.0 5.5 8.2 0.673 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.0 0.000 16.0 4.5 1.3 1.5 ---
1 Logan Stitzer HOU 6 3.8 0.0 0.7 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.0 0.000 3.0 2.8 1.3 0.2 ---
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk T-Fls
1 Brandon Hardy HOU 7 1.9 0.1 0.3 0.500 0.0 0.0 0.000 0.0 0.0 0.000 0.3 0.0 0.000 1.3 1.4 0.6 0.1 ---
1 Patrick Ekey HOU 8 7.0 0.0 0.6 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 5.4 2.0 1.9 0.1 ---
1 Carlos Angulo HOU 1 12.0 2.0 4.0 0.500 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 6.0 2.0 1.0 0.0 ---
1 Julian POR 5 2.6 0.0 0.4 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.2 0.0 0.000 2.4 0.6 0.6 0.2 ---
1 Hunt Kempton HOU 7 4.3 0.6 1.6 0.364 0.0 0.0 0.000 0.0 0.0 0.000 0.3 0.0 0.000 4.4 1.0 1.0 0.1 ---
1 Colton Macfarlane LAL 2 4.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 6.0 1.0 1.0 0.0 ---
1 Scott Scala LAL 6 8.7 1.5 3.3 0.450 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.0 0.000 12.0 1.5 0.7 1.8 ---
1 Rob Wonyetye PHI 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 5.0 1.0 0.0 0.0 ---
1 Rob Wonyetye POR 1 4.0 0.0 3.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 8.0 0.0 1.0 0.0 ---
1 Jeremy Gannon POR 1 4.0 0.0 4.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 5.0 0.0 0.0 1.0 ---
1 Joe Nelsen POR 1 8.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 2.0 0.0 0.000 1.0 0.0 0.0 0.0 ---