KB | 52 |
SHO | 45 |
Shoemaker A team (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryon Ivey | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornezz Harris | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deshaune Coleman-Lavender | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diego Babbitt | 0 | 1 | 0.000 | 0 | 0 | - | 0 | 1 | 0.000 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayon Winters | 2 | 7 | 0.286 | 0 | 0 | - | 2 | 7 | 0.286 | 0 | 0 | - | 1 | 0 | 3 | 1 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Francis | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald Hickey | 3 | 11 | 0.273 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 2 | 2 | 2 | 2 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shakaune Coleman | 8 | 14 | 0.571 | 6 | 7 | 0.857 | 2 | 7 | 0.286 | 4 | 5 | 0.800 | 5 | 1 | 5 | 1 | 5 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarek Coleman | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 43 | 0.395 | 11 | 18 | 0.611 | 6 | 25 | 0.240 | 5 | 11 | 0.455 | 9 | 4 | 10 | 6 | 11 | 0 | 45 |
Killeen B Team (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bryan brocks | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin Davis | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Thomas | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isaiiah waddell | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | - | 2 | 1 | 0 | 2 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
javon jones | 6 | 8 | 0.750 | 6 | 7 | 0.857 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 7 | 0 | 2 | 2 | 3 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaylon Grayson | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 0 | 0 | - | 2 | 2 | 1 | 1 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jonah bryant | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Williams | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | - | 3 | 3 | 1 | 2 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingsley Haywood | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quan woodard | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tyrin godfrey | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | - | 0 | 0 | - | 4 | 0 | 1 | 1 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 38 | 0.605 | 20 | 27 | 0.741 | 3 | 11 | 0.273 | 3 | 5 | 0.600 | 30 | 10 | 7 | 10 | 8 | 1 | 52 |
Connect this game to your OBS stream. View instructions