Note: This site has been archived by it's owner. You may be looking at an old league or team site.
For Youth Development - For Healthy Living - For Social Responsibility
This is the Adult Basketball League at Berkshire Family YMCA for Adults who are 19 years old and up. This is a very competitive league suited best to people who are serious and passionate about the game of basketball.
Last Games
APA 76
TR 65
Fri May 17 @ 4:30 PM
PB 53
JT 71
Fri May 17 @ 6:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Roberson, Taverick "Tank" JT 7 24.3 1.1 9.3 4.7 4.6 2.1 2.3 1.9 0.0 1.3 0.0 34.1
2 Allard, Kollin MOG 8 15.9 1.0 5.4 1.2 4.1 3.9 2.8 1.0 0.4 1.4 0.0 27.6
3 Solomon, Austin "Larry" BCARC 3 14.0 0.7 4.7 0.7 4.0 3.0 1.7 0.3 0.0 1.0 0.0 20.9
4 Wellington, David "Wavey" PB 8 15.0 0.9 5.1 1.2 3.9 3.2 3.4 1.1 0.1 0.5 0.0 26.6
5 Davis, Brandon MOG 8 14.9 1.0 5.1 1.5 3.6 2.5 1.8 1.8 0.2 1.5 0.0 24.6
6 Amuso, Mark "Wasp Dude" TOG 5 13.0 0.4 5.0 2.4 2.6 4.0 0.4 0.8 0.4 1.4 0.0 21.0
7 Harrigan, Sean TR 5 27.4 1.2 12.0 9.8 2.2 3.8 1.6 1.4 0.6 1.8 0.4 38.6
8 Taylor, Michael PB 8 16.9 1.1 6.9 4.9 2.0 7.4 1.1 0.8 0.6 2.1 0.0 30.5
8 McNeil, Owen APA 5 14.8 0.4 6.2 4.2 2.0 3.6 1.6 0.8 0.8 1.0 0.0 24.9
8 Sumpter, Shamel BCARC 4 16.2 1.8 6.2 4.2 2.0 5.0 0.5 0.8 0.8 0.8 0.0 26.2
8 Sandifer, Deonte PB 6 19.7 1.3 8.2 6.2 2.0 3.5 2.0 1.0 0.2 1.0 0.0 29.4
9 Gregory-Gattiuso, Jonathon "Gregory" TR 6 8.0 0.5 2.8 1.0 1.8 3.0 0.7 1.0 0.3 0.5 0.0 15.4
10 Price, Tanner HD 5 8.0 0.6 2.8 1.0 1.8 3.6 0.8 1.0 0.2 1.2 0.0 16.1
10 McGuire Jr., Scottie TR 5 15.4 0.8 6.4 4.6 1.8 2.6 1.6 1.6 1.2 1.0 0.0 26.6
10 Percy, Ezekiel HD 5 11.8 1.2 4.4 2.6 1.8 4.6 1.4 0.4 0.0 0.8 0.0 20.4
11 Nurse, Jamie LB 4 17.0 4.2 5.5 3.8 1.8 2.5 1.2 0.2 1.2 1.5 0.0 25.0
11 McCown, Robert PB 8 12.2 1.0 4.8 3.0 1.8 3.0 3.1 1.1 0.8 1.9 0.0 24.4
11 Sumpter, Quintin BCARC 4 15.8 1.5 6.2 4.5 1.8 4.5 0.2 1.5 0.0 1.0 0.0 24.8
12 Wiggins, Lavante JT 7 14.4 2.4 5.1 3.4 1.7 3.4 1.6 1.3 0.0 1.1 0.3 23.6
13 Solomon, Bryce BCARC 6 8.8 0.2 3.5 1.8 1.7 4.7 0.2 0.7 0.8 0.7 0.0 17.9
14 Lopez, Bobby "Magoo" APA 5 12.0 1.2 4.6 3.0 1.6 4.2 1.8 0.6 0.4 2.0 0.6 22.0
15 Dearborne, Eddie LB 7 26.7 3.1 11.0 9.4 1.6 7.1 3.1 3.1 1.0 1.4 0.0 48.6
16 Cacace, Matthew LB 5 7.4 1.2 2.4 1.0 1.4 3.2 1.4 0.8 0.4 1.0 0.0 15.9
17 Tweneboah, Caleb LB 6 8.8 0.8 3.3 2.0 1.3 2.7 0.5 1.7 0.2 1.0 0.0 16.6
17 King, Karreem HD 6 12.3 1.0 5.0 3.7 1.3 4.3 1.5 0.7 0.2 1.5 0.0 21.7
18 Chaney, Nathaniel LB 7 11.7 1.3 4.6 3.3 1.3 4.0 1.3 2.4 0.4 2.1 0.0 24.4
19 McMahon, Christopher TOG 5 4.8 0.0 1.8 0.6 1.2 0.6 0.4 0.6 0.0 0.4 0.0 7.4
20 Mansam, Kobe APA 6 19.3 1.8 8.2 7.0 1.2 3.7 2.7 1.2 0.7 1.7 0.0 31.6
20 Warren, Jamual TR 6 15.0 1.2 6.3 5.2 1.2 5.5 3.3 2.7 0.8 1.3 0.0 33.9
21 Mansam, Joe Corey APA 7 11.1 0.6 4.7 3.6 1.1 11.7 1.6 1.1 7.4 2.3 0.0 45.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
22 Shepard, Seth "Shep" MOG 8 8.2 0.1 3.5 2.4 1.1 4.5 1.5 2.1 0.4 2.2 0.0 21.1
23 Sandifer, Skylar BCARC 2 4.0 1.0 1.0 0.0 1.0 1.5 0.5 0.0 0.0 1.0 0.0 6.6
23 Ringgold, Treyvon "Vonny" HD 7 23.6 1.1 10.7 9.7 1.0 9.3 0.9 1.6 2.6 2.7 0.0 44.8
23 Sims, Trayvon JT 7 4.4 0.3 1.6 0.6 1.0 3.3 0.9 0.6 0.1 0.7 0.0 11.2
23 Card, Eric MOG 8 4.0 0.0 1.5 0.5 1.0 2.6 0.4 0.6 0.4 0.6 0.0 9.8
23 Mongue, Leon "Leej" TOG 4 3.5 0.0 1.2 0.2 1.0 3.8 1.2 0.0 0.5 0.0 0.0 11.1
24 Woods, Julius "JJ" PB 8 9.8 0.9 4.0 3.1 0.9 3.9 0.8 1.1 1.1 1.8 0.1 20.2
25 Bianchi, Johnny JT 6 9.7 1.8 3.5 2.7 0.8 4.3 3.2 2.5 0.2 0.8 0.0 25.2
25 Hamlet, Deshawn "Barbecue" JT 6 17.2 2.7 6.8 6.0 0.8 9.3 1.7 1.7 0.2 1.7 0.2 35.0
26 Racette, Reece MOG 5 13.2 1.6 5.4 4.6 0.8 6.6 5.0 1.6 0.8 1.0 0.0 33.8
26 Shove, Brad APA 5 8.6 1.0 3.4 2.6 0.8 1.6 2.2 1.4 0.4 0.4 0.0 17.5
27 Stockton, Camron "CP3" TOG 4 10.5 1.8 4.0 3.2 0.8 3.8 3.5 5.0 0.0 1.8 0.0 30.4
28 Heaphy III, William "Heaphy" TR 6 8.3 0.3 3.7 3.0 0.7 3.2 0.2 0.8 0.2 1.3 0.0 14.5
28 Bennett, Chris HD 6 4.3 0.0 1.8 1.2 0.7 2.5 1.0 0.2 0.3 1.3 0.0 10.0
28 Simiyu, Brian "Hey You" APA 6 2.8 0.2 1.0 0.3 0.7 1.3 0.3 0.7 0.5 0.7 0.0 7.3
29 Bianchi,Christian "Bianchi" JT 8 5.1 0.5 2.0 1.4 0.6 1.8 1.9 1.5 0.1 1.4 0.0 13.4
29 Valuski, Chris MOG 8 4.4 0.0 1.9 1.2 0.6 1.4 1.0 0.8 0.1 1.1 0.0 9.3
30 Sumpter, Basheem "Bj" BCARC 7 5.9 0.7 2.3 1.7 0.6 4.1 1.1 0.6 1.0 1.4 0.0 15.9
31 Mytinger, Patrick TOG 4 5.8 0.8 2.2 1.8 0.5 2.8 0.5 1.8 0.2 1.0 0.0 13.9
31 Shaver, LaMel "Ghost" JT 8 2.5 0.0 1.0 0.5 0.5 0.9 0.0 0.2 0.1 0.8 0.0 4.3
31 Hill, Jalen APA 6 4.0 0.2 1.7 1.2 0.5 2.3 1.3 1.3 0.2 1.2 0.0 11.9
31 Gittins, Quentin JT 4 15.5 2.0 6.5 6.0 0.5 5.5 4.8 3.2 0.8 2.0 0.0 37.5
32 Grega, William "Will" APA 3 3.7 0.0 1.7 1.3 0.3 5.7 0.3 0.0 0.7 0.7 0.0 12.6
32 Astore, Chad TR 6 4.8 0.2 2.2 1.8 0.3 4.0 2.2 1.2 0.2 1.7 0.2 15.8
32 Kuster, Lauren HD 6 1.7 0.0 0.7 0.3 0.3 1.0 0.3 0.0 0.0 0.0 0.0 3.4
33 Goldman-Moore, Devon "Black" BCARC 7 2.3 0.0 1.0 0.7 0.3 3.0 1.1 1.0 0.4 1.9 0.0 10.6
33 Adorno, Gustavo APA 7 1.7 0.3 0.6 0.3 0.3 1.0 0.1 0.1 0.0 0.4 0.0 3.5
34 Cicero, Darius (aka #4) LB 4 2.5 0.2 1.0 0.8 0.2 1.8 0.2 2.0 0.0 0.5 0.0 9.1
34 Wilcox, Jordan TOG 4 6.0 0.2 2.8 2.5 0.2 3.0 1.0 1.8 0.2 2.8 0.0 15.2
34 Hall, Bryce TOG 4 3.0 0.2 1.2 1.0 0.2 1.8 0.8 0.2 0.2 0.8 0.0 7.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
34 Harrison, Ryan MOG 8 2.8 0.8 0.9 0.6 0.2 1.0 1.4 0.4 0.2 1.1 0.0 7.3
35 Smead-Rivera, Hunter "H2O" PB 6 1.2 0.0 0.5 0.3 0.2 1.7 0.5 0.5 0.8 0.7 0.0 6.7
36 Eastland, Alexander "Alex" BCARC 7 0.9 0.1 0.3 0.1 0.1 1.7 1.1 0.4 0.3 0.7 0.0 6.1
36 Sheerin, Xavier LB 7 0.6 0.1 0.1 0.0 0.1 0.7 0.0 0.3 0.1 0.3 0.0 2.3
37 Belanger, Paul "Paulerball" PB 8 2.1 0.0 1.0 0.9 0.1 2.0 0.6 0.2 0.1 1.1 0.0 6.3
37 Sandifer, Shawn PB 8 3.1 0.2 1.4 1.2 0.1 1.2 0.8 0.4 0.2 0.6 0.1 7.1
38 McNulty, John "Mac" APA 7 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.1 0.0 0.0 0.0 1.0
38 Hover-Williams, Anthony BCARC 1 4.0 0.0 2.0 2.0 0.0 3.0 2.0 0.0 0.0 1.0 0.0 10.8
38 Richards, Jayden "Shaq" LB 5 7.2 1.2 3.0 3.0 0.0 4.2 0.2 0.6 1.0 1.2 0.0 16.0
38 Bennett, Joey HD 6 1.0 0.0 0.5 0.5 0.0 2.7 0.5 0.5 0.0 0.7 0.0 6.1
38 Abellie, Pierre HD 4 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
38 Ringgold, Shamar "Mar" HD 5 2.0 0.4 0.8 0.8 0.0 1.4 0.8 0.6 0.4 2.0 0.2 7.0
38 Harmon, Andrew "Harmon" MOG 8 6.8 0.8 3.0 3.0 0.0 3.1 0.9 0.4 0.5 0.9 0.0 13.7
38 Forward, Elijah PB 8 0.5 0.0 0.2 0.2 0.0 0.5 0.4 0.4 0.0 0.6 0.0 2.4
38 Potter, Bryan "Potter" TOG 3 6.0 0.0 3.0 3.0 0.0 6.3 2.7 1.3 0.3 2.7 0.0 21.2
38 Sullivan, Phil TR 4 6.8 0.2 3.2 3.2 0.0 2.8 0.0 0.2 0.5 0.0 0.0 11.7
38 Ague, Aiden "Oj" TR 7 1.1 0.0 0.6 0.6 0.0 0.7 0.0 0.1 0.0 0.6 0.0 2.3
38 Casanova, Kenneth JT 6 0.3 0.0 0.2 0.2 0.0 0.5 0.2 0.2 0.0 1.0 0.0 1.5
38 Pratt IV, Charles "B.C." HD 7 1.4 0.0 0.7 0.7 0.0 0.7 0.0 0.3 0.0 1.0 0.0 2.9
38 Pierce, Thomas JT 8 0.5 0.0 0.2 0.2 0.0 0.6 0.0 0.0 0.0 0.4 0.0 1.3
38 Torres, Irvin LB 6 0.3 0.0 0.2 0.2 0.0 1.0 0.3 0.3 0.0 0.2 0.0 2.8
38 Cross, Nigel TR 7 0.0 0.0 0.0 0.0 0.0 0.6 0.1 0.0 0.0 0.0 0.0 0.9
38 Boulais, Jason TOG 4 8.5 1.0 3.8 3.8 0.0 3.5 0.8 1.5 1.0 2.5 0.5 19.0
38 Conant, Connor TOG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Williams, Cameron "Cam" BCARC 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 0.0 1.2
38 Dejax, Justin "Jax" BCARC 3 4.0 0.0 2.0 2.0 0.0 3.7 1.0 1.0 0.0 2.0 0.0 12.1
38 Sadlowski, Daniel TR 3 0.3 0.3 0.0 0.0 0.0 2.7 1.3 0.7 0.0 0.3 0.0 7.0
38 Hecht, Jeremy PB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Kelsey, Dayquan "Wave" LB 2 2.0 0.0 1.0 1.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 3.6
38 DeJesus III, Jorge APA 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
38 Sumpter, Steven BCARC 3 4.3 0.3 2.0 2.0 0.0 5.3 1.7 0.7 0.3 0.3 0.0 15.5