| AT | 80 |
| SF | 71 |
| Beyond The Arc Blue (Fairley) (1-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Fls | T-Fls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Starkel | 8 | 2 | 4 | 0.500 | 3 | 9 | 0.333 | 3 | 9 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black McCullough | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyuot Pan | 17 | 0 | 0 | 0.000 | 6 | 13 | 0.462 | 1 | 3 | 0.000 | 5 | 10 | 0.500 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheed Fairley | 14 | 0 | 1 | 0.000 | 7 | 10 | 0.700 | 7 | 10 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Parrot | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ty Anderson | 20 | 0 | 0 | 0.000 | 7 | 15 | 0.467 | 1 | 5 | 0.000 | 6 | 10 | 0.600 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Guardiola | 9 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 71 | 2 | 5 | 0.400 | 27 | 60 | 0.450 | 12 | 29 | 0.414 | 15 | 31 | 0.484 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Takoda Green Maroon (Thramer) (8-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Fls | T-Fls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Thramer | 14 | 0 | 0 | 0.000 | 7 | 13 | 0.538 | 7 | 11 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arunas Simanivicius | 11 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 5 | 5 | 0.000 | 0 | 3 | 0.000 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braxton Murphy | 6 | 0 | 0 | 0.000 | 3 | 14 | 0.214 | 3 | 5 | 0.000 | 0 | 9 | 0.000 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub 1 | 6 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub 2 | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub 3 | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thad Perry | 37 | 4 | 6 | 0.667 | 16 | 23 | 0.696 | 15 | 18 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 80 | 5 | 8 | 0.625 | 36 | 63 | 0.571 | 33 | 42 | 0.786 | 3 | 21 | 0.143 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions