Last Games
AP-W 117
F-ON 73
Sun Feb 22 @ 4:45 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
1 JASPER STINGLE F-ON 7 12.0 1.1 4.9 3.7 1.1 0.3 0.3 0.0
2 MIKAEL LEONOV F-ON 7 11.7 0.4 5.1 4.1 1.0 1.9 0.1 0.0
3 LEE EDWARDS AP-W 8 14.9 0.8 7.0 6.9 0.1 1.1 0.0 0.0
3 ZEALAND COMEROS AP-W 8 10.6 1.1 4.8 4.8 0.0 1.0 0.0 0.0
3 TAJ MEDLAR AP-W 8 6.5 0.5 2.5 1.5 1.0 2.8 0.0 0.0
3 KENRICK ROQUE AP-W 8 11.9 0.6 5.5 5.2 0.2 0.8 0.0 0.0
3 ADRIAN ANGELES AP-W 8 2.2 0.2 0.9 0.6 0.2 0.5 0.0 0.0
3 ANTHONY FLORES AP-W 8 17.0 1.8 6.4 3.9 2.5 1.4 0.0 0.0
3 EDZON PALER AP-W 8 7.0 0.1 2.9 1.8 1.1 1.1 0.0 0.0
3 KIMZY MATONDO AP-W 8 3.4 0.0 1.6 1.5 0.1 1.0 0.0 0.0
3 PETER MUTHIYA AP-W 8 11.1 0.5 4.6 3.2 1.4 1.1 0.0 0.0
3 HUGH TAN AP-W 8 0.2 0.0 0.1 0.1 0.0 0.1 0.0 0.0
3 GABRIEL HILARIO F-ON 7 12.9 1.4 5.3 4.4 0.9 1.9 0.0 0.0
3 JDEN GUNIO F-ON 7 1.9 0.0 0.9 0.7 0.1 0.7 0.0 0.0
3 KURT DE JESUS F-ON 7 4.1 0.3 1.6 0.9 0.7 0.7 0.0 0.0
3 SETH LONSDALE F-ON 7 10.4 1.0 4.4 3.9 0.6 1.6 0.0 0.0
3 JOSH AREVALO F-ON 6 3.8 0.2 1.7 1.3 0.3 0.7 0.0 0.0
3 COBY WYNNE F-ON 6 8.8 0.2 4.2 3.8 0.3 0.5 0.0 0.0
3 KEITH PADAYOGDOG CC 5 2.4 0.0 1.0 0.6 0.4 0.4 0.0 0.0
3 FRANCO ZOILO CC 5 1.2 0.0 0.4 0.0 0.4 0.0 0.0 0.0
3 KENT SILAGAN CC 5 1.6 0.2 0.6 0.4 0.2 0.2 0.0 0.0
3 ETHAN GEMPESAW CC 5 1.6 0.0 0.6 0.2 0.4 0.6 0.0 0.0
3 DANIEL LIMPIO CC 5 2.0 0.0 1.0 1.0 0.0 1.2 0.0 0.0
3 KIAN CUTAB CC 5 2.0 0.2 0.6 0.0 0.6 0.6 0.0 0.0
3 MARK LEE ARTAJO CC 5 6.2 1.4 2.2 1.8 0.4 2.0 0.0 0.0
3 ALEC ANGGOT CC 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 KARL PATRICIO CC 5 1.2 0.2 0.4 0.2 0.2 0.0 0.0 0.0
3 RON PASTOR AP-B 8 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0
3 SAM DE GUZMAN AP-B 8 12.6 1.9 5.2 5.0 0.2 1.0 0.0 0.0
3 ANTONIO DIMABUYU AP-B 8 3.0 0.1 1.2 0.9 0.4 0.5 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
3 PRINCE BALILA AP-B 8 8.5 0.8 3.8 3.5 0.2 2.1 0.0 0.0
3 KOBE IRAG AP-B 8 3.2 0.4 1.4 1.2 0.1 1.1 0.0 0.0
3 SANDRAE MAESA AP-B 8 9.2 0.6 3.8 2.6 1.1 1.1 0.0 0.0
3 KEANU MAGADIA AP-B 8 4.6 0.0 1.9 1.0 0.9 1.4 0.0 0.0
3 JAYDEN KHUSUMA AP-B 8 2.2 0.8 0.6 0.4 0.2 0.1 0.0 0.0
3 BUQUIO RAJAN AP-B 8 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0
3 RAFAEL VILLAR EK 8 9.4 0.8 3.8 2.6 1.1 2.5 0.0 0.0
3 BRYAN DEL MUNDO EK 8 3.0 0.1 1.1 0.5 0.6 0.2 0.0 0.0
3 DARREN ENATO EK 8 8.5 0.4 3.6 2.8 0.9 0.9 0.0 0.0
3 MATT MARBELLA EK 8 12.5 1.4 4.9 3.5 1.4 0.8 0.0 0.0
3 DION CRUZ EK 8 3.1 0.6 1.1 0.9 0.2 2.2 0.0 0.0
3 KYLE MULDONG EK 8 3.0 0.8 1.1 1.1 0.0 0.8 0.0 0.0
3 ROGE MIRO EK 8 3.4 0.1 1.4 0.9 0.5 0.1 0.0 0.0
3 JETHRO GARCIA EK 8 1.2 0.1 0.5 0.4 0.1 0.8 0.0 0.0
3 MIGUEL ILAGAN EK 8 2.0 0.5 0.8 0.8 0.0 1.1 0.0 0.0
3 YEABSRA BELAY EK 8 8.6 1.0 3.5 2.9 0.6 1.8 0.0 0.0
3 WAM ITOY AP-B 8 13.9 2.6 5.6 5.6 0.0 2.4 0.0 0.0
3 Toby Griffiths F-ON 6 1.2 0.0 0.5 0.3 0.2 0.2 0.0 0.0
3 JAN FABIO CORDERO CC 4 1.5 0.0 0.8 0.8 0.0 0.5 0.0 0.0
3 KIAM JUDE ARMODIA CC 4 3.0 0.0 1.2 0.8 0.5 0.0 0.0 0.0
3 Jeorge Saleh AP-W 3 9.0 0.3 4.0 3.3 0.7 0.3 0.0 0.0