This Week
PANTHERS 77
LB 79
Sun Dec 07 @ 3:15 PM
DN 82
EMPIRE 106
Sun Dec 07 @ 4:30 PM
CH --
BH --
Sun Dec 07 @ 4:45 pm
PASAWAI
PISTONS
Sun Dec 07 @ 6:00 pm
ALPHAS
TT
Sun Dec 07 @ 6:00 PM
Next Week
TT
BH
Sun Dec 14 @ 3:15 PM
LB
ALPHAS
Sun Dec 14 @ 4:30 PM
DN
PANTHERS
Sun Dec 14 @ 4:45 PM
MS
PASAWAI
Sun Dec 14 @ 6:00 PM
PISTONS
CH
Sun Dec 14 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 ANDREI CAMACHO MS 8 13.9 1.4 6.2 6.2 0.0 0.2 0.0 0.0 0.0 0.8 0.0 0.0
2 JAMES AGUIRRE ALPHAS 7 6.4 0.1 2.3 0.6 1.7 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 NOEL AMAGO ALPHAS 7 2.7 0.4 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 DENNIS BALUTE ALPHAS 7 5.0 0.6 2.1 2.0 0.1 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 DEAN BARRERA ALPHAS 7 8.9 1.1 3.9 3.9 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 DENZEL BONLEON ALPHAS 7 1.6 1.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 HARVEY CUTAB ALPHAS 7 8.0 0.6 3.4 2.9 0.6 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2 ZAREN DELICA ALPHAS 7 4.4 0.0 1.6 0.3 1.3 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 EL GABUYA ALPHAS 7 16.6 1.4 7.4 7.1 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2 FRENZ JAGAPE ALPHAS 7 1.6 0.1 0.7 0.7 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2 HEZEKIA MEMITA ALPHAS 7 2.4 0.1 0.9 0.3 0.6 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2 KENNETH PEREZ ALPHAS 7 1.1 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2 CARL RAMOS ALPHAS 7 12.9 0.4 5.1 3.0 2.1 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 JOSEPH SANTIA ALPHAS 7 5.1 0.9 1.6 0.4 1.1 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 KELVIN SANTIA ALPHAS 7 4.3 0.1 1.6 0.6 1.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 JASON WOOD ALPHAS 7 1.9 0.7 0.6 0.6 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
2 JAN RAY LLADAS LB 8 8.4 0.2 3.1 1.2 1.9 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 ERRJY MAURICIO LB 5 1.8 0.0 0.8 0.6 0.2 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 JHON MATIGA LB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 JOMAR BELO LB 4 10.5 1.2 4.0 2.8 1.2 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 JAMES JORDAN JUNCO LB 4 2.5 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2 ALMON KLEIN ACABADO LB 5 1.8 0.2 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 RHUEL MACONOCIDO LB 8 11.1 2.0 4.1 3.2 0.9 0.0 0.0 0.0 0.0 0.5 0.1 0.0
2 JOHN FRANCIS VALENTINE LB 4 3.2 0.2 1.2 0.8 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 ZEN VILLARINO LB 8 13.5 0.6 5.6 4.0 1.6 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2 AARON VILLARINO LB 8 2.8 0.1 1.1 0.8 0.4 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 ALPHONSUS DOYON LB 5 1.6 0.0 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2 KRYS SALINO LB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 JERVEY SANSON LB 4 0.8 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2 DAVID PRUDENTE LB 6 21.8 3.5 8.8 8.2 0.7 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
2 BETHOVEN RAVANES LB 8 19.2 0.8 8.2 6.2 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 JAYSON JORDAN JUNCO LB 4 4.2 0.0 2.0 1.8 0.2 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2 JERIC PLACENTE BH 6 2.3 1.3 0.5 0.5 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2 KENT PLACENTE BH 7 13.7 2.3 5.1 4.0 1.1 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 NEIL JAMES BABOR BH 6 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 APOLLO VALDAPENA BH 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 EUGENE CASAYAS BH 7 21.7 1.3 8.3 4.4 3.9 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2 REYNANTE LADROMA BH 7 23.1 1.1 9.0 5.0 4.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2 EDEL SERAPIO BH 7 5.9 0.1 2.3 1.1 1.1 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2 JIHAD VILLANUEVA BH 6 8.0 2.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2 ROMERO PIZON BH 7 7.4 0.0 3.6 3.3 0.3 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2 JEZRAEL PINO BH 7 4.7 0.1 2.1 1.9 0.3 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2 STEPHEN MADELO BH 6 6.8 1.5 2.7 2.7 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2 GERED SERAPIO BH 7 13.3 1.1 5.4 4.1 1.3 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 CARRYL MAQUINTO TT 7 19.3 4.6 6.6 5.0 1.6 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2 JAMES PANGINDIAN TT 7 13.3 0.6 5.6 4.0 1.6 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2 JEFF BARACCA TT 7 1.9 0.3 0.7 0.6 0.1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 EURY MORONA TT 7 7.7 0.0 3.1 1.7 1.4 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2 JAN MACQUINTO TT 7 1.9 0.0 0.9 0.7 0.1 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2 MARC ELENTORIO TT 7 9.3 3.1 2.9 2.4 0.4 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 JAY ALMONTE TT 7 3.6 0.9 1.3 1.1 0.1 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 GAB FAROLAN TT 7 4.1 0.3 1.6 0.9 0.7 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 POL PANGINDIAN TT 7 2.9 0.0 1.1 0.6 0.6 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2 RJ CASTILLO TT 7 7.1 0.0 2.4 0.1 2.3 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 LAURENCE TEC TT 7 1.0 0.0 0.4 0.3 0.1 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 JAMMAN CHAVIS TT 7 6.9 0.9 2.9 2.6 0.3 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2 WELFORD ADDON PASAWAI 7 3.0 0.1 1.4 1.4 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 NATHAN LARINGAN PASAWAI 7 1.7 0.0 0.9 0.9 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 STEPHEN RAMOS PASAWAI 7 15.6 1.0 6.1 3.9 2.3 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2 JAY CRUZ PASAWAI 5 5.6 0.8 2.4 2.4 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
2 LITO BALCE PASAWAI 5 1.6 0.4 0.6 0.6 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2 KRISTIAN AGUAS PASAWAI 6 13.7 0.2 5.8 4.0 1.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2 KENNETH PERALTA PASAWAI 6 6.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2 JAY AR CUBERO PASAWAI 7 10.9 1.9 4.0 3.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 KURT VICENTE PASAWAI 7 14.1 2.6 5.7 5.6 0.1 0.0 0.0 0.0 0.0 2.7 0.0 0.0
2 CARL BANATE PASAWAI 6 0.5 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2 ADAM YCALINA PASAWAI 6 2.5 0.2 1.2 1.2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 CARL CREDO PASAWAI 7 6.4 0.0 2.6 1.3 1.3 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2 BRENDEN ESCOTO PASAWAI 5 0.4 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 RAYMOND RETIZA PASAWAI 7 1.6 0.1 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 MIKO BUDOD PASAWAI 6 8.7 1.5 3.5 3.3 0.2 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2 VAL DUMILAG PASAWAI 7 11.9 2.7 4.6 4.6 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 RYAN SABALO MS 7 5.9 1.0 2.4 2.4 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2 JOMARI YBAÑEZ MS 8 4.4 0.0 1.5 0.1 1.4 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 VINCENT OYO BONGA MS 7 3.4 0.1 1.3 0.6 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 BRYAN ABREGANA MS 7 3.3 0.4 1.4 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 CHRISTIAN ALMARAS MS 6 3.7 0.0 1.8 1.8 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2 HUSAM ROAMER MS 8 24.4 3.8 9.4 7.5 1.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2 MARK SINADJAN MS 7 3.0 0.4 1.3 1.3 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2 GABRIEL ALBERASTINE MS 7 10.1 0.6 3.7 1.6 2.1 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 JOKO PANSOY MS 6 0.7 0.3 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 LOUIE TENTIA MS 7 4.7 0.0 1.9 0.9 1.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2 JAY PABUSTAN MS 7 4.3 0.7 1.7 1.6 0.1 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 DA TOLENTINO MS 7 2.7 1.3 0.7 0.7 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2 LENNARD LADRINGAN MS 8 5.4 0.6 2.4 2.4 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 RICARDO ILAGAN III EMPIRE 8 7.1 0.5 3.2 3.1 0.1 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 NEIL VELUZ EMPIRE 8 3.8 0.4 1.4 0.8 0.6 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 PAT BASILIDES EMPIRE 8 3.5 0.0 1.6 1.4 0.2 0.0 0.0 0.0 0.0 0.8 0.2 0.0
2 MARTINDI ESTANISLAO EMPIRE 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 TOM SORIANO EMPIRE 8 2.9 0.1 1.4 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
2 JONATHAN LEDESMA EMPIRE 9 1.6 0.0 0.8 0.8 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2 JOHN MARCO MENDOZA EMPIRE 9 5.3 0.1 2.4 2.1 0.3 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 AJ SAP EMPIRE 9 11.8 0.1 4.3 1.3 3.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2 JEFF ESTO EMPIRE 9 17.1 0.7 6.6 3.2 3.3 0.0 0.0 0.0 0.0 0.8 0.2 0.0
2 ARPHEE SULIT EMPIRE 8 2.6 0.0 1.1 0.8 0.4 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 VINCE DE SIERRA EMPIRE 9 3.1 0.3 1.3 1.2 0.1 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 JERICO RAFLORES EMPIRE 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 JERICHO LUCIO CH 7 1.1 0.0 0.4 0.1 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 JOSHUA LENESES CH 7 19.1 1.1 7.6 4.7 2.9 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 REX ASAYTONO CH 6 7.7 0.5 3.3 2.8 0.5 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2 KYLE MARCOLETA CH 6 2.7 0.0 1.0 0.3 0.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2 JORDAN PANSOY CH 7 16.9 0.9 6.0 2.0 4.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2 SAM DEOGRACIAS CH 7 9.1 0.3 3.3 1.0 2.3 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2 ROSH GALPA CH 6 3.8 0.0 1.5 0.7 0.8 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 JOHNDEN BAYRON CH 6 16.3 1.0 6.8 5.2 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 GAIL BAUTRO CH 7 7.3 0.7 3.1 2.9 0.3 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2 PAULO ANDRES CH 7 2.3 0.0 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 HAROLD CUTAB CH 7 6.7 0.4 2.9 2.3 0.6 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 JUSTINE HINOJAS CH 7 10.6 0.4 4.6 3.6 1.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2 GERVY AQUINO CH 6 7.5 0.8 3.0 2.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 EUSAINT ESPAÑOLA PANTHERS 8 6.4 0.0 2.4 0.8 1.6 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2 LATRELL MALAY PANTHERS 9 14.7 1.9 5.7 4.2 1.4 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2 JOHN AGUDO PANTHERS 8 6.0 1.2 2.4 2.4 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2 CAYDEN SHAW PANTHERS 7 3.6 0.1 1.4 0.9 0.6 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 ELIJAH AGUDO PANTHERS 9 4.7 0.1 2.1 1.8 0.3 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2 PRINCE BALILA PANTHERS 8 1.2 0.5 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2 LAWRENZE BALILA PANTHERS 7 2.3 0.6 0.9 0.9 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 JM GARCIA PANTHERS 7 2.7 0.3 0.9 0.1 0.7 0.0 0.0 0.0 0.0 0.3 0.1 0.0
2 SAM DE GUZMAN PANTHERS 8 1.4 0.1 0.6 0.6 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 ANDREY FESTIN PANTHERS 9 7.8 0.4 3.2 2.3 0.9 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
2 ADAM ABUSMAN PANTHERS 8 2.5 0.5 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 XAVIER NUNES PANTHERS 8 20.1 3.2 7.6 6.0 1.6 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2 ALDRUS ATIENZA PANTHERS 7 0.6 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 CARL PONTINO PANTHERS 7 8.1 2.6 2.7 2.6 0.1 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 DOMINIC PUNO PANTHERS 9 11.7 1.8 4.4 3.4 1.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 PAUL AGUILAR PANTHERS 7 0.3 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2 JOEBERT HABABAG PISTONS 7 8.4 1.0 3.3 2.4 0.9 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2 ELJOHN BACLAAN PISTONS 7 10.9 1.0 4.1 2.6 1.6 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2 JEROME CANUBAS PISTONS 7 6.3 1.9 2.1 2.0 0.1 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2 ISSER PATALEN PISTONS 6 4.8 0.7 1.8 1.3 0.5 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2 KARL PUTI-AN PISTONS 7 0.9 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 ANDRE LASERNA PISTONS 6 1.3 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2 JERSHEY CATIMBANG PISTONS 7 6.9 0.3 2.6 1.1 1.4 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2 REYMARK HERNANDEZ PISTONS 7 11.0 1.9 4.4 4.1 0.3 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2 GABRIEL DE BORJA PISTONS 7 9.9 1.0 4.1 3.6 0.6 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 THIRDY TAPNIO PISTONS 7 4.0 0.3 1.6 1.0 0.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2 CHRISTIAN CATAROS PISTONS 7 15.0 1.3 6.7 6.4 0.3 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2 STEPHEN CRISOSTOMO PISTONS 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 JD MENDOZA DN 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 MARK DELA CRUZ DN 7 5.1 0.3 2.1 1.6 0.6 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2 JOHN MERCIALES DN 8 4.6 0.6 2.0 2.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2 JOSEPH DE LEON DN 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2 EDIL AGUADERA DN 8 17.8 0.4 7.9 6.2 1.6 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2 NICK AGUADERA DN 8 20.1 1.5 9.0 8.4 0.6 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2 DON GARCIA DN 8 5.9 0.0 2.2 0.9 1.4 0.0 0.0 0.0 0.0 1.1 0.1 0.0
2 JOHN ONISE SISON DN 8 6.2 0.1 2.8 2.1 0.6 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2 LEO ACOSTA DN 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 JOHN JERVOC MANAOG EMPIRE 9 3.6 0.2 1.3 0.7 0.7 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 RENCE ARVIS BH 6 0.5 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2 XIAN DE LEON DN 8 1.1 0.0 0.5 0.4 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
2 RONALD MERCIALES DN 7 1.0 0.0 0.4 0.3 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 ANDREI ACOSTA DN 7 0.6 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2 J PARIAN DN 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2 R PARIAN DN 7 1.4 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2 JORDAN MELAÑO MS 8 9.0 1.8 3.5 3.2 0.2 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2 Miguel Faulmino TT 6 9.7 2.2 3.7 3.5 0.2 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2 Merciales DN 7 2.6 0.1 1.1 1.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2 Zeus DN 4 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0
2 Mendoza DN 4 4.0 0.5 1.8 1.8 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2 Anthony Flores PANTHERS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 MARCIAL DACARA PANTHERS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0