This Week
BRODIES 89
WFP 100
Sun Dec 07 @ 1:00 pm
MM 31
ALPHAS 7
Sun Dec 07 @ 2:15 pm
UB 96
BALLERSLIFE 100
Sun Dec 07 @ 3:30 pm
PORDABOYZ 96
DH 93
Sun Dec 07 @ 4:45 pm
Next Week
MM
UB
Sun Dec 14 @ 1:00 PM
ALPHAS
DH
Sun Dec 14 @ 2:15 PM
BALLERSLIFE
WFP
Sun Dec 14 @ 3:30 PM
PORDABOYZ
TITANS
Sun Dec 14 @ 4:45 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 LIAM GARBIN DH 8 220 0 0 0 0 48 62 16
2 LYNDON BANABAN DH 8 144 9 2 0 0 16 61 2
3 GERALD PAREDES UB 8 131 2 3 0 0 17 57 0
4 BERNARD MASICLAT MM 8 147 17 3 0 0 32 53 3
5 NATZ SALVACION TITANS 8 114 0 0 0 0 12 51 0
6 RICKY DOMINGO BRODIES 8 103 6 2 0 0 13 45 0
7 VINCENT NAVARRO PORDABOYZ 8 119 3 1 0 1 9 43 8
8 JOSEL DIÑO BALLERSLIFE 8 99 5 0 0 0 19 40 0
9 MARVIN ELDIALDE WFP 8 114 11 6 0 0 13 37 9
10 JOEY CAPATE TITANS 8 86 0 0 0 0 14 36 0
11 RODOLFO DELOS SANTOS DH 8 84 6 0 0 0 1 34 5
11 KENNETH DE GUZMAN MM 8 78 5 1 0 0 7 34 1
11 ANTHONY FRONDES BALLERSLIFE 8 80 14 3 1 0 12 34 0
12 JOE DARUNDAY BALLERSLIFE 8 63 3 1 0 0 5 29 0
13 JOEL BRIGALA UB 8 62 5 0 0 0 6 28 0
14 JOLITO EDNILAN UB 8 68 6 3 0 0 11 27 1
14 AXL REGIDA TITANS 8 74 0 0 0 0 8 27 4
15 LEINAD PASTOLERO TITANS 8 70 0 0 0 0 12 26 2
15 JOHN ROALLOS BRODIES 8 58 4 3 2 0 6 26 0
16 JP LAGAZO UB 8 77 1 0 0 0 9 25 6
16 NINO AGANON BRODIES 8 59 0 0 0 0 9 25 0
17 JAN RAY LLADAS ALPHAS 8 89 0 0 0 0 17 24 8
18 RAYFFORD MONDEJAR DH 8 77 6 4 0 0 13 23 6
18 BRETT MARTIN ALPHAS 8 58 0 0 0 0 12 23 0
19 JERICO BASANES PORDABOYZ 8 69 0 0 0 0 19 22 2
20 BRYSON MENDOZA WFP 8 51 0 0 0 0 9 21 0
21 BRENT O'DEA WFP 8 136 11 2 0 0 15 20 27
21 JULIEN YAP UB 8 50 1 0 0 0 4 20 2
22 ISRAEL PANGAN WFP 8 52 5 2 1 0 11 19 1
22 JAY AR CUBERO BRODIES 8 189 9 12 0 0 28 19 41
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
23 NICHO PUPOS WFP 8 59 0 0 0 0 8 18 5
23 KERVIN RONQUILLO BRODIES 8 42 12 4 1 0 3 18 1
24 RICHARD CAÑA PORDABOYZ 8 60 2 2 0 0 5 17 7
24 EVAN VASQUEZ MM 8 40 0 7 0 0 3 17 1
24 ISSER PATALEN MM 8 43 5 4 0 0 6 17 1
24 ROWEL MACQUIRANG UB 8 52 0 0 0 0 3 17 5
24 JAF FERNANDEZ BRODIES 8 37 6 5 0 0 0 17 1
24 JR BERMUNDO ALPHAS 8 39 0 0 0 0 2 17 1
25 ALVIN JAMISON DH 8 42 5 2 0 0 3 15 3
25 JEFF DARUNDAY BALLERSLIFE 8 67 1 2 0 0 7 15 10
25 ANTHONY LUY BRODIES 8 32 6 0 0 0 2 15 0
26 PAUL MATTERIG PORDABOYZ 8 60 0 0 0 0 5 14 9
26 CHRIS ADDA WFP 8 37 6 2 0 0 9 14 0
26 EDMOND MANLAPAZ UB 8 28 0 0 0 0 0 14 0
26 JEROME CHENG BRODIES 8 35 4 1 0 0 7 14 0
27 RICHARD MORALES MM 8 27 0 0 0 0 1 13 0
27 JORDAN MELAÑO MM 8 44 10 4 0 0 9 13 3
27 JOHN CAMPUS TITANS 8 29 0 0 0 0 3 13 0
28 JAY CRUZ MM 8 30 5 5 0 0 6 12 0
28 LENNARD LADRINGAN MM 8 25 0 0 0 0 1 12 0
28 MARCIAL DACARA WFP 8 29 0 0 0 0 5 12 0
28 FRANCIS MEÑOZA BALLERSLIFE 8 42 0 0 0 0 0 12 6
28 RAYMOND CABILLADA ALPHAS 8 32 0 0 0 0 2 12 2
29 DES SIT WFP 8 40 0 0 0 0 12 11 2
29 HENRY DELA CRUZ TITANS 8 23 0 0 0 0 1 11 0
29 LEYOAR GLORIA TITANS 8 24 0 0 0 0 2 11 0
29 MARK ANTHONY NENE BALLERSLIFE 8 37 2 0 0 0 0 11 5
29 ROLDAN PALMA BALLERSLIFE 8 26 0 0 0 0 4 11 0
29 GEORGE ASUNCION BRODIES 8 22 3 2 0 0 0 11 0
29 RY LADROMA ALPHAS 8 29 0 0 0 0 1 11 2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
29 MARK PADOGDOG ALPHAS 8 35 0 0 0 0 10 11 1
30 LOUIE TENTIA MM 8 63 1 0 0 0 1 10 14
30 DADA TOLENTINO MM 8 24 4 0 0 0 4 10 0
30 LEM TUMALIUAN BRODIES 8 23 0 0 0 0 3 10 0
30 NOEL AMAGO ALPHAS 8 24 0 0 0 0 1 10 1
31 JULIUS ABALOS PORDABOYZ 8 21 0 0 0 0 0 9 1
31 SHAUN POMAR UB 8 28 6 6 0 0 4 9 2
31 LUIS POMAR UB 8 25 8 0 0 0 1 9 2
31 VINCENT SILVA TITANS 8 22 0 0 0 0 1 9 1
31 JOHN REY DEL ROSARIO BALLERSLIFE 8 27 0 0 0 0 9 9 0
32 JERAH PINEDA DH 8 18 0 0 0 0 2 8 0
32 ROMEO ASAYTONO MM 8 18 0 0 0 0 2 8 0
32 RJ CASTILLO WFP 8 49 2 1 0 0 3 8 10
32 PAULIE BALANE WFP 8 16 0 1 0 0 0 8 0
32 MARK DOYOLA TITANS 8 27 0 0 0 0 11 8 0
32 WILLIESON FRANCISCO BALLERSLIFE 8 23 2 0 0 0 1 8 2
33 ROBERTO NAVARETTE DH 8 14 0 0 0 0 0 7 0
33 REMIE DOYDOY PORDABOYZ 8 18 0 0 0 0 1 7 1
33 DANILO PERMEJO UB 8 26 1 0 0 0 3 7 3
33 BRYLE IBAÑEZ ALPHAS 8 19 0 0 0 0 2 7 1
33 MARK BENSON ALQUILOS ALPHAS 8 18 0 0 0 0 1 7 1
34 ADONIS GARCIA DH 8 21 0 0 0 0 0 6 3
34 JOJO ECO PORDABOYZ 8 15 5 1 0 0 3 6 0
34 AMBET ACABADO MM 8 19 1 0 0 0 1 6 2
34 ALDRIN BASA MM 8 13 0 0 0 0 1 6 0
34 JM LOPEZ UB 8 13 0 0 0 0 1 6 0
34 JUDIEL STA ELENA TITANS 8 24 0 0 0 0 0 6 4
34 GABRIEL BALOIS BALLERSLIFE 8 18 0 0 0 0 3 6 1
34 ARMANDO ROLIGA BALLERSLIFE 8 21 0 1 0 0 0 6 3
34 EUGENE CASAYAS ALPHAS 8 12 0 0 0 0 0 6 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
35 JOSEPH CASTILLO DH 8 16 0 0 0 0 3 5 1
35 ADRIAN VALENZUELA DH 8 23 2 0 0 0 7 5 2
35 RUBEN JAVIER MM 8 10 5 0 0 0 0 5 0
35 REYMON MARASIGAN UB 8 20 3 2 0 0 10 5 0
35 JAY JAY MANAOG TITANS 8 15 0 0 0 0 2 5 1
35 JP NENGSHA BALLERSLIFE 8 31 2 0 0 0 0 5 7
35 JESTONI SAMSON ALPHAS 8 15 0 0 0 0 2 5 1
36 EMMANUEL JOSE PORDABOYZ 8 29 9 1 0 0 0 4 7
36 EMMANUEL PIA PORDABOYZ 8 8 0 0 0 0 0 4 0
36 CHRISTIAN BORROMEO WFP 8 11 0 0 0 0 0 4 1
36 AJI WIDIANTORO WFP 8 17 0 0 0 0 0 4 3
36 JONARD FERNANDEZ TITANS 8 17 0 0 0 0 0 4 3
36 JERIC ANDAYA BALLERSLIFE 8 8 0 0 0 0 0 4 0
36 GIO GARCIA ALPHAS 8 14 0 0 0 0 0 4 2
37 RUNALDO CANOY JR DH 8 8 0 0 0 0 2 3 0
37 JOSEPH EGUIDO WFP 8 6 3 1 0 0 0 3 0
37 JOEL CACAO UB 8 31 0 0 0 0 1 3 8
37 JINO LAMIRA TITANS 8 7 0 0 0 0 1 3 0
37 WEST FABIAN BRODIES 8 6 0 0 0 0 0 3 0
37 JAMES AGUIRRE ALPHAS 8 58 0 0 0 0 4 3 16
37 JASPER SUMIDO ALPHAS 8 6 0 0 0 0 0 3 0
38 ANCEL DATOR PORDABOYZ 8 7 0 0 0 0 0 2 1
38 RENYVAL PALMA WFP 8 23 0 1 0 0 1 2 6
38 DEX BAUTISTA UB 8 10 0 0 0 0 0 2 2
38 LUKE MACALINAO DH 8 5 0 0 0 0 1 2 0
38 HENRY RANOLA BALLERSLIFE 8 13 0 0 0 0 3 2 2
38 JL GUILLERMO BALLERSLIFE 8 6 0 0 0 0 2 2 0
38 QUINRO SIOSON BRODIES 8 25 7 2 0 0 0 2 7
38 IAN FIDEL BRODIES 8 5 0 0 0 0 1 2 0
38 PAULO CUE ALPHAS 8 44 0 0 0 0 4 2 12
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
39 RJ RAPSING PORDABOYZ 8 8 0 0 0 0 0 1 2
39 ARIEL ALMARAS MM 8 2 0 0 0 0 0 1 0
39 HENRY LEANILLO UB 8 5 0 0 0 0 0 1 1
39 NORMAND TOLENTINO BRODIES 8 48 1 0 0 0 4 1 14
39 ALLAN MAGUNDAYAO MM 4 3 0 0 0 0 1 1 0
39 Sean UB 1 2 1 0 0 0 0 1 0
40 KIRK GONZALGO DH 8 0 0 0 0 0 0 0 0
40 MHACK BALILA DH 8 2 0 0 0 0 2 0 0
40 DENNIS BADOLES DH 8 0 0 0 0 0 0 0 0
40 VINCENT ABRACIA DH 8 0 0 0 0 0 0 0 0
40 CHRIS VENTURA PORDABOYZ 8 0 0 0 0 0 0 0 0
40 GLENN CANO PORDABOYZ 8 0 0 0 0 0 0 0 0
40 RAYMOND MENGUITO PORDABOYZ 8 0 0 0 0 0 0 0 0
40 ARNEL LOPEZ MM 8 0 0 0 0 0 0 0 0
40 FRANCIS LACEBAL WFP 8 0 0 0 0 0 0 0 0
40 JHAY ENRIQUEZ TITANS 8 0 0 0 0 0 0 0 0
40 JEFFREY RIVERA TITANS 8 0 0 0 0 0 0 0 0
40 HARRIS PITUC BALLERSLIFE 8 0 0 0 0 0 0 0 0
40 LUKE DEFRENNE BRODIES 8 0 0 0 0 0 0 0 0
40 RUEL RAMOS BRODIES 8 0 0 0 0 0 0 0 0
40 RUSSELL VILLARINO ALPHAS 8 3 0 0 0 0 0 0 1