Aiwa (3-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dai Moroboshi | 12 | 20 | 0.600 | 6 | 10 | 0.000 | 6 | 10 | 0.600 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 3 | 3 | -- | 0 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichiro Mizusawa | 4 | 11 | 0.364 | 3 | 6 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 8 | 3 | -- | 0 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koichiro Rango | 3 | 5 | 0.600 | 3 | 5 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 10 | 3 | 7 | 0 | 2 | 3 | -- | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatsumasa Oda | 5 | 7 | 0.714 | 5 | 7 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 8 | 2 | 6 | 0 | 1 | 4 | -- | 0 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsukubu Godai | 4 | 11 | 0.364 | 1 | 4 | 0.000 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 7 | 1 | -- | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 54 | 0.519 | 18 | 32 | 0.562 | 10 | 22 | 0.455 | 6 | 8 | 0.750 | 27 | 5 | 22 | 6 | 21 | 14 | 0 | 0 | 4 | 72 |
Ryonan (6-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akira Sendoh | 7 | 25 | 0.280 | 7 | 16 | 0.000 | 0 | 9 | 0.000 | 7 | 8 | 0.875 | 4 | 0 | 4 | 0 | 7 | 0 | -- | 1 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiroaki Koshino | 9 | 11 | 0.818 | 6 | 7 | 0.000 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 5 | 2 | -- | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun Uozumi | 10 | 12 | 0.833 | 10 | 12 | 0.000 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 14 | 5 | 9 | 0 | 2 | 2 | -- | 0 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kicchou Fukuda | 2 | 3 | 0.667 | 2 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 6 | 0 | 2 | 2 | -- | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomoyuki Uekusa | 4 | 6 | 0.667 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | -- | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 57 | 0.561 | 25 | 40 | 0.625 | 7 | 17 | 0.412 | 8 | 16 | 0.500 | 26 | 6 | 20 | 0 | 19 | 6 | 0 | 4 | 2 | 79 |
Connect this game to your OBS stream. View instructions