Touou (6-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daiki Aomine | 7 | 18 | 0.389 | 7 | 17 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 10 | 5 | 5 | 0 | 1 | 2 | -- | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kōsuke Wakamatsu | 8 | 15 | 0.533 | 8 | 14 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 10 | 6 | 4 | 1 | 0 | 3 | -- | 4 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryō Sakurai | 4 | 11 | 0.364 | 4 | 10 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 1 | 0 | -- | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoichi Imayoshi | 5 | 13 | 0.385 | 5 | 11 | 0.000 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 1 | 0 | 1 | 1 | 3 | 3 | -- | 1 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoshinori Susa | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 3 | -- | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 59 | 0.407 | 24 | 54 | 0.444 | 0 | 5 | 0.000 | 6 | 6 | 1.000 | 26 | 11 | 15 | 3 | 6 | 11 | 0 | 7 | 2 | 54 |
Shoyo (4-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazushi Hasegawa | 3 | 6 | 0.500 | 1 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 5 | 1 | -- | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenji Fujima | 4 | 16 | 0.250 | 2 | 10 | 0.000 | 2 | 6 | 0.333 | 3 | 4 | 0.750 | 3 | 0 | 3 | 5 | 6 | 1 | -- | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsuru Nagano | 4 | 5 | 0.800 | 4 | 4 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 3 | 0 | 3 | 0 | 4 | 2 | -- | 1 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoichi Takano | 5 | 7 | 0.714 | 5 | 7 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 9 | 4 | 5 | 2 | 2 | 0 | -- | 1 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toru Hanagata | 7 | 12 | 0.583 | 7 | 12 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 9 | 2 | 7 | 0 | 1 | 1 | -- | 0 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 46 | 0.500 | 19 | 35 | 0.543 | 4 | 11 | 0.364 | 12 | 14 | 0.857 | 26 | 6 | 20 | 8 | 18 | 5 | 0 | 3 | 5 | 62 |
Connect this game to your OBS stream. View instructions