Last Games
RT 66
GHO 61
Fri Jan 16 @ 6:15 PM
BO 74
GT 55
Fri Jan 16 @ 7:15 PM
BO 47
RT 45
Fri Jan 16 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Zay CS 9 17.0 2.7 3.3 0.800 6.2 14.1 0.441 4.3 7.7 0.565 1.9 6.4 0.293 2.9 1.7 2.0 0.1 3.1 0.3 0.0 27.3
2 Kaba TA 9 11.9 1.1 1.9 0.588 4.2 9.6 0.442 1.9 3.6 0.531 2.3 6.0 0.389 2.9 2.2 0.7 0.1 2.8 0.1 0.0 20.4
3 Ahmed Elsayed CS 9 6.0 0.6 0.8 0.714 2.2 6.4 0.345 1.2 3.0 0.407 1.0 3.4 0.290 3.1 1.9 0.7 0.1 2.7 0.0 0.1 14.2
4 Salami CS 9 19.2 3.6 4.2 0.842 6.6 13.2 0.496 4.0 6.8 0.590 2.6 6.4 0.397 7.3 1.8 1.0 0.1 2.6 0.0 0.1 33.2
5 Alhassan DIallo BO 11 18.5 1.7 2.6 0.655 7.6 10.6 0.718 6.1 7.5 0.817 1.5 3.2 0.486 8.6 1.1 1.0 0.0 2.5 0.2 0.0 33.0
6 Camara TA 8 9.1 1.4 2.0 0.688 3.5 7.6 0.459 2.8 5.5 0.500 0.8 2.1 0.353 7.1 0.8 1.4 1.2 2.5 0.0 0.0 24.4
7 Tez GHO 9 5.7 0.6 0.9 0.625 2.3 4.9 0.477 1.9 3.7 0.515 0.4 1.2 0.364 7.6 1.9 0.4 0.7 2.4 0.0 0.0 20.2
8 Mamoon Sufyan HAB 7 4.4 0.0 0.0 0.000 1.9 4.7 0.394 1.1 2.4 0.471 0.7 2.3 0.312 1.7 0.3 1.1 0.0 2.4 0.0 0.0 9.3
9 Abdullah Chaaban RT 10 5.7 0.5 1.2 0.417 2.5 3.9 0.641 2.3 3.1 0.742 0.2 0.8 0.250 3.8 0.9 0.4 0.5 2.4 0.0 0.0 13.6
10 Nour Hamed GT 10 10.5 0.3 0.9 0.333 4.7 7.7 0.610 3.9 5.7 0.684 0.8 2.0 0.400 4.9 0.4 0.7 0.2 2.3 0.0 0.0 19.0
11 Will Campbell Sr GHO 9 11.6 2.3 3.8 0.618 4.2 7.8 0.543 3.4 5.4 0.633 0.8 2.3 0.333 8.0 3.1 0.8 0.4 2.2 0.0 0.0 28.7
11 Abdu Altairi RT 9 11.0 0.7 0.8 0.857 3.6 7.6 0.471 0.3 0.7 0.500 3.2 6.9 0.468 3.0 0.4 0.8 0.1 2.2 0.0 0.1 17.1
12 Chet RP 9 9.4 0.4 0.9 0.500 4.0 7.8 0.514 3.0 4.9 0.614 1.0 2.9 0.346 4.3 0.8 0.7 0.8 2.1 0.1 0.1 18.9
12 Meech TB 9 14.3 0.9 1.0 0.889 6.3 11.1 0.570 5.6 8.6 0.649 0.8 2.6 0.304 5.6 1.2 0.7 0.3 2.1 0.0 0.0 25.1
12 Offie Rashed TA 9 7.2 0.0 0.1 0.000 3.0 6.6 0.458 1.8 3.0 0.593 1.2 3.6 0.344 3.4 1.6 0.9 0.1 2.1 0.0 0.1 15.8
13 Rami Mouhanjed GT 10 4.0 0.7 1.0 0.700 1.6 3.2 0.500 1.5 2.4 0.625 0.1 0.8 0.125 6.1 0.6 0.7 0.7 2.0 0.0 0.1 15.3
14 Hashem Aljahmi RT 11 25.3 3.5 4.4 0.812 8.5 19.5 0.435 3.6 6.5 0.556 4.8 12.9 0.373 4.3 4.2 0.6 0.3 1.9 0.4 0.1 38.7
15 Ali Bookman GHO 9 5.9 0.2 0.4 0.500 2.4 5.4 0.449 1.7 2.9 0.577 0.8 2.6 0.304 2.8 0.6 0.6 0.2 1.9 0.1 0.1 11.7
15 Kyler Owenby RP 9 13.7 4.2 6.0 0.704 4.6 8.9 0.512 4.2 7.7 0.551 0.3 1.2 0.273 7.0 1.4 1.2 0.3 1.9 0.0 0.4 27.5
16 Seraj Aldais RT 10 10.6 0.6 1.5 0.400 4.0 8.6 0.465 2.0 4.3 0.465 2.0 4.3 0.465 5.9 3.7 1.1 0.4 1.8 0.0 0.1 26.5
16 Khalid Saeed BO 10 8.7 0.8 1.2 0.667 3.7 6.2 0.597 3.2 4.8 0.667 0.5 1.4 0.357 6.0 1.4 0.6 0.4 1.8 0.0 0.0 20.3
17 Smigo_Jonez TB 9 17.1 3.4 4.3 0.795 5.9 8.9 0.662 4.0 4.9 0.818 1.9 4.0 0.472 4.2 1.2 0.4 0.0 1.8 0.0 0.1 25.1
18 Adam Sabree HAB 7 14.0 1.4 2.1 0.667 5.9 12.7 0.461 5.0 9.0 0.556 0.9 3.7 0.231 8.6 2.1 1.4 0.1 1.7 0.0 0.0 31.1
19 Ali Nasser HAB 6 3.2 0.0 0.0 0.000 1.2 3.2 0.368 0.3 1.2 0.286 0.8 2.0 0.417 1.7 0.8 0.8 0.0 1.7 0.0 0.0 8.2
19 Edris Mahmoud TB 9 8.6 0.6 0.6 1.000 3.2 7.0 0.460 1.7 3.1 0.536 1.6 3.9 0.400 2.8 1.1 0.6 0.0 1.7 0.0 0.0 14.8
20 Hakeem Fitahey BO 11 25.7 4.0 5.3 0.759 9.0 15.7 0.572 5.3 8.4 0.630 3.7 7.4 0.506 6.0 2.7 1.0 0.0 1.6 0.0 0.2 39.2
21 Chris Banks HAB 7 11.9 0.1 1.3 0.111 5.4 9.7 0.559 4.6 7.9 0.582 0.9 1.9 0.462 6.9 1.0 0.3 0.0 1.6 0.0 0.1 22.4
22 Basam Mugalli CS 9 4.1 0.2 0.6 0.400 1.4 3.4 0.419 0.4 0.8 0.571 1.0 2.7 0.375 2.2 0.1 0.6 0.1 1.6 0.0 0.0 8.4
23 Mohamed Faraj BO 11 15.0 1.5 2.8 0.548 5.7 11.5 0.500 3.7 6.4 0.586 2.0 5.1 0.393 8.5 2.5 0.7 0.3 1.5 0.1 0.0 31.5
24 Yeamen Jr. GHO 10 20.5 0.9 1.9 0.474 9.5 14.8 0.642 8.9 13.0 0.685 0.6 1.8 0.333 6.5 1.8 1.9 0.9 1.5 0.0 0.0 36.9
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
24 Hamzah Abdo GT 10 19.3 2.9 3.6 0.806 7.0 14.4 0.486 4.6 8.8 0.523 2.4 5.6 0.429 4.9 1.7 1.2 0.0 1.5 0.1 0.1 30.3
24 Marco GHO 10 15.8 1.2 1.5 0.800 6.4 11.6 0.552 4.6 7.0 0.657 1.8 4.6 0.391 4.1 2.3 2.1 0.1 1.5 0.0 0.0 28.8
24 Manea Yahya GT 10 7.4 0.3 0.3 1.000 2.9 5.2 0.558 1.6 3.1 0.516 1.3 2.1 0.619 5.8 3.9 1.1 0.2 1.5 0.0 0.2 23.0
25 Tito Whitlock CS 9 8.6 1.3 3.1 0.429 3.3 6.8 0.492 2.8 4.8 0.581 0.6 2.0 0.278 5.3 0.6 0.8 0.7 1.4 0.0 0.1 18.9
26 Zane Draper HAB 7 18.0 1.0 1.1 0.875 7.4 12.1 0.612 5.3 7.6 0.698 2.1 4.6 0.469 3.1 1.6 0.9 0.4 1.4 0.0 0.0 26.9
27 Mahmoud Darwiche CS 6 1.7 0.0 0.0 0.000 0.8 1.2 0.714 0.8 1.2 0.714 0.0 0.0 0.000 3.5 0.5 0.0 0.8 1.3 0.0 0.0 8.5
28 Walt GHO 10 11.3 0.9 1.7 0.529 4.3 8.1 0.531 2.5 3.7 0.676 1.8 4.4 0.409 4.2 1.1 0.6 0.2 1.3 0.0 0.0 19.8
29 Houd Mashrah BO 11 4.9 0.3 0.4 0.750 1.7 3.5 0.500 0.5 0.9 0.600 1.2 2.5 0.464 0.6 0.5 0.3 0.0 1.3 0.1 0.0 7.1
30 Yousef Roach HAB 8 6.1 0.0 0.2 0.000 2.4 8.0 0.297 1.0 2.8 0.364 1.4 5.2 0.262 4.5 1.1 0.8 0.0 1.2 0.0 0.0 14.9
31 Kareem Fitahey BO 11 2.7 0.1 0.5 0.167 0.9 2.6 0.345 0.1 0.2 0.500 0.8 2.5 0.333 1.7 1.5 0.5 0.0 1.2 0.1 0.0 8.0
32 Olushakin Cole GHO 6 2.0 0.0 0.2 0.000 1.0 1.5 0.667 1.0 1.5 0.667 0.0 0.0 0.000 1.3 0.5 0.5 0.3 1.2 0.0 0.0 6.1
33 Wann Allison TA 8 4.6 0.4 0.4 1.000 1.9 6.0 0.312 1.4 2.9 0.478 0.5 3.1 0.160 5.1 0.6 0.5 0.2 1.1 0.0 0.0 13.5
33 Luke Owenby RP 8 4.8 0.1 0.5 0.250 2.0 5.0 0.400 1.4 2.6 0.524 0.6 2.4 0.263 3.6 0.8 0.0 0.2 1.1 0.0 0.0 10.9
34 Kyrin RP 9 11.6 0.7 1.9 0.353 4.1 10.4 0.394 1.4 2.7 0.542 2.7 7.8 0.343 3.0 2.3 1.1 0.1 1.1 0.0 0.0 21.2
34 Nick Marshall TA 9 12.1 2.1 2.8 0.760 4.2 8.1 0.521 2.7 4.3 0.615 1.6 3.8 0.412 1.4 1.0 1.1 0.0 1.1 0.1 0.1 17.6
34 Younes Aldharhani RP 9 9.1 0.6 1.3 0.417 3.8 7.2 0.523 2.8 5.1 0.543 1.0 2.1 0.474 4.9 0.4 0.8 0.4 1.1 0.0 0.1 18.3
34 Abdu Yahya GT 9 4.2 0.1 0.1 1.000 1.4 3.8 0.382 0.2 0.3 0.667 1.2 3.4 0.355 1.2 0.8 0.2 0.1 1.1 0.0 0.1 7.5
35 Islam Taher RT 11 8.5 0.8 2.0 0.409 3.8 6.5 0.583 3.7 6.0 0.621 0.1 0.5 0.167 6.0 0.6 0.6 0.3 1.1 0.2 0.0 18.8
36 Jason Williams RP 5 18.0 0.8 1.4 0.571 7.6 13.2 0.576 5.6 8.4 0.667 2.0 4.8 0.417 6.6 0.8 1.8 0.2 1.0 0.0 0.0 31.4
36 Tyreek Tatum RP 7 9.0 1.3 1.6 0.818 3.6 7.4 0.481 3.0 5.1 0.583 0.6 2.3 0.250 4.6 0.6 1.6 0.1 1.0 0.0 0.0 19.0
36 Nasser Almansoob TB 8 2.1 0.0 0.0 0.000 0.9 2.0 0.438 0.5 1.2 0.400 0.4 0.8 0.500 1.5 1.1 0.0 0.0 1.0 0.0 0.0 5.7
36 Mamoon RP 4 0.0 0.0 0.0 0.000 0.0 0.2 0.000 0.0 0.2 0.000 0.0 0.0 0.000 0.8 0.2 0.0 0.0 1.0 0.0 0.0 1.3
36 Bassam TB 2 4.5 0.0 0.0 0.000 2.0 3.5 0.571 1.5 1.5 1.000 0.5 2.0 0.250 2.5 0.0 0.0 0.0 1.0 0.0 0.0 7.6
36 35 HAB 1 4.0 0.0 0.0 0.000 2.0 4.0 0.500 2.0 4.0 0.500 0.0 0.0 0.000 14.0 2.0 0.0 0.0 1.0 0.0 0.0 24.5
36 Adam sabree RT 2 7.5 1.5 1.5 1.000 3.0 5.0 0.600 3.0 5.0 0.600 0.0 0.0 0.000 5.5 0.0 0.0 0.0 1.0 0.0 0.0 14.4
37 Aladdin GT 9 1.2 0.0 0.0 0.000 0.6 1.6 0.357 0.4 0.7 0.667 0.1 0.9 0.125 1.7 0.0 0.3 0.1 0.9 0.0 0.0 4.2
38 Savva Obertas TB 8 15.0 1.0 1.1 0.889 6.0 9.6 0.623 4.0 5.0 0.800 2.0 4.6 0.432 4.4 1.0 0.9 0.2 0.9 0.0 0.1 24.2
39 Mohamed Ali Darwiche CS 4 2.0 0.0 0.0 0.000 1.0 1.8 0.571 1.0 1.8 0.571 0.0 0.0 0.000 2.5 0.2 0.2 0.0 0.8 0.0 0.0 6.0
39 Nicholas Borrego HAB 8 9.2 1.1 1.5 0.750 3.9 8.6 0.449 3.5 6.2 0.560 0.4 2.4 0.158 3.4 2.6 0.8 0.2 0.8 0.1 0.0 19.4
40 Aref Awad RT 10 8.0 0.3 0.7 0.429 3.6 6.7 0.537 3.1 5.3 0.585 0.5 1.4 0.357 6.4 0.8 0.4 0.4 0.7 0.0 0.1 18.8
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
41 Mahmoud Hamade CS 9 3.6 0.2 0.4 0.500 1.6 4.1 0.378 1.3 2.4 0.545 0.2 1.7 0.133 1.8 1.2 1.2 0.0 0.7 0.0 0.0 10.1
41 Ali Gooba TB 9 14.1 0.8 1.2 0.636 6.0 11.3 0.529 4.7 7.6 0.618 1.3 3.8 0.353 3.6 2.0 1.6 0.0 0.7 0.0 0.0 24.7
41 Aladdin TA 6 0.5 0.0 0.0 0.000 0.2 1.2 0.143 0.0 0.3 0.000 0.2 0.8 0.200 1.0 0.2 0.3 0.0 0.7 0.0 0.0 2.7
41 Adam RT 3 1.3 0.0 0.0 0.000 0.7 0.7 1.000 0.7 0.7 1.000 0.0 0.0 0.000 0.7 0.0 0.3 0.0 0.7 0.0 0.0 2.8
42 Yousef Aljahmi RT 10 0.7 0.0 0.0 0.000 0.3 1.2 0.250 0.2 0.2 1.000 0.1 1.0 0.100 1.2 0.0 0.4 0.1 0.6 0.0 0.0 3.2
42 Alonzo Mitchell GT 10 19.3 3.5 4.5 0.778 6.8 13.9 0.489 4.6 8.0 0.575 2.2 5.9 0.373 3.8 1.7 0.5 0.0 0.6 0.0 0.0 27.6
43 Yusuf Jihad TA 6 22.3 1.7 1.7 1.000 9.0 13.2 0.684 6.3 7.7 0.826 2.7 5.5 0.485 7.5 1.2 1.0 0.2 0.5 0.0 0.0 35.8
43 Taha Ibrahim TB 8 0.2 0.0 0.1 0.000 0.1 1.0 0.125 0.1 0.8 0.167 0.0 0.2 0.000 1.0 0.4 0.2 0.0 0.5 0.0 0.0 2.6
44 Gabe Damey TA 7 8.0 2.0 2.1 0.933 2.9 7.1 0.400 2.6 4.0 0.643 0.3 3.1 0.091 3.7 1.0 0.4 0.0 0.4 0.0 0.0 15.0
45 A HAB 5 2.6 0.0 0.0 0.000 1.2 2.6 0.462 1.0 1.4 0.714 0.2 1.2 0.167 0.4 0.0 0.2 0.0 0.4 0.0 0.0 3.5
46 Auph TB 9 1.6 0.1 0.1 1.000 0.7 1.3 0.500 0.6 0.6 1.000 0.1 0.8 0.143 1.0 0.3 0.1 0.2 0.3 0.0 0.0 4.0
46 Hamade HAB 3 6.7 0.0 0.0 0.000 2.7 4.7 0.571 1.3 2.3 0.571 1.3 2.3 0.571 1.7 0.7 0.3 0.0 0.3 0.0 0.0 10.4
46 Sub HAB 3 11.0 0.0 0.0 0.000 4.7 7.0 0.667 3.0 4.3 0.692 1.7 2.7 0.625 3.7 0.7 0.0 0.0 0.3 0.0 0.0 16.6
47 Auph TA 4 2.0 0.5 0.8 0.667 0.8 1.2 0.600 0.8 0.8 1.000 0.0 0.5 0.000 1.0 0.0 0.0 0.0 0.2 0.0 0.0 3.2
48 Adam Almujahid BO 9 2.0 0.0 0.0 0.000 0.7 2.8 0.240 0.0 0.0 0.000 0.7 2.8 0.240 0.9 0.0 0.3 0.0 0.2 0.0 0.0 3.8
49 Ricky Colvin GHO 10 3.3 0.0 0.0 0.000 1.1 3.2 0.344 0.0 0.0 0.000 1.1 3.2 0.344 0.1 0.8 0.0 0.0 0.1 0.0 0.0 4.6
50 SUB GHO 10 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Bassam RT 4 0.0 0.0 0.0 0.000 0.0 0.2 0.000 0.0 0.0 0.000 0.0 0.2 0.000 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.3
50 Bassam HAB 1 10.0 0.0 0.0 0.000 4.0 7.0 0.571 2.0 3.0 0.667 2.0 4.0 0.500 3.0 1.0 0.0 0.0 0.0 0.0 0.0 15.2
50 35 RP 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0