Last Games
NUG 74
CEL 76
Sun Aug 16 @ 2:38 PM
SPU 67
THU 81
Sun Aug 16 @ 3:40 PM
THU 56
CEL 60
Sun Aug 16 @ 5:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Jack Bernstein CEL 9 20.6 2.9 7.3 4.3 3.0 7.3 5.4 3.0 0.6 3.2 0.0 45.0
1 Jalen Carter-Keith THU 10 15.6 0.5 6.3 3.8 2.5 7.3 5.0 3.0 0.5 2.0 0.0 38.8
2 Malikye Ridgeway KIN 10 32.6 3.8 12.8 9.6 3.2 7.7 4.4 2.7 0.3 2.0 0.0 54.8
3 Nani Rivera GRI 7 19.7 3.3 7.3 5.4 1.9 5.0 6.0 2.6 0.1 2.1 0.0 40.4
4 Artis Green BUC 9 4.9 0.0 2.0 1.1 0.9 2.2 0.7 2.6 0.0 1.4 0.0 13.8
5 Justin Blue SON 6 20.0 1.3 9.2 8.8 0.3 10.3 4.7 2.5 1.0 2.3 0.0 46.9
6 Jason Martin SUN 9 14.3 0.7 5.4 2.7 2.8 6.8 4.1 2.3 0.9 2.8 0.1 35.4
7 Sammy Marry WOL 10 17.4 2.7 6.7 5.4 1.3 6.9 5.2 2.3 0.3 2.3 0.0 39.0
8 Justin Allen MAV 10 29.9 2.2 12.6 10.1 2.5 9.5 3.2 2.2 0.9 1.4 0.0 52.8
9 Tyler Bailey MAV 10 8.1 0.7 3.5 3.1 0.4 8.0 2.5 1.9 0.8 1.5 0.0 27.3
10 Paul Rath CATS 7 6.0 0.7 2.6 2.4 0.1 8.1 3.0 1.9 0.7 0.7 0.0 25.8
11 Kaleb O’Hara WOL 6 11.7 3.3 3.2 1.2 2.0 4.2 0.7 1.8 0.3 2.7 0.0 22.2
12 Aaron Jones MAV 9 24.8 2.4 9.3 5.7 3.7 5.9 3.4 1.8 1.0 1.1 0.0 42.9
13 Devon Darrell NUG 10 20.2 2.5 7.7 5.4 2.3 6.9 4.1 1.7 0.0 0.9 0.0 38.4
14 Danny Emma MAG 9 10.2 1.3 3.7 2.1 1.6 6.2 4.0 1.7 0.1 1.6 0.0 25.8
14 Tysheen Lott WIZ 9 29.2 6.0 10.1 7.1 3.0 4.1 1.4 1.7 0.2 1.7 0.3 40.3
14 Conrad Ring SUN 3 3.7 1.0 1.3 1.3 0.0 3.7 2.3 1.7 0.0 1.0 0.0 15.1
15 Demistrius Reed SUN 8 18.5 1.6 7.6 6.0 1.6 4.4 2.0 1.6 0.3 1.4 0.0 30.7
15 Eric Geisler CATS 8 16.3 2.5 6.1 4.6 1.5 7.5 4.4 1.6 1.1 2.1 0.0 37.7
16 Mark Kulczyk THU 5 4.0 0.0 1.8 1.4 0.4 2.4 2.4 1.6 0.0 0.8 0.0 13.8
17 Jeriah Williams CEL 8 14.1 1.3 6.3 5.9 0.4 5.6 2.9 1.5 0.0 0.8 0.0 28.5
17 Putter Brown NUG 10 11.0 0.8 4.0 1.8 2.2 3.0 1.4 1.5 0.2 1.1 0.0 20.3
18 Kamron Williams NUG 9 10.4 2.2 3.4 2.1 1.3 2.9 2.3 1.4 0.2 1.9 0.0 20.9
18 Joseph Ingrando III HEA 9 18.2 0.9 6.6 2.3 4.2 3.9 2.1 1.4 0.2 1.6 0.0 29.6
19 Kalon Kimble KNI 5 19.2 1.0 9.0 8.8 0.2 14.0 1.6 1.4 1.4 0.8 0.0 44.7
20 Patrick Connolly GRI 8 10.1 0.1 4.1 2.4 1.8 4.0 1.5 1.4 0.1 1.9 0.0 20.4
21 Joe Ciocca HEA 11 20.9 3.2 8.4 7.4 1.0 6.7 3.5 1.4 0.1 1.6 0.0 37.5
22 Derek Dorr MAG 9 10.1 1.1 4.3 4.0 0.3 8.2 1.6 1.3 0.1 2.3 0.0 25.6
22 Sean Weisansal SPU 9 19.0 1.7 7.7 5.7 2.0 11.8 4.7 1.3 1.3 2.4 0.0 46.1
23 Noah Grabar KNI 10 25.2 3.4 9.3 6.1 3.2 5.2 8.5 1.3 0.0 1.8 0.0 47.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
23 Cullen Colpoys MAG 10 17.7 2.4 7.2 6.3 0.9 6.5 2.3 1.3 0.2 1.7 0.0 32.3
24 Tony Edwards WIZ 7 10.3 1.9 3.6 2.3 1.3 6.3 2.4 1.3 0.3 2.6 0.0 24.9
24 Kavon Rogers THU 7 11.7 1.7 4.9 4.6 0.3 12.3 1.3 1.3 1.4 3.3 0.3 34.4
25 Jay Brueckl LAK 8 8.8 2.1 2.8 1.6 1.1 4.9 6.1 1.3 0.0 3.4 0.0 26.5
25 Kevin Zabawa LAK 4 8.5 0.3 3.8 3.0 0.8 4.8 2.0 1.3 0.5 3.0 0.0 20.9
26 Andy Strug NET 9 18.3 1.1 8.1 7.1 1.0 9.2 3.0 1.2 0.2 2.8 0.0 37.3
26 Tyrell Mitchell LAK 9 22.0 2.1 9.4 8.4 1.0 3.4 2.2 1.2 0.0 0.9 0.0 32.1
27 Tyler Kittinger THU 10 20.1 2.8 7.3 4.6 2.7 6.4 4.1 1.2 0.4 1.0 0.0 36.9
27 Michael Borton NUG 10 6.0 0.4 2.8 2.8 0.0 8.5 0.7 1.2 1.3 2.5 0.0 22.7
27 Yaw Osei ROC 10 14.0 1.8 5.3 3.7 1.6 5.8 1.9 1.2 0.7 1.9 0.0 27.9
27 Takeylo Burts THU 10 6.0 1.0 2.2 1.6 0.6 4.5 1.7 1.2 0.1 1.1 0.0 16.8
28 Alex Warren PIS 11 9.5 0.3 3.6 1.7 1.9 7.6 2.0 1.2 1.4 1.4 0.0 27.1
29 Nicc Johnson WIZ 7 6.6 0.7 2.4 1.4 1.0 7.1 2.4 1.1 0.4 2.0 0.0 22.3
29 Matt LaRusch CATS 7 14.0 0.6 6.4 5.9 0.6 10.7 0.6 1.1 0.1 2.1 0.0 30.8
30 Chad Gloss CEL 8 7.4 0.9 2.4 0.6 1.8 4.5 1.0 1.1 0.3 1.3 0.0 17.3
30 Nolan Edwards KIN 8 6.6 1.0 2.4 1.5 0.9 3.4 1.8 1.1 0.4 0.8 0.0 16.5
31 Mario Quattrucci CLI 9 19.8 1.3 7.3 3.6 3.8 4.3 3.2 1.1 0.2 2.7 0.0 32.7
31 Darius Embry BUL 9 4.3 0.6 1.4 0.6 0.9 2.3 0.7 1.1 0.0 0.7 0.0 10.5
31 Jaylin Rose BUL 9 15.1 1.0 5.7 2.9 2.8 2.2 1.3 1.1 0.2 0.8 0.0 22.6
31 Mike Davis LAK 9 7.0 0.8 2.3 0.8 1.6 3.1 2.1 1.1 0.1 2.2 0.0 16.5
31 Daryl Haynes BUL 9 9.6 2.0 3.7 3.4 0.2 4.1 2.2 1.1 0.1 1.4 0.0 20.5
31 Trey Ridgeway PIS 9 15.7 0.2 5.9 2.2 3.7 4.8 1.3 1.1 0.2 1.6 0.0 26.3
32 Zak Ciezki RAP 10 14.5 1.4 5.5 3.4 2.1 7.0 2.1 1.1 0.3 1.6 0.0 29.2
32 Gavin Roberts HEA 10 3.9 0.7 1.4 1.0 0.4 4.3 2.0 1.1 0.0 1.4 0.1 14.5
33 Jemery Clark NET 10 10.6 1.6 4.3 3.9 0.4 8.4 3.5 1.0 0.6 3.2 0.0 29.6
33 Daniel Carrig NET 9 7.2 0.4 3.3 3.2 0.1 5.9 1.9 1.0 0.1 2.3 0.0 19.6
33 Derick Simpson RAP 9 20.3 2.4 8.3 7.1 1.2 13.3 2.8 1.0 1.1 1.7 0.0 45.4
33 Eric Foster THU 7 3.0 0.1 1.1 0.6 0.6 2.3 0.9 1.0 0.0 1.6 0.0 9.1
33 Levi Taberski SON 5 7.4 0.4 3.0 2.0 1.0 6.6 0.6 1.0 0.6 2.0 0.0 19.8
33 Conor Foley CATS 9 20.2 3.4 6.9 3.9 3.0 6.3 2.9 1.0 0.1 1.7 0.0 34.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
33 Jack Harper GRI 9 10.3 0.2 3.9 1.6 2.3 3.9 2.4 1.0 0.0 2.8 0.0 20.9
33 Jeremiah Colon SON 8 4.0 0.3 1.8 1.5 0.3 3.8 2.3 1.0 0.1 1.9 0.0 14.3
33 TJ Hunter SON 3 16.0 0.7 6.7 4.7 2.0 4.3 1.7 1.0 0.3 1.3 0.0 26.6
33 Dion SON 6 10.7 0.3 4.5 3.2 1.3 4.7 4.0 1.0 0.8 1.3 0.0 26.2
34 Alex Hiam ROC 10 17.1 4.4 5.5 3.8 1.7 5.8 3.7 0.9 0.3 2.3 0.0 32.3
34 Christopher Griner PIS 10 9.3 0.4 4.1 3.4 0.7 8.5 1.5 0.9 0.5 2.2 0.0 25.0
34 Jordan Ernest RAP 10 11.4 0.5 4.3 2.0 2.3 2.9 1.6 0.9 0.0 3.4 0.0 19.2
34 Antonio Luba SIX 10 8.3 0.3 3.3 1.9 1.4 7.0 1.9 0.9 0.1 1.5 0.0 21.9
35 Liam Speyer SON 9 1.6 0.0 0.7 0.4 0.2 6.2 0.9 0.9 0.3 2.1 0.0 13.1
35 CJ Moore NET 9 11.3 0.8 3.8 0.8 3.0 1.6 1.6 0.9 0.1 1.3 0.0 17.6
35 Matteo Duennebacke CLI 9 13.1 1.4 5.0 3.3 1.7 5.1 0.9 0.9 0.1 1.4 0.0 22.8
35 Chase Kline SIX 9 10.7 0.2 3.6 0.2 3.3 0.8 1.6 0.9 0.0 0.6 0.0 13.4
35 Edward Stephens LAK 9 14.1 1.2 4.4 0.4 4.0 2.0 1.7 0.9 0.1 1.0 0.1 21.1
35 Chrishon Cook CLI 9 5.2 0.0 2.1 1.1 1.0 2.3 2.2 0.9 0.0 2.4 0.0 13.3
36 Aidan Brunner GRI 8 13.4 1.9 5.4 4.6 0.8 4.0 2.1 0.9 0.0 1.3 0.0 23.3
36 Coan Relyea GRI 8 13.4 2.8 5.0 4.4 0.6 14.4 1.1 0.9 0.5 1.1 0.0 35.8
36 Luke Ingrando GRI 8 10.0 0.4 4.1 2.8 1.4 3.0 0.9 0.9 0.0 1.6 0.0 16.8
36 Jarmani Cooper THU 8 25.6 2.4 9.1 4.9 4.5 2.6 1.5 0.9 0.0 1.6 0.0 32.2
36 Hakeem Dobbins KNI 8 14.9 2.1 5.5 3.8 1.8 3.6 3.8 0.9 0.0 2.3 0.0 26.8
36 Nathan Severson MAG 8 17.1 0.4 5.9 0.9 5.0 2.8 1.5 0.9 0.0 1.3 0.0 24.6
36 Tarron Scott KNI 8 6.5 0.8 2.9 2.9 0.0 6.8 0.9 0.9 0.0 1.5 0.0 18.0
37 Henry Bickerstaff BUC 7 3.3 0.4 1.4 1.4 0.0 1.3 0.9 0.9 0.3 0.9 0.3 8.5
37 Ryan Dougherty SPU 7 11.0 1.1 4.3 3.0 1.3 7.6 1.7 0.9 0.0 0.6 0.0 24.8
37 Daciaire Riley MAG 7 14.9 2.0 6.3 6.0 0.3 6.4 2.0 0.9 0.4 1.6 0.0 28.5
38 Edward Cosgrove BUC 6 27.2 2.2 10.3 6.0 4.3 10.2 1.3 0.8 0.7 2.3 0.0 44.9
38 Nolan Hochworter BUC 6 20.5 1.0 8.8 7.0 1.8 6.8 1.2 0.8 0.0 1.3 0.2 32.5
38 Finn Taberski SON 6 19.7 1.5 7.5 4.3 3.2 4.2 0.5 0.8 0.3 1.2 0.0 28.0
39 Jake Ritts NUG 10 12.9 1.5 5.1 3.9 1.2 5.3 1.4 0.8 0.2 1.8 0.0 23.6
39 Jaeger Martino SUN 5 11.6 1.6 4.8 4.4 0.4 7.2 0.6 0.8 0.8 3.2 0.0 24.7
40 Devin Redden KNI 9 17.3 3.0 5.9 3.3 2.6 9.0 2.3 0.8 0.0 0.9 0.0 33.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
40 Xross Edwards WIZ 9 3.2 0.1 1.2 0.6 0.7 1.8 1.1 0.8 0.0 0.9 0.0 8.7
40 Bones Hoak WOL 9 15.0 1.1 5.7 3.1 2.6 2.8 1.8 0.8 0.0 1.2 0.1 22.7
41 Nate Hoellig CLI 8 24.9 1.9 9.6 5.9 3.8 10.4 2.1 0.8 0.6 2.5 0.0 43.8
41 Jovohn Owens BUL 8 16.1 2.6 6.4 5.6 0.8 7.9 2.6 0.8 0.9 2.3 0.0 33.2
41 Twin RAP 4 1.5 0.0 0.5 0.0 0.5 0.0 0.3 0.8 0.0 0.8 0.0 3.4
42 A.J. Turner CLI 7 9.6 0.6 3.7 2.1 1.6 8.7 5.3 0.7 0.1 2.4 0.0 30.1
43 Dan Hiam ROC 10 3.7 0.1 1.4 0.6 0.8 1.6 1.4 0.7 0.0 0.8 0.1 9.2
43 Xzavion Nix NET 10 21.0 2.5 7.2 3.1 4.1 4.6 2.6 0.7 0.2 1.4 0.0 32.5
43 Sticks Owens KIN 10 19.2 3.3 6.7 4.2 2.5 9.8 1.8 0.7 1.5 2.3 0.0 38.6
44 Matthew Sadowy PIS 9 13.3 1.4 5.6 4.8 0.8 7.8 1.7 0.7 0.4 2.0 0.0 27.8
44 Mario Smith SUN 9 21.1 1.8 8.4 6.0 2.4 4.0 3.8 0.7 0.0 0.9 0.0 33.1
45 Rick Young SIX 8 2.5 0.0 1.3 1.3 0.0 1.6 0.1 0.6 0.0 0.4 0.0 6.0
45 Mike Bass ROC 8 13.6 0.8 5.1 2.5 2.6 2.6 1.4 0.6 0.3 1.1 0.0 20.7
45 Liam Stanton BUC 8 2.8 0.4 1.0 0.6 0.4 2.3 1.0 0.6 0.0 1.1 0.0 8.3
46 Kyle Rubeck SUN 10 3.5 0.0 1.5 1.0 0.5 2.6 0.9 0.6 0.0 0.6 0.1 9.3
46 Roy Wallace ROC 10 15.8 0.9 6.9 5.8 1.1 13.5 4.1 0.6 1.4 1.9 0.0 42.8
46 Brennan Scarsella WOL 10 4.7 0.5 2.0 1.8 0.2 2.0 1.0 0.6 0.1 1.0 0.1 10.1
46 Steven Heather MAV 10 2.3 0.2 1.0 0.9 0.1 3.0 0.9 0.6 0.0 0.7 0.0 8.6
46 David Barbara CATS 10 7.0 0.2 2.5 0.7 1.8 1.2 0.8 0.6 0.0 0.3 0.0 10.9
46 Kyle Ebert SUN 5 9.6 2.2 3.2 2.2 1.0 6.8 1.4 0.6 0.6 3.0 0.0 22.6
47 Matt Geary HEA 12 4.6 0.3 1.9 1.5 0.4 3.7 1.2 0.6 0.1 0.5 0.0 12.3
48 Jack Bickerstaff BUC 7 15.4 1.3 6.4 5.1 1.3 3.6 2.4 0.6 0.1 1.0 0.0 25.0
48 Nate Neudeck CLI 7 7.7 1.0 3.0 2.3 0.7 3.1 2.0 0.6 0.3 2.3 0.0 16.4
48 Nick Reeb CEL 7 4.7 0.6 1.7 1.0 0.7 2.9 0.7 0.6 0.0 1.7 0.0 10.5
49 Manty Jones THU 9 2.6 0.2 1.1 1.0 0.1 4.7 2.0 0.6 0.1 1.4 0.0 12.7
49 John Borton MAV 9 7.2 0.4 3.3 3.2 0.1 6.6 1.7 0.6 0.0 1.7 0.0 19.0
49 Vinnie Monaco WOL 9 2.0 0.1 0.9 0.8 0.1 1.2 0.3 0.6 0.0 1.3 0.1 5.1
49 Andrew Lindstrom SIX 9 12.6 2.4 4.6 3.6 1.0 2.3 1.0 0.6 0.0 1.9 0.0 18.1
50 Trevor Govenettio HEA 11 2.0 0.1 0.8 0.5 0.3 5.0 1.4 0.5 0.2 1.8 0.0 11.8
51 Brian Woods BUC 8 8.8 1.1 3.4 2.5 0.9 6.4 1.6 0.5 0.8 2.0 0.1 21.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
51 Korey Gegenfurtner SUN 10 11.2 0.2 3.8 0.4 3.4 2.3 1.2 0.5 0.1 1.5 0.0 17.1
51 Clark Brueckl SPU 10 18.0 1.5 6.3 2.4 3.9 4.4 2.7 0.5 0.2 2.2 0.0 29.0
51 Conrad Gawronski KIN 8 2.8 0.3 1.1 0.9 0.3 0.9 0.8 0.5 0.0 0.8 0.0 6.0
51 Jake Nye CATS 10 9.2 0.8 3.2 1.2 2.0 3.1 2.4 0.5 0.0 1.6 0.1 17.0
51 Davon Ridgeway CLI 8 5.3 0.0 2.0 0.8 1.3 2.1 2.3 0.5 0.1 1.4 0.0 12.5
51 Michael Querrieo SPU 10 5.4 0.2 1.9 0.5 1.4 1.2 0.8 0.5 0.2 0.3 0.0 9.5
51 Troy Jimerson Williams CATS 10 3.1 0.0 1.3 0.8 0.5 2.5 0.9 0.5 0.2 1.3 0.0 9.0
51 Ali Aldairi LAK 10 1.3 0.0 0.6 0.5 0.1 2.7 1.2 0.5 0.1 1.2 0.0 7.7
51 Joseph Blackwell GRI 8 3.3 0.3 1.4 1.1 0.3 3.3 0.5 0.5 0.1 1.4 0.0 9.3
51 Ray Davis PIS 6 1.2 0.0 0.5 0.3 0.2 1.0 0.8 0.5 0.3 0.2 0.0 5.3
52 Patrick Hart MAG 9 5.2 0.2 1.9 0.7 1.2 3.9 1.6 0.4 0.0 0.4 0.0 13.3
52 Kevin McDermott BUL 9 3.6 0.1 1.4 0.9 0.6 1.8 1.1 0.4 0.1 2.4 0.0 8.6
52 Richie Sotero KNI 9 3.1 0.2 1.1 0.4 0.7 1.7 1.6 0.4 0.2 1.3 0.0 8.9
52 Charlie Sobieraski WOL 9 13.4 2.0 5.3 4.6 0.8 11.7 0.8 0.4 0.0 2.7 0.0 30.1
52 Jonathan Castle WIZ 9 1.6 0.1 0.6 0.2 0.3 0.9 0.0 0.4 0.0 0.2 0.0 3.6
52 Dorion Ivey RAP 9 11.1 0.8 4.7 3.7 1.0 5.1 1.1 0.4 0.4 2.1 0.2 20.9
52 Brandon Hallick MAV 9 4.9 0.0 1.9 0.8 1.1 6.2 1.6 0.4 0.0 0.9 0.0 15.9
53 Shawn Fischer PIS 7 7.3 0.0 3.0 1.7 1.3 3.3 3.1 0.4 0.0 1.4 0.0 17.0
54 Chris Bourne KIN 10 5.3 0.4 1.8 0.5 1.3 3.7 1.1 0.4 0.2 1.2 0.0 12.8
54 Colin Hart KNI 10 9.5 0.3 4.1 3.1 1.0 4.2 0.6 0.4 0.5 2.1 0.0 17.5
54 Dyrell Dolson CEL 10 16.2 2.6 6.8 6.8 0.0 11.7 2.3 0.4 0.5 2.1 0.0 36.1
55 Skyler Szymanski WOL 8 4.5 0.4 1.9 1.5 0.4 6.8 0.8 0.4 0.4 2.8 0.0 15.6
55 Kevin Marcinkowski PIS 8 9.0 0.8 3.3 1.5 1.8 5.4 3.8 0.4 0.0 0.9 0.0 22.1
55 Kofi Osei SPU 8 5.6 0.4 1.9 0.4 1.5 2.4 1.4 0.4 0.1 2.1 0.0 11.7
56 Ben Osborne PIS 11 3.2 0.6 1.2 1.0 0.2 1.2 0.2 0.4 0.1 1.2 0.0 5.8
57 Aweso Noor ROC 9 1.9 0.2 0.7 0.3 0.3 0.8 0.6 0.3 0.2 0.7 0.0 4.8
57 Tyree Coble HEA 9 10.9 1.1 4.7 4.2 0.4 6.2 0.9 0.3 0.1 2.0 0.1 20.9
57 Will McKeever NET 9 1.2 0.2 0.4 0.3 0.1 2.7 0.7 0.3 0.0 1.2 0.1 6.2
57 Bryan Hughes MAV 9 6.7 0.4 2.9 2.8 0.2 4.9 1.4 0.3 0.0 1.0 0.0 15.1
57 Kevin Zabawa LAK 9 5.8 0.9 2.1 1.4 0.7 6.2 1.0 0.3 1.0 1.8 0.0 17.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
57 Michael Pasquarella BUL 9 6.4 0.8 2.8 2.8 0.0 9.3 0.8 0.3 0.4 1.8 0.0 20.7
57 Dante Williams WIZ 9 20.8 3.3 8.3 7.6 0.8 9.4 2.2 0.3 0.1 1.6 0.0 36.8
58 John Vallone WOL 10 8.2 1.0 3.0 1.8 1.2 1.8 0.6 0.3 0.0 1.1 0.0 12.0
58 Brett Hall SON 10 3.0 0.1 1.0 0.1 0.9 2.2 0.3 0.3 0.1 1.6 0.0 7.0
58 Jackson Herlan NUG 10 0.8 0.1 0.3 0.2 0.1 1.7 1.1 0.3 0.1 0.6 0.0 5.4
58 Mitchell Middlebrooks SON 10 20.7 1.1 8.0 4.4 3.6 2.0 0.8 0.3 0.0 2.3 0.3 25.0
58 William Lindstrom SIX 10 9.2 0.1 3.3 0.8 2.5 2.5 1.4 0.3 0.0 1.5 0.0 15.0
59 Joshua Kacalski SUN 7 0.7 0.0 0.3 0.1 0.1 1.6 0.4 0.3 0.0 1.4 0.0 3.9
59 Jersey tech BUC 7 1.3 0.0 0.6 0.4 0.1 0.4 0.3 0.3 0.0 0.1 0.0 2.8
60 TJ Laster SIX 11 14.8 1.5 6.1 5.0 1.1 10.3 1.8 0.3 0.5 1.5 0.0 32.0
61 Alex Davis KIN 8 3.0 0.0 1.0 0.0 1.0 1.1 2.4 0.3 0.0 1.5 0.0 8.5
61 Ajay Cybulski NUG 8 3.4 0.0 1.5 1.1 0.4 4.6 0.5 0.3 0.0 0.1 0.0 10.4
61 Connor McDonnell WIZ 8 2.6 0.0 1.3 1.1 0.1 4.4 0.1 0.3 0.9 1.6 0.0 10.5
61 Jorgen Ejlii RAP 8 4.5 0.1 1.5 0.1 1.4 0.6 0.1 0.3 0.0 0.5 0.0 6.0
61 Carson Dayka MAG 8 1.6 0.0 0.6 0.3 0.4 2.5 0.8 0.3 0.0 0.6 0.0 6.4
61 Reggie Spearman RAP 8 6.0 0.6 2.1 1.0 1.1 1.1 0.3 0.3 0.0 0.9 0.3 8.3
61 Jahmal Garner BUL 8 13.4 2.0 5.3 4.4 0.9 4.4 1.9 0.3 0.0 2.8 0.1 22.2
61 Joel Roberts PIS 8 2.9 0.3 1.3 1.1 0.1 1.5 0.0 0.3 0.1 0.5 0.0 5.5
61 David Lambert BUC 4 0.5 0.0 0.3 0.3 0.0 0.5 0.3 0.3 0.0 0.5 0.0 2.0
61 Any Skibinski PIS 4 9.8 1.3 3.5 2.0 1.5 3.3 1.3 0.3 0.0 0.5 0.0 16.2
61 Takeylo THU 4 0.5 0.0 0.3 0.3 0.0 1.0 0.3 0.3 0.0 0.3 0.0 2.6
62 Derek Pfohl KNI 9 4.3 0.1 1.6 0.4 1.1 1.3 0.3 0.2 0.0 0.9 0.0 6.9
63 Admir Merzihic SPU 10 1.6 0.2 0.7 0.7 0.0 3.2 0.5 0.2 0.2 1.6 0.0 7.2
63 David Stockinger RAP 10 1.6 0.0 0.6 0.2 0.4 3.5 0.5 0.2 0.0 0.6 0.0 7.1
63 Tony Bollinger CEL 10 10.0 1.2 3.8 2.6 1.2 2.4 2.2 0.2 0.0 2.0 0.0 16.7
63 Jawyan Clark WIZ 10 3.7 0.2 1.3 0.4 0.9 1.3 0.6 0.2 0.0 1.8 0.1 6.6
63 Chris Balon SIX 10 9.5 0.4 4.3 3.8 0.5 8.0 1.4 0.2 0.4 2.7 0.0 22.8
63 Random dude PIS 5 2.8 1.2 0.8 0.8 0.0 0.4 0.2 0.2 0.2 0.2 0.0 4.4
64 Brett Borowski PIS 6 1.0 0.0 0.5 0.5 0.0 0.8 0.0 0.2 0.0 0.7 0.0 2.4
64 B Dubs CATS 6 3.5 0.2 1.7 1.7 0.0 4.5 0.2 0.2 0.2 1.2 0.0 10.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
65 Ahmet Merzihic GRI 7 3.1 0.4 1.3 1.1 0.1 4.3 1.0 0.1 0.0 0.6 0.0 10.3
65 Jordan Kolbmann KIN 7 1.3 0.4 0.4 0.4 0.0 1.9 1.0 0.1 0.1 1.0 0.0 5.7
66 Nickolas Kryszak LAK 8 4.0 0.3 1.5 0.8 0.8 3.5 1.4 0.1 0.1 1.6 0.0 10.9
66 Leyton Roberts HEA 8 8.0 1.8 2.8 2.0 0.8 3.1 0.3 0.1 0.0 1.1 0.0 12.5
67 Gabe McGovern CLI 9 2.1 0.0 1.0 0.9 0.1 1.6 0.6 0.1 0.2 0.1 0.0 5.6
67 Tom Gannon ROC 9 4.0 0.0 1.7 1.0 0.7 1.2 0.7 0.1 0.0 0.0 0.0 6.8
67 Adam Burke CEL 9 2.2 0.2 1.0 1.0 0.0 0.3 0.6 0.1 0.0 0.9 0.0 3.7
67 Manny Welch SPU 9 17.8 1.8 6.2 2.7 3.6 4.0 2.1 0.1 0.0 1.1 0.0 26.2
68 Jarrod Ludwig ROC 10 5.5 0.8 1.8 0.7 1.1 1.9 0.2 0.1 0.0 1.7 0.0 8.4
68 Trevor Willard CEL 10 2.9 0.1 1.1 0.5 0.6 2.0 1.0 0.1 0.0 0.9 0.0 7.1
68 Mike Ludwig KIN 10 7.1 0.2 2.6 0.9 1.7 4.5 1.3 0.1 0.0 1.6 0.0 14.9
68 Zach Garland SIX 10 3.8 0.0 1.5 0.7 0.8 1.8 1.1 0.1 0.2 0.9 0.0 8.3
68 Thomas Michael LAK 10 9.1 1.7 3.7 3.7 0.0 9.0 0.9 0.1 0.8 1.4 0.0 23.5
68 Ethan Dinse NET 10 4.0 0.1 1.5 0.6 0.9 1.5 0.8 0.1 0.2 1.1 0.0 7.7
69 Sean Kryszak SPU 7 0.4 0.0 0.1 0.0 0.1 1.1 0.0 0.0 0.0 0.3 0.0 1.9
69 Donte Ridgeway HEA 5 2.4 0.2 1.0 0.8 0.2 3.6 1.0 0.0 0.2 1.4 0.0 8.8
69 Zach Caito NUG 10 5.3 0.1 1.8 0.2 1.6 0.8 0.1 0.0 0.0 0.7 0.0 6.5
69 Louis Fiorello RAP 6 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.7 0.0 0.2
69 Austin Coon MAV 9 2.7 0.2 1.0 0.6 0.4 1.4 0.1 0.0 0.0 0.9 0.0 5.0
69 Brian Gonser NET 10 1.5 0.0 0.6 0.3 0.3 0.4 0.3 0.0 0.0 0.4 0.0 2.5
69 Deo Riley SON 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Andrew Genzel MAG 3 2.3 0.3 1.0 1.0 0.0 3.0 0.3 0.0 0.0 1.0 0.0 6.6
69 Meech King BUL 6 0.5 0.2 0.2 0.2 0.0 1.5 0.3 0.0 0.0 0.7 0.0 2.9
69 Conrad Ring BUC 7 0.1 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.7
69 Tech KIN 10 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
69 Conrad HEA 9 0.4 0.0 0.2 0.2 0.0 1.6 0.4 0.0 0.1 0.3 0.0 3.3
69 Tech 2 CATS 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
69 Tech 2 CEL 8 0.5 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
69 Tech MAV 10 0.6 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
69 Tech CLI 6 6.2 0.0 2.8 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 7.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
69 Tech BUL 5 8.0 0.2 2.6 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 8.0
69 Tech ROC 5 0.8 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8
69 Tech SPU 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0