Heat (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Of Rb | Df Rb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Bishop Marriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brody Kamuda | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 5 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jemery Clark | 12 | 7 | 5 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 31 | 41.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Ciocca | 9 | 7 | 2 | 1 | 8 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 21 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kavon Rogers | 4 | 4 | 0 | 1 | 17 | 5 | 12 | 2 | 2 | 0 | 0 | 5 | 9 | 43.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Govenettio | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinnie Monaco | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 20 | 9 | 4 | 44 | 10 | 34 | 14 | 12 | 0 | 2 | 5 | 71 | -- |
Sixers (2-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Of Rb | Df Rb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase kline | 6 | 1 | 5 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dax Bengert | 7 | 5 | 2 | 1 | 6 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 17 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Mages | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Ritts | 3 | 3 | 0 | 3 | 11 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 9 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Borton | 5 | 5 | 0 | 2 | 11 | 5 | 6 | 2 | 5 | 0 | 3 | 1 | 12 | 36.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler DePreta | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 16 | 10 | 7 | 37 | 12 | 25 | 12 | 10 | 0 | 9 | 1 | 69 | -- |
Connect this game to your OBS stream. View instructions