|
|
72 |
|
|
64 |
| Risky Moves (8-13-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | PPR | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chippabob_ | 26 | 4 | 5 | 0.800 | 8 | 8 | 1.000 | 2 | 2 | 1.000 | 6 | 6 | 1.000 | 1 | 7 | 0 | 0 | 0 | 0 | 37.8 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChoSnipezRM | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 1 | 2 | 0 | 2 | 0 | 7.5 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JuztinthelazerRM | 18 | 0 | 1 | 0.000 | 7 | 14 | 0.500 | 3 | 6 | 0.500 | 4 | 8 | 0.500 | 0 | 1 | 0 | 0 | 1 | 1 | 19.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lllFRESHlll | 10 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 7 | 4 | 1 | 0 | 0 | 3 | 25.2 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xan-Twan | 8 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 3 | 4 | 2 | 0 | 0 | 0 | 21.8 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 64 | 4 | 6 | 0.667 | 24 | 40 | 0.600 | 12 | 22 | 0.545 | 12 | 18 | 0.667 | 11 | 17 | 5 | 0 | 3 | 4 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy Daddies (17-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | PPR | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalupalingus | 21 | 0 | 0 | 0.000 | 9 | 11 | 0.818 | 6 | 8 | 0.750 | 3 | 3 | 1.000 | 7 | 7 | 0 | 0 | 1 | 0 | 40.2 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Him__Shady | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 4 | 0 | 0 | 1 | 1 | 13.8 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JaVion--Gazer | 15 | 0 | 0 | 0.000 | 7 | 9 | 0.778 | 6 | 6 | 1.000 | 1 | 3 | 0.333 | 0 | 5 | 1 | 0 | 0 | 2 | 23.5 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OG GOATED7999 | 20 | 1 | 1 | 1.000 | 7 | 9 | 0.778 | 2 | 2 | 1.000 | 5 | 7 | 0.714 | 0 | 1 | 1 | 0 | 4 | 1 | 23.0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trebunny- | 9 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 9 | 4 | 1 | 1 | 2 | 1 | 29.8 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 72 | 1 | 1 | 1.000 | 30 | 42 | 0.714 | 19 | 25 | 0.760 | 11 | 17 | 0.647 | 17 | 21 | 3 | 1 | 8 | 5 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions