Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 6 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.8 | 0.451 | 4.7 | 1.3 | 0.8 | 0.2 | 1.0 | 1.2 | 33.1 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. John Saturday May 24, 2025 |
17 | 5 | 12 | 2 | 7 | 3 | 5 | 5 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Isaac Saturday May 31, 2025 |
33 | 12 | 22 | 4 | 12 | 8 | 10 | 5 | 5 | 9 | 3 | 0 | 1 | 1 | 4 | 48.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Joseph Saturday June 14, 2025 |
20 | 7 | 12 | 4 | 9 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Daniel Saturday June 21, 2025 |
19 | 7 | 26 | 3 | 14 | 4 | 12 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Zachariah Saturday July 12, 2025 |
27 | 11 | 19 | 3 | 10 | 8 | 9 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Isaac Saturday July 19, 2025 |
27 | 9 | 22 | 6 | 16 | 3 | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 143 | 51 | 113 | 22 | 68 | 29 | 45 | 19 | 25 | 28 | 8 | 5 | 1 | 6 | 7 | 198.5 |