Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
VAN 78
GIN 84
Tue Jun 30 @ 09:20PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Admir Hajdarevic NH 8 17.0 1.0 5.5 0.5 5.0 4.5 1.5 0.5 0.1 1.9 26.1
2 Vince Cortel SB 8 16.5 0.6 5.8 1.4 4.4 3.1 1.5 0.5 0.4 1.9 24.4
3 Dino DI 1 NH 2 18.0 3.0 5.5 1.5 4.0 8.5 5.0 1.0 0.5 2.5 39.1
3 Parm DI 1 SHO 1 14.0 2.0 4.0 0.0 4.0 5.0 1.0 0.0 0.0 0.0 21.8
3 Joshua DI 1 CB 1 16.0 4.0 4.0 0.0 4.0 5.0 1.0 0.0 0.0 0.0 23.8
4 Gene Wolff HOT 7 14.6 2.4 4.3 0.7 3.6 3.4 2.9 0.9 0.1 1.1 25.1
5 Jose Malabanan GIN 11 25.5 2.4 9.8 6.3 3.5 5.5 3.3 2.1 0.0 0.8 41.5
6 SiWoo Youn VAN 8 13.6 0.6 4.9 1.6 3.2 5.5 2.0 0.8 0.6 1.2 26.2
6 Hojin Yoon VAN 8 11.2 0.0 4.0 0.8 3.2 4.8 1.2 0.5 0.0 0.9 20.1
7 Yusuf Insaniye MON 8 10.5 0.4 3.5 0.4 3.1 3.4 1.9 1.2 0.0 2.9 20.0
8 Eli DI 1 GL 1 11.0 0.0 4.0 1.0 3.0 3.0 1.0 0.0 0.0 1.0 16.2
8 Dylan DI 2 HOT 2 22.0 3.0 8.0 5.0 3.0 1.5 1.0 0.0 0.0 1.0 25.4
8 Ajay Aujla GL 8 11.0 0.5 3.8 0.8 3.0 3.5 1.2 1.2 0.0 1.2 19.8
8 Zachary Krampitz DI 1 GL 1 11.0 0.0 4.0 1.0 3.0 6.0 2.0 0.0 0.0 2.0 21.5
9 Devin Raj SB 9 8.7 0.1 2.9 0.1 2.8 1.3 0.7 0.3 0.0 0.4 12.0
10 Ravi Pabla SHO 8 12.0 0.5 4.4 1.6 2.8 7.6 1.6 0.6 0.0 1.1 25.2
10 Sahil Brar SHO 8 16.9 0.4 6.9 4.1 2.8 11.5 3.1 1.5 1.0 2.1 40.9
11 Gabe Canatoy MON 5 12.4 0.2 4.8 2.2 2.6 3.0 2.0 0.0 0.0 1.2 19.2
12 Mike DI 1 VAN 2 10.5 0.0 4.0 1.5 2.5 3.5 3.5 1.0 0.0 0.0 22.1
12 Juan Navarro HUN 2 9.5 0.0 3.5 1.0 2.5 5.5 3.0 1.0 0.0 1.5 22.9
13 Richard Alejandro BLU 7 9.7 0.7 3.3 0.9 2.4 2.7 1.9 0.7 0.3 1.1 17.9
14 Jacob Fraser GL 3 8.3 0.0 3.0 0.7 2.3 3.7 1.0 0.3 0.0 0.7 15.1
15 Cam Connolly GL 7 13.1 2.6 4.1 1.9 2.3 11.0 1.1 1.6 0.4 1.0 32.6
15 Seung Yeon Lee VAN 7 10.0 1.4 3.1 0.9 2.3 6.9 2.9 1.1 0.0 2.4 25.1
16 Gurjant Dhillon SHO 8 17.4 1.1 7.0 4.8 2.2 11.5 6.0 1.8 0.5 1.8 45.2
17 Tony Wang WO 9 12.6 2.9 3.8 1.7 2.1 4.2 3.0 1.6 0.1 0.7 25.7
18 Adi Baybay BLU 2 19.0 3.0 7.0 5.0 2.0 5.0 4.5 3.0 0.0 1.0 38.0
18 Anand DI SHO 1 14.0 0.0 6.0 4.0 2.0 6.0 6.0 0.0 0.0 0.0 30.5
18 Mark DI 1 NH 1 17.0 3.0 6.0 4.0 2.0 14.0 4.0 1.0 1.0 3.0 44.5
18 Matthew DI 2 NH 2 11.0 2.0 3.5 1.5 2.0 6.5 5.0 1.0 1.0 2.0 30.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
18 Ziar Shpoun CB 8 13.8 0.5 5.6 3.6 2.0 11.4 2.6 1.4 0.8 1.4 36.2
18 Joel Crawford DI 1 MON 1 16.0 0.0 7.0 5.0 2.0 6.0 1.0 0.0 1.0 1.0 27.0
18 Cole Zhang BL 6 6.0 0.0 2.0 0.0 2.0 3.2 0.5 0.3 0.0 0.8 11.4
19 Kevin Guillermo WO 9 10.7 0.6 4.1 2.2 1.9 2.8 0.7 0.8 0.0 0.4 16.7
20 Matthew Parrenas BLU 5 6.2 0.0 2.2 0.4 1.8 3.6 0.8 1.2 0.0 2.2 14.3
21 Alessio Berera NH 4 11.2 2.0 3.8 2.0 1.8 7.2 2.8 0.2 0.5 2.2 25.9
21 Tristan Dela Pena MON 8 11.9 0.9 4.6 2.9 1.8 5.0 3.8 0.8 0.0 2.1 25.2
22 Vincent Liang GL 8 13.9 2.8 4.8 3.1 1.6 4.8 2.2 2.6 0.2 1.6 28.9
23 Ken Kwan BL 7 10.4 0.3 4.3 2.7 1.6 7.7 1.7 0.0 0.0 0.7 22.6
24 Greg Li MON 8 10.0 0.2 4.1 2.6 1.5 10.1 1.6 0.6 0.4 1.5 27.1
24 Arseny Kostenko BL 8 5.6 0.1 2.0 0.5 1.5 3.1 0.8 0.5 0.1 0.4 11.9
24 Ryan Garcia GIN 6 19.2 3.7 7.0 5.5 1.5 4.0 2.5 1.8 0.3 1.7 32.2
24 Nick Triska GIN 8 15.8 3.0 5.6 4.1 1.5 8.2 2.8 1.5 0.2 1.5 33.7
24 Wonbae Son DI 2 NH 2 18.5 1.0 8.0 6.5 1.5 6.0 2.0 3.0 0.0 1.0 35.0
24 Lance Yee NH 8 15.4 2.4 5.8 4.2 1.5 6.6 3.1 1.2 0.5 0.8 31.8
25 Jonathan Roldan BLU 7 6.1 0.4 2.1 0.7 1.4 4.4 1.0 0.4 0.0 1.0 14.0
25 Jesus Gutierrez CB 7 10.6 1.4 3.9 2.4 1.4 2.3 1.0 0.1 0.1 0.9 15.5
26 Rajan Gill SHO 8 6.1 0.0 2.4 1.0 1.4 3.6 2.9 1.1 0.0 1.0 17.2
26 Josh Marier CB 8 12.5 0.9 5.1 3.8 1.4 6.4 4.6 1.1 0.6 1.5 30.9
27 Miguel Rodriguez GIN 6 6.7 0.0 2.7 1.3 1.3 2.0 1.7 0.8 0.0 0.5 13.3
27 Rykan Stovern SB 9 17.0 1.9 6.9 5.6 1.3 9.9 3.0 1.1 0.3 1.0 36.8
27 Jhonnel Ramos BLU 6 6.8 0.5 2.5 1.2 1.3 5.8 1.5 1.0 0.8 2.0 20.0
28 Edsel Perez HUN 8 11.8 1.0 4.8 3.5 1.2 4.5 0.9 1.5 0.2 2.1 22.2
29 Daniel Zhou MON 10 9.9 1.3 3.7 2.5 1.2 3.2 0.9 0.1 0.0 1.3 15.4
30 Abdi Ahmed CB 8 5.1 0.0 2.0 0.9 1.1 3.1 1.2 0.4 0.0 1.0 11.7
31 Justin DI 2 VAN 2 11.0 1.0 4.5 3.5 1.0 9.0 1.5 0.5 0.0 1.0 25.5
31 Simrat Kandola SB 6 5.7 0.3 2.2 1.2 1.0 2.2 0.8 0.5 0.2 1.0 11.0
31 Tanvir DI 1 SHO 1 7.0 0.0 3.0 2.0 1.0 7.0 1.0 0.0 0.0 0.0 17.2
31 Bradley Fouldes GL 4 5.5 0.5 2.0 1.0 1.0 2.0 1.2 1.0 0.2 1.5 12.4
31 Braxton DI 1 HOT 1 3.0 0.0 1.0 0.0 1.0 3.0 1.0 0.0 1.0 1.0 10.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
31 Andrew DI 1 VAN 1 14.0 5.0 4.0 3.0 1.0 6.0 0.0 3.0 0.0 1.0 27.5
31 Koby DI 2 BLU 3 13.7 0.7 6.0 5.0 1.0 2.3 1.0 2.3 0.0 1.0 22.8
31 Jorge Espinosa HUN 3 6.7 1.7 2.0 1.0 1.0 1.3 0.7 0.0 0.0 0.0 9.3
31 Pardeep Sidhu SHO 7 14.3 1.3 6.0 5.0 1.0 3.4 1.9 0.6 0.1 1.1 22.8
31 Nedo DI 1 NH 1 3.0 0.0 1.0 0.0 1.0 9.0 4.0 0.0 0.0 3.0 20.2
31 Kundan Bairwa HOT 8 12.6 1.6 5.0 4.0 1.0 4.8 2.8 0.9 0.0 1.2 24.4
31 Guile Maranam WO 4 8.2 0.8 3.2 2.2 1.0 3.8 2.0 1.5 0.0 0.2 18.9
31 Joon Hwang VAN 8 5.6 0.4 2.1 1.1 1.0 2.8 1.5 1.1 0.1 1.5 13.8
31 Kaito DI 2 NH 3 8.3 0.7 3.3 2.3 1.0 3.3 0.3 1.3 1.0 1.0 17.7
31 Shanons DI SB 2 3.0 0.0 1.0 0.0 1.0 0.5 0.0 0.0 0.0 1.0 3.6
31 Khyn Sarmiento BLU 6 6.2 0.8 2.2 1.2 1.0 6.0 5.0 1.0 0.2 1.7 23.5
31 Bilal DI CB 1 10.0 3.0 3.0 2.0 1.0 10.0 1.0 0.0 0.0 0.0 24.0
31 Alek Pineda BLU 3 4.3 0.0 1.7 0.7 1.0 3.0 0.3 0.7 0.0 1.3 9.9
31 Zyken DI 1 MON 1 12.0 5.0 3.0 2.0 1.0 3.0 5.0 1.0 0.0 2.0 25.2
31 Tavin DI 2 NH 2 9.0 1.0 3.5 2.5 1.0 10.0 0.5 0.0 0.0 1.0 22.2
31 Allen DI 1 HOT 2 6.0 0.0 2.5 1.5 1.0 1.5 0.5 0.0 0.0 0.0 8.6
31 Jay Susi HOT 6 5.8 0.8 2.0 1.0 1.0 3.8 1.8 1.7 0.0 2.3 16.7
31 JR DI 1 BLU 1 15.0 0.0 7.0 6.0 1.0 11.0 4.0 0.0 1.0 2.0 36.8
31 Bilal DI 1 CB 1 26.0 3.0 11.0 10.0 1.0 8.0 2.0 1.0 0.0 1.0 41.0
31 Lit DI 1 CB 1 7.0 0.0 3.0 2.0 1.0 6.0 0.0 0.0 0.0 1.0 14.5
31 David DI 1 CB 1 5.0 0.0 2.0 1.0 1.0 5.0 3.0 1.0 0.0 1.0 17.8
31 Rolly DI 1 HOT 1 13.0 0.0 6.0 5.0 1.0 1.0 1.0 2.0 0.0 5.0 19.8
32 Darren Douglas GL 8 9.6 2.5 3.1 2.2 0.9 3.2 0.6 0.5 0.2 1.0 16.1
33 Gaston Rodriguez BL 6 8.0 0.2 3.5 2.7 0.8 4.0 2.0 1.0 0.3 0.5 18.7
33 Joseph Melliza WO 6 4.0 0.2 1.5 0.7 0.8 3.2 1.2 0.5 0.2 1.7 11.0
34 Anthony Chao WO 5 3.8 0.2 1.4 0.6 0.8 3.2 0.8 0.2 0.0 1.8 9.4
35 Alvin Lian BL 8 7.1 0.9 2.8 2.0 0.8 5.5 1.6 0.6 0.5 1.5 18.7
36 Mehari Tes GIN 11 4.4 0.5 1.5 0.8 0.7 8.7 1.5 0.7 0.6 1.9 20.3
37 Conlin Duong SB 7 5.6 0.9 2.0 1.3 0.7 4.0 1.3 0.4 0.1 1.3 13.6
38 Andrew Cabael GIN 10 5.7 0.6 2.2 1.5 0.7 3.2 4.1 1.1 0.0 1.2 18.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
39 Karim Alassar CB 3 3.3 0.0 1.3 0.7 0.7 3.0 1.0 0.0 0.0 0.3 8.6
39 Ryan Tom MON 3 5.7 0.3 2.3 1.7 0.7 2.3 1.3 0.0 0.0 0.3 10.6
39 ChanGwon Jeon VAN 9 11.6 0.7 5.1 4.4 0.7 3.4 2.8 1.4 0.1 2.1 23.1
39 Richard Janzen SB 6 6.0 0.3 2.5 1.8 0.7 4.0 0.7 0.2 0.0 1.5 12.3
39 Uriel Sanchez HUN 6 10.0 1.0 4.2 3.5 0.7 3.7 1.5 2.0 0.3 2.0 21.5
39 Keegan Buchanan MON 3 3.0 0.3 1.0 0.3 0.7 1.7 2.0 0.3 0.0 0.7 8.8
39 Ricardo DI 2 BLU 3 19.3 4.0 7.3 6.7 0.7 3.7 1.0 1.3 0.3 3.0 28.8
40 Gerardo Arguello BLU 5 7.2 2.2 2.2 1.6 0.6 5.8 2.2 0.6 0.0 1.0 19.0
40 Elder Aguilera HUN 5 9.8 1.6 3.8 3.2 0.6 4.6 2.4 2.8 0.6 1.2 26.0
41 Bien Espiritu BL 7 3.6 0.1 1.4 0.9 0.6 3.0 1.9 0.7 0.0 0.4 11.5
42 Austin Butcher WO 9 6.6 0.0 3.0 2.4 0.6 5.0 0.8 0.8 0.0 1.7 15.5
43 Luke Wang GIN 11 8.3 0.6 3.5 2.9 0.5 4.3 0.6 0.9 0.1 0.5 16.4
44 Omar DI 1 HOT 2 3.0 0.5 1.0 0.5 0.5 1.0 0.5 0.0 0.0 1.5 5.0
44 Matt Quijano MON 6 9.8 1.3 4.0 3.5 0.5 7.2 4.5 1.5 0.2 0.3 28.9
44 Kuldeep Tatla NH 2 2.5 0.0 1.0 0.5 0.5 3.5 0.0 0.0 1.0 2.0 8.9
44 Eason Zhao BL 2 1.5 0.0 0.5 0.0 0.5 3.5 2.5 1.0 0.0 1.0 11.6
44 Ryan DI SB 2 1.5 0.0 0.5 0.0 0.5 1.0 1.0 0.0 0.0 1.0 4.2
44 Allan DI 1 BLU 2 15.5 4.0 5.5 5.0 0.5 7.5 0.5 2.5 0.0 2.0 30.6
45 Ryan Joe CB 9 3.6 0.0 1.6 1.1 0.4 3.9 0.3 0.3 0.2 1.1 10.0
46 Aayan Rashid GL 7 9.1 0.7 4.0 3.6 0.4 3.0 2.1 2.4 0.0 1.1 21.0
46 Emmanuel Amaya HUN 7 3.7 0.4 1.4 1.0 0.4 5.0 2.1 1.1 0.0 0.7 15.5
46 Ben Wang BL 7 4.7 0.6 1.9 1.4 0.4 3.9 3.0 0.7 0.0 0.6 15.5
46 Jared Gebenus WO 7 11.0 1.7 4.4 4.0 0.4 9.0 1.4 0.7 1.0 1.4 27.8
46 Elvic Pounce WO 7 1.3 0.0 0.4 0.0 0.4 0.9 0.4 0.0 0.0 0.3 3.0
47 Victor Cortel SB 5 7.8 1.4 3.0 2.6 0.4 4.0 2.6 1.0 0.4 2.0 19.5
47 Reben Marouf CB 5 5.8 0.2 2.6 2.2 0.4 3.4 0.6 0.0 0.4 1.0 11.8
48 Lucas Mendonca GL 8 3.5 0.9 1.1 0.8 0.4 5.2 2.1 0.5 0.1 1.6 14.5
48 Donnel Garcia WO 8 1.1 0.0 0.4 0.0 0.4 2.2 0.4 0.1 0.0 0.8 4.8
48 Arnauld Alandou CB 8 1.6 0.0 0.6 0.2 0.4 2.9 0.6 0.2 0.1 0.5 6.9
48 Razeen Mohammed SB 8 1.4 0.0 0.5 0.1 0.4 3.0 1.5 0.6 0.4 2.0 9.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
49 Kang Taeg Lee VAN 6 7.2 1.5 2.7 2.3 0.3 3.2 2.5 0.7 0.0 1.3 16.2
49 Malcolm Mensah HOT 3 5.0 2.0 1.3 1.0 0.3 6.0 1.0 0.7 0.7 1.3 16.7
49 Amar Purewal SB 9 2.8 0.0 1.2 0.9 0.3 5.3 1.0 0.3 0.1 2.1 11.8
49 Russ Mulamu HOT 3 5.7 0.0 2.7 2.3 0.3 1.0 0.3 1.0 0.0 1.3 9.4
49 Jakob Gies GIN 6 2.2 0.2 0.8 0.5 0.3 2.2 0.5 0.3 0.0 1.5 6.3
49 Jahaan DI 2 SB 3 3.0 0.7 1.0 0.7 0.3 3.7 1.7 1.3 0.7 0.3 14.1
50 Delwin Hothi MON 7 10.1 2.4 3.7 3.4 0.3 6.4 1.7 1.6 0.7 1.7 25.3
50 Prashan Perera SHO 7 3.6 0.7 1.3 1.0 0.3 5.9 1.4 0.3 0.0 2.0 13.6
50 Sam Rahimi CB 7 1.1 0.0 0.4 0.1 0.3 2.9 0.9 0.3 0.1 0.1 6.9
50 Alberto Flores HUN 7 6.4 0.1 3.0 2.7 0.3 4.7 1.0 1.1 0.0 2.0 16.1
51 Jacob Long WO 4 7.5 1.8 2.8 2.5 0.2 7.0 1.2 1.0 0.0 1.0 20.1
51 Victor Sada NH 4 4.2 0.5 1.8 1.5 0.2 8.5 0.5 1.0 0.2 0.8 18.1
51 Said Macais GL 4 0.8 0.0 0.2 0.0 0.2 3.0 1.2 0.5 0.0 0.5 7.4
51 Karan Sandhu HUN 4 7.8 1.5 3.0 2.8 0.2 7.2 1.5 0.5 0.0 1.8 20.1
52 Woosik Kim VAN 9 3.9 0.1 1.8 1.6 0.2 5.1 5.4 2.0 0.0 1.0 22.4
53 Zach Lattie MON 5 1.8 0.0 0.8 0.6 0.2 1.8 0.8 0.0 0.0 0.6 5.2
53 Jeremy Calder GL 5 0.6 0.0 0.2 0.0 0.2 1.6 0.0 0.2 0.0 0.2 3.0
54 Julio Elizalde HUN 6 6.7 1.2 2.7 2.5 0.2 5.8 0.5 1.2 0.2 0.8 17.4
55 Ryan Akin HOT 8 7.6 0.8 3.4 3.2 0.1 9.2 1.8 1.0 0.4 1.4 24.6
55 Daniel Allen MON 8 1.4 0.0 0.6 0.5 0.1 2.9 0.1 0.1 0.0 1.2 5.4
55 Raymund Tabisula WO 8 1.0 0.4 0.2 0.1 0.1 1.8 0.9 0.0 0.0 0.6 4.5
56 Rich Pereira GIN 11 3.8 1.2 1.3 1.2 0.1 3.3 0.8 0.5 0.0 1.0 10.2
57 Christian DI 1 BLU 1 2.0 0.0 1.0 1.0 0.0 5.0 3.0 1.0 0.0 1.0 14.8
57 Greg DI 1 BLU 1 2.0 0.0 1.0 1.0 0.0 9.0 4.0 1.0 1.0 1.0 23.2
57 Luke DI 1 BL 1 4.0 0.0 2.0 2.0 0.0 2.0 2.0 2.0 1.0 2.0 15.5
57 Maleek Womack NH 2 9.5 2.5 3.5 3.5 0.0 4.5 3.0 4.0 0.5 1.5 28.6
57 Pedro HUN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57 Edmond DI 1 HOT 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.6
57 Milton Lin BL 7 2.4 0.1 1.1 1.1 0.0 2.3 1.0 0.3 0.0 1.1 7.4
57 Tommy DI 1 HOT 2 3.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 1.5 6.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
57 Young Hyoun Do VAN 6 7.7 0.3 3.7 3.7 0.0 5.2 2.5 0.3 1.2 2.8 20.9
57 Nicholas Yu DI 2 SB 3 0.7 0.0 0.3 0.3 0.0 3.0 0.3 0.3 0.0 0.0 5.6
57 Jeric ducusin SB 2 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
57 Jin DI 1 VAN 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 4.5
57 Mihai Busaga HOT 4 10.5 1.0 4.8 4.8 0.0 7.8 1.2 0.2 0.2 1.5 23.1
57 Tony Shon DI 1 HOT 2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 3.5
57 Jason Youn DI 1 VAN 2 0.0 0.0 0.0 0.0 0.0 3.0 1.5 0.5 0.0 0.0 7.0
57 Darren DI 1 VAN 1 9.0 1.0 4.0 4.0 0.0 8.0 2.0 1.0 0.0 2.0 24.0
57 Daniel DI 1 HUN 1 4.0 0.0 2.0 2.0 0.0 4.0 0.0 1.0 0.0 2.0 11.0
57 Adrian DI 1 HUN 1 8.0 2.0 3.0 3.0 0.0 12.0 0.0 2.0 0.0 1.0 27.0
57 Angel DI 1 HOT 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 5.2
57 Reymond DI 2 GIN 3 1.3 0.0 0.7 0.7 0.0 1.0 0.3 0.3 0.0 1.0 3.8
57 Felipe Vasquez HUN 1 4.0 2.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 6.5
57 Angelo Mendoza WO 5 0.6 0.2 0.2 0.2 0.0 1.2 0.6 0.0 0.0 0.4 3.0
57 Bikram Pannu WO 5 3.6 0.4 1.6 1.6 0.0 4.0 1.2 0.8 1.4 1.0 14.8
57 Arewin Valdez WO 7 0.3 0.0 0.1 0.1 0.0 0.7 0.1 0.1 0.0 0.4 1.7
57 Chris DI 1 CB 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0 1.0 0.0 10.5
57 Ethan Verzosa HOT 3 6.7 2.0 2.3 2.3 0.0 0.7 2.7 0.3 0.0 1.7 12.2
57 Minjun Seong VAN 5 5.6 1.2 2.2 2.2 0.0 3.8 3.2 1.2 0.2 1.0 18.0
57 Kudos Nzighi NH 6 2.3 0.3 1.0 1.0 0.0 3.0 1.2 0.7 0.0 0.7 9.2
57 Amanjot Chahil SHO 5 2.8 0.0 1.4 1.4 0.0 4.8 2.0 0.2 0.0 1.0 12.2
57 Horacio Chacon HUN 7 5.3 0.4 2.4 2.4 0.0 6.4 1.0 0.4 0.0 1.3 15.7
57 Jaden DI 1 BL 2 2.0 0.0 1.0 1.0 0.0 4.5 1.5 0.0 0.0 0.0 9.9
57 Raj DI 1 SHO 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 4.5
57 Atal Ali CB 8 1.4 0.1 0.6 0.6 0.0 5.8 0.5 0.5 0.1 2.4 10.6
57 Alex Popa MON 5 11.4 1.0 5.2 5.2 0.0 4.8 0.4 1.0 0.6 1.0 21.2
57 Gao DI 2 BL 2 13.0 0.0 6.5 6.5 0.0 8.0 1.5 1.0 0.0 2.0 27.2
57 Peter Hsue BL 2 1.0 0.0 0.5 0.5 0.0 4.5 0.0 0.0 0.0 1.0 6.6
57 Tashinga DI 1 HOT 2 3.0 0.0 1.5 1.5 0.0 3.0 0.5 0.0 0.0 1.0 7.5
57 Sam Ma BL 4 6.0 0.0 3.0 3.0 0.0 8.8 0.8 0.5 0.5 2.8 20.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
57 Hayyan DI 1 NH 1 4.0 0.0 2.0 2.0 0.0 3.0 1.0 0.0 0.0 2.0 9.2
57 Riley DI 1 GL 1 9.0 1.0 4.0 4.0 0.0 14.0 0.0 0.0 0.0 2.0 26.5
57 Naseeb DI 1 SHO 1 0.0 0.0 0.0 0.0 0.0 5.0 1.0 0.0 0.0 1.0 7.8
57 Andrei Verchez DI 2 BLU 2 17.5 3.5 7.0 7.0 0.0 8.5 0.5 2.5 0.0 1.5 33.9
57 Marco Wong HOT 3 6.7 3.3 1.7 1.7 0.0 5.3 7.3 1.7 0.3 1.3 28.3
57 Nick Chiu - injured MON 3 2.7 0.0 1.3 1.3 0.0 4.0 1.7 0.0 0.0 0.3 10.2
57 Brandon DI NH 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 1.0 5.8
57 Sarim Afzal NH 2 5.5 0.5 2.5 2.5 0.0 6.0 1.0 0.0 0.0 1.0 14.5
57 CJ Badmaarag MON 4 0.0 0.0 0.0 0.0 0.0 1.8 0.8 0.0 0.0 0.2 3.3
57 Humberto Aguirre HUN 5 1.4 0.2 0.6 0.6 0.0 2.6 0.4 0.0 0.0 1.0 5.2