Note: This site has been archived by it's owner. You may be looking at an old league or team site.
10 teams competing for one title... The Champions of the Bucks County Flag Association.
Last Games
BCB --
LVV --
Sat Aug 08 @ 5: PM
BCB 33
LK 25
Sat Aug 08 @ 5:00 PM

Playoff Leaders


Rank Player Team GP Yrds Rsh Yrds Rcv. Yrds Pass Yrds TDS TD-THRW CMP INCMP RCP TD-CGHT TD-RN DFL DEF-STP INT-THRW INTS FMBLS TCKLS SCKS SFTY
1 Joey Roth LK 3 323 0 323 0 9 0 0 0 15 9 0 0 0 0 0 0 16 0 0
2 Gavin Jordan LVV 2 128 0 128 0 7 0 0 0 4 7 0 1 0 0 0 0 7 0 0
3 Kevin Pollick BCB 3 236 -2 238 0 5 0 0 0 14 5 0 2 0 0 1 0 3 0 0
4 Eddie Condran BCB 3 100 0 100 0 4 0 0 0 8 4 0 0 0 0 0 0 1 1 0
4 Sawyer Freeman BCB 3 85 0 85 0 4 0 0 0 5 4 0 0 0 0 0 0 0 0 0
4 Andrew Lindenmuth EE 2 106 0 106 0 4 0 0 0 10 4 0 0 0 0 1 0 2 0 0
5 Jason Miller EE 2 108 0 108 0 3 0 0 0 7 3 0 0 0 0 0 0 5 0 0
5 Jeremy Prince BCB 2 76 20 56 0 5 0 0 0 3 3 2 1 0 0 0 0 0 0 0
5 joey ford jr LK 3 85 0 85 0 3 0 1 1 5 3 0 3 0 0 1 0 11 0 0
6 Abdel Hassan LL 1 85 0 85 0 3 1 3 3 6 2 0 0 0 0 0 0 0 0 0
6 Connor Croft PP 1 63 0 63 0 2 0 0 1 4 2 0 0 0 0 0 0 0 0 0
6 Collin Hartranft PP 1 58 0 58 0 2 0 0 0 4 2 0 0 0 0 0 0 0 0 0
6 Meechy Williams LVV 1 79 0 79 0 2 0 0 0 2 2 0 1 0 0 0 0 3 0 0
6 Chad Zerbe LVV 1 50 11 39 0 2 0 0 0 1 2 0 0 0 0 1 0 3 0 0
6 Jude Jordan LVV 2 136 0 136 0 2 0 0 0 9 2 0 1 0 0 1 0 7 0 0
6 Danny Fountain EE 2 130 0 130 0 2 0 0 0 6 2 0 0 0 0 0 0 1 0 0
6 Jack Lederman EE 2 40 0 40 0 2 0 0 0 8 2 0 0 0 0 0 0 4 0 0
6 Ryan Horst PF 1 55 0 55 0 2 0 0 0 3 2 0 0 0 0 0 0 2 0 0
6 Shane Foley LK 3 38 0 38 0 2 0 0 0 3 2 0 0 0 0 2 0 8 0 0
7 Connor Ferzetti PP 1 89 1 88 0 1 0 0 0 9 1 0 0 0 0 0 0 0 0 0
7 Diego Calderon BB 1 75 0 75 0 1 0 0 0 8 1 0 0 0 0 0 0 0 0 0
7 Tristan Hulme EE 1 18 0 18 0 1 0 0 0 1 1 0 0 0 0 0 0 5 0 0
7 Ryan Emmerich EE 2 32 0 32 0 1 0 0 0 3 1 0 0 0 0 0 0 8 0 0
7 Joey Ruggiero BCB 3 140 11 129 0 1 0 0 0 8 1 0 0 0 0 0 0 0 0 0
7 Chris Greve LVV 2 49 0 49 0 1 0 0 0 5 1 0 0 0 0 0 0 0 0 0
7 Mykeey Drennon LK 3 59 0 59 0 1 0 0 0 4 1 0 0 0 0 0 0 2 1 0
7 Mario Varani LVV 2 156 0 156 0 1 0 0 0 15 1 0 0 0 0 0 0 8 0 0
7 Drew Dickson PF 1 33 0 33 0 1 0 0 0 4 1 0 0 0 0 0 0 2 0 0
7 Ryan Kocur BB 1 38 0 38 0 1 0 0 0 2 1 0 0 0 0 0 0 8 0 0
7 Jereme Long LL 1 34 0 34 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0
Rank Player Team GP Yrds Rsh Yrds Rcv. Yrds Pass Yrds TDS TD-THRW CMP INCMP RCP TD-CGHT TD-RN DFL DEF-STP INT-THRW INTS FMBLS TCKLS SCKS SFTY
7 Jake McCarthy BB 1 81 0 81 0 1 0 0 0 4 1 0 0 0 0 0 0 0 0 0
7 Zahir Haynes LK 3 158 14 144 0 1 0 0 0 20 1 0 2 0 0 0 0 10 0 0
7 Michael McCarey PP 1 33 0 33 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
8 Alex Low Ramirez LL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
8 Preston Hobbs LL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
8 Parker Glantz LL 1 54 0 54 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
8 Jayden Long LL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
8 Nolan Holtz LL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
8 Kipp Ransome EE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nolan Conte EE 2 104 0 104 0 0 0 0 0 6 0 0 2 0 0 1 0 14 0 0
8 Gabe Garcia EE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jackson Cunnane EE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Chris Lynch BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
8 Aiden Young BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ethan Smyth BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 guest PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gabe Leonard PP 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0
8 raymir bickley BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jack Wilson PP 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 0 0
8 Nolan Rigney PP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Alex Valdes PF 1 36 0 36 0 0 0 0 0 3 0 0 0 0 1 0 0 2 0 0
8 Eric Wiggins BCB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Derek Schneider PP 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6 0 0
8 Dylan Kern PP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kevin Scott LVV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
8 Tyler Alexander LVV 2 5 0 5 0 0 0 0 0 1 0 0 1 0 0 0 0 3 0 0
8 Gelo Jeanty LVV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Daniel Yard LVV 2 94 94 0 0 18 15 36 9 1 0 3 2 0 1 1 0 6 1 0
8 Dylan Rice LVV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Kwon Ford LK 3 5 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0
Rank Player Team GP Yrds Rsh Yrds Rcv. Yrds Pass Yrds TDS TD-THRW CMP INCMP RCP TD-CGHT TD-RN DFL DEF-STP INT-THRW INTS FMBLS TCKLS SCKS SFTY
8 Brennan Brady LK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 David Fortunato LK 3 30 0 30 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0
8 Anthony Martella LK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kyle Cunnane EE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 James Combs BCB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
8 Jordan Long LL 1 44 4 40 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
8 Devlin Carey LL 1 56 56 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0
8 Scott Colsher EE 2 36 36 0 0 14 13 45 17 0 0 1 0 0 2 0 0 0 0 0
8 James Ohara PP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
8 Ryan Ferzetti PP 1 1 1 0 0 7 6 19 3 0 0 1 0 0 1 0 0 0 0 0
8 Eric Barnwell PF 1 24 0 24 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0
8 Mikel Bustelo PF 1 15 0 15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
8 Nick DiMaria PP 1 13 0 13 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
8 Matt Frister LL 1 98 34 64 0 1 0 0 1 5 0 1 0 0 0 0 0 0 0 0
8 Logan Freeman BCB 3 77 77 0 0 19 18 37 24 0 0 1 0 0 0 0 0 0 0 0
8 Shane Colsher PF 1 7 7 0 0 3 3 19 13 0 0 0 0 0 1 0 0 0 0 0
8 Owen Hoffman BCB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Doug Sampson PP 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0
8 Connor Saulino PP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Connor Quinn LK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Brooks Buongiovanni LK 3 80 80 0 0 18 16 57 26 0 0 2 0 0 3 0 0 1 0 0
8 Ryan Ulsh LK 3 5 0 5 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
8 Nate Giambattista LK 3 5 0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
8 Braeden Pinkerton LK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Colin Reda LK 3 7 0 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
8 Noah Servis BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Medhi Wahid BB 1 14 14 0 0 6 3 24 6 0 0 3 0 0 1 0 0 0 0 0
8 Dom Jarvis BB 1 102 0 102 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
8 Ethan Cunningham BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gavin McCarthy BB 1 8 0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rank Player Team GP Yrds Rsh Yrds Rcv. Yrds Pass Yrds TDS TD-THRW CMP INCMP RCP TD-CGHT TD-RN DFL DEF-STP INT-THRW INTS FMBLS TCKLS SCKS SFTY
8 Kyle Flack BB 1 33 0 33 0 0 0 0 0 1 0 0 1 0 0 0 0 6 1 0
8 Yuan Li BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Matt Huck BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
8 Chase Solkoff BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
8 Ethan Aquino BCB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3 0
8 Owen Kemp BCB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
8 Austin Mack BCB 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 29 0 0
8 Jacob Gutkind PP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jayden Cox PP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Milo Condran BCB 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Logan Arbogast EE 2 4 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
8 Jack DeLash EE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ryder Stewart BCB 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 5 0 0
8 Jake Stevens PF 1 24 0 24 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
8 Tyler Shoch LL 1 0 0 0 0 2 2 19 11 0 0 0 1 0 3 0 0 0 0 0
8 Aiden Walter PF 1 10 0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
8 Nick Olear EE 2 20 0 20 0 0 0 0 0 3 0 0 1 0 0 0 0 2 0 0