Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Boca Men’s Jewish Basketball League
Last Games
RR 51
SS 66
Wed Apr 29 @ 8:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb
1 Griffin Hoffmann BAL 7 32.6 4.4 11.4 6.6 5.0 10.1
2 Mike Scharf SS 12 30.8 3.8 12.7 11.0 1.7 11.2
3 Max Kaim WAR 10 30.3 4.0 11.6 8.5 3.1 9.1
4 Landon Kupferberg AJS 11 25.1 4.5 8.9 6.2 2.7 22.6
5 Zac Campbell RR 11 24.0 0.9 9.4 5.0 4.4 12.5
5 Mike Talbert TW 11 24.0 1.9 8.9 4.6 4.3 7.9
6 Sami Sachi RR 10 23.0 3.4 8.2 5.0 3.2 12.1
7 Nuri Golan BRK 12 22.6 2.8 8.3 5.2 3.1 9.1
8 Jordan Mayo RAV 13 22.5 2.9 9.4 8.4 0.8 9.5
9 Alexander Yablonovich CEL 12 21.8 3.2 7.9 5.1 2.8 7.3
10 Zack Sawyer SS 13 21.4 2.2 7.8 4.1 3.7 6.2
11 Brett Schneider CEL 11 20.9 2.2 7.7 4.5 3.3 6.7
12 Gabe Baratz JBL 9 19.9 1.8 7.1 3.2 3.9 4.0
13 Jake Cohen VIP 6 19.7 1.0 8.3 6.3 2.0 8.5
14 Danny Goldszer RR 13 19.5 2.9 7.5 6.0 1.5 7.2
15 Tyler Prager RR 12 19.0 1.8 7.2 4.5 2.8 9.5
16 Josh Gurin WAR 10 18.6 2.3 7.7 6.8 0.9 7.6
17 Boaz Jones VIP 2 18.5 2.5 7.5 6.5 1.0 7.5
18 Ari Silberstein RAV 12 17.9 2.0 6.6 3.8 2.8 4.4
19 Justin Haas VIP 8 17.4 0.6 6.5 3.1 3.4 12.2
20 Corey Pedowitz JBL 10 16.9 3.3 6.0 4.4 1.6 17.2
21 Yehuda Neuman RR 13 16.5 2.2 6.7 5.8 0.9 5.2
22 Shlomo Jacobovits BAL 9 16.3 0.7 7.1 5.7 1.4 8.7
23 Ryan Powell AJS 12 16.0 1.6 6.2 4.2 2.0 5.4
24 Mordechai Bock BAL 9 15.7 2.3 5.9 4.3 1.6 6.0
25 Max Vernon AJS 10 15.5 1.6 5.9 3.8 2.1 2.8
26 Josh Grajower VIP 11 15.0 1.9 4.9 1.7 3.2 5.7
26 Danny Siemens BRK 10 15.0 0.8 5.8 3.2 2.6 8.0
27 Gary Saka WAR 9 14.7 0.8 6.0 4.4 1.7 7.6
28 Andrew Stempel RAV 11 14.5 1.4 5.8 4.3 1.5 8.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb
29 Ori Mussaffi TW 9 13.8 0.7 6.4 6.2 0.2 13.0
30 Matt Papkin VIP 10 12.4 2.0 4.5 3.1 1.4 8.4
31 Brad Schneider TW 11 11.9 1.0 4.2 1.6 2.5 5.9
32 Adir Levy RR 10 11.9 0.6 4.3 1.5 2.4 5.7
33 Noah Collins BRK 13 11.4 1.3 4.1 2.2 1.9 7.0
34 Zach Caine JBL 10 11.1 1.2 3.6 0.9 2.7 10.5
35 Mike Forrester RAV 11 10.9 1.2 4.5 3.9 0.6 8.4
36 Adam Grossman BAL 10 10.5 1.1 4.0 2.5 1.5 12.5
37 Jake Weinstein JBL 9 10.4 1.3 3.8 2.2 1.6 2.9
38 Todd Green AJS 9 10.3 0.8 4.7 4.2 0.2 7.8
39 Sam Reznitzky CEL 10 10.1 0.5 5.3 4.9 0.5 10.1
40 Alex Fox TW 9 9.4 0.6 4.1 3.4 0.7 3.7
41 Ari Wertheimer TW 10 9.3 0.8 3.5 2.0 1.5 5.6
42 Danny Kadoche RR 13 9.1 1.0 3.8 3.3 0.5 5.6
43 Josh Yager RR 12 9.0 0.3 3.0 0.3 2.7 2.9
43 Brad Katzman WAR 7 9.0 0.9 4.0 3.9 0.1 4.7
44 Jeff Naids RR 11 8.9 1.5 3.7 3.5 0.2 8.9
45 Abe Shilian VIP 8 8.9 0.2 3.4 1.5 1.9 7.0
46 Dovid Freiden VIP 9 8.7 0.7 3.0 1.0 1.9 2.7
47 Robert Karpeles RAV 12 8.3 0.6 3.0 1.2 1.8 4.3
48 Noah Rhine SS 13 8.1 1.1 3.2 2.5 0.7 4.5
49 Matt Mester BRK 6 8.0 0.3 2.8 1.2 2.2 4.0
50 Jordan Schachtel TW 11 7.3 0.6 3.2 2.9 0.3 5.5
51 Eli Baron BAL 12 7.2 0.3 3.3 3.2 0.2 6.8
52 Efraim Davidi AJS 9 6.6 0.4 2.8 2.2 0.6 5.9
53 Dan Coya RR 11 6.5 1.0 2.5 2.4 0.2 8.1
54 Andrew Dietz BRK 9 6.2 1.3 2.4 2.4 0.0 9.1
55 Barry Aronin CEL 12 6.2 0.9 2.6 2.5 0.1 7.0
56 Chanoch Harow CEL 10 6.1 0.6 2.1 0.8 1.3 2.8
57 Jason Gothelf SS 12 6.0 0.4 2.8 2.7 0.1 9.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb
57 Shlomo Khaimov WAR 8 6.0 0.4 2.1 0.6 1.4 7.2
57 David Aryeh BRK 6 6.0 0.3 2.5 1.8 0.7 5.5
58 Dan Levine BRK 10 5.8 0.1 2.5 1.8 0.7 4.4
59 Aryeh Goldman AJS 10 5.6 0.3 2.4 1.9 0.5 4.0
60 Brian Blum JBL 7 5.6 0.7 1.9 0.7 1.1 4.4
61 Brett Halperin CEL 12 5.3 0.0 2.0 0.7 1.3 3.5
62 Andrew Grossman JBL 10 5.3 0.6 1.8 0.7 1.1 1.9
63 Asher Menczer BAL 10 5.0 1.1 1.8 1.5 0.3 9.4
64 Yanky Rodman RAV 8 4.8 0.2 1.6 0.5 1.1 3.5
65 Yehuda Gutkind BRK 5 4.6 0.4 1.6 0.6 1.0 1.8
66 Jarrett Levy SS 5 4.4 0.0 1.6 0.2 1.2 1.4
67 Jay Scholder SS 14 4.2 0.1 1.7 1.0 0.7 3.3
68 Mordechai Spolter VIP 11 4.0 0.0 1.9 1.7 0.2 3.5
69 Lance Goldberg RR 9 3.3 0.2 1.6 1.6 0.0 4.8
70 Aryeh Meiteles WAR 7 3.3 0.1 1.6 1.6 0.0 4.4
71 Jesse Schiffman JBL 9 2.9 0.2 1.3 1.3 0.0 3.6
72 Michael Pedowitz RR 6 2.8 0.0 1.2 0.7 0.5 8.8
73 Brett Frantz AJS 8 2.4 0.1 1.1 1.1 0.0 4.9
74 Evan Shapiro TW 8 2.1 0.0 1.0 0.9 0.1 4.8
75 AJ Hauptman RR 13 2.0 0.2 0.7 0.3 0.4 5.8
76 Michael Ettedgui WAR 8 1.8 0.0 0.8 0.5 0.2 2.5
77 Gavi Freiden RR 8 1.6 0.0 0.8 0.6 0.1 2.4
78 Evan Fils CEL 8 1.4 0.1 0.6 0.6 0.0 3.4
79 Stu Rimland SS 7 1.3 0.1 0.6 0.6 0.0 1.7
80 Noah Cohen RAV 9 1.0 0.0 0.3 0.0 0.3 2.1
81 Adam Lax BAL 12 0.8 0.0 0.3 0.2 0.1 1.8