| Latto Talent (5-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nguyen | 14 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17.3 |
| Dylan Matthews | 13 | 1 | 6 | 6 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 22.8 |
| George Galvan | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7.3 |
| Jay Lad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jobin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Muyi Lin | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| Raghava Bandla | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Rahul Sharma | 16 | 0 | 6 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 30.0 |
| Sean Steven | 13 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Team Totals | 62 | 4 | 25 | 17 | 8 | 23 | 7 | 6 | 0 | 11 | 0 | 0 | -- |
| Wolfpack (5-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdu | 11 | 1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20.8 |
| Ahmad | 17 | 3 | 7 | 7 | 0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 30.5 |
| Brent | 9 | 0 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 |
| Fuad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Helu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Omar Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Saad | 6 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12.8 |
| Sajid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sameh | 9 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.3 |
| Twann | 13 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
| Yazan | 12 | 0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Team Totals | 77 | 7 | 31 | 23 | 8 | 33 | 10 | 2 | 0 | 7 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions