Last Games
JUM 85
GK 63
Sat Sep 06 @ 11:00 AM
PDN 59
BM 75
Sat Sep 06 @ 12:00 PM
KIN 65
BT 89
Sat Sep 06 @ 1:00 PM
BA 52
360 57
Sat Sep 06 @ 2:00 PM
SG 34
EL 76
Sat Sep 06 @ 3:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Pravin Dosanjh JUM 1 34.0 1.0 13.0 6.0 7.0 14.0 3.0 5.0 0.0 0.0 0.0 66.0
2 Simar Aujla BM 1 11.0 0.0 4.0 1.0 3.0 0.0 3.0 4.0 0.0 0.0 0.0 23.5
3 Jivesh Bhatti GK 1 7.0 0.0 3.0 2.0 1.0 5.0 3.0 3.0 0.0 4.0 0.0 23.8
3 Sahil brar drop in SG 1 21.0 0.0 9.0 6.0 3.0 9.0 0.0 3.0 0.0 0.0 0.0 38.2
4 Andrew Murison GK 1 11.0 1.0 5.0 5.0 0.0 8.0 2.0 2.0 2.0 1.0 0.0 32.0
4 Eshaan Gill BM 1 19.0 0.0 8.0 5.0 3.0 8.0 9.0 2.0 0.0 3.0 0.0 46.5
4 Jagsir Sandhu GK 1 4.0 2.0 1.0 1.0 0.0 7.0 0.0 2.0 0.0 1.0 0.0 16.8
4 Jakob Temple BA 1 4.0 0.0 2.0 2.0 0.0 7.0 1.0 2.0 0.0 3.0 0.0 18.2
4 Keerat Uppal KIN 1 2.0 2.0 0.0 0.0 0.0 11.0 0.0 2.0 1.0 2.0 0.0 21.8
4 gurkirat kular 360 1 18.0 0.0 8.0 6.0 2.0 6.0 2.0 2.0 0.0 0.0 0.0 32.5
4 Garry Tagger 360 1 11.0 0.0 4.0 1.0 3.0 5.0 1.0 2.0 0.0 0.0 0.0 22.8
4 Manny Nijjar PDN 1 4.0 0.0 2.0 2.0 0.0 5.0 2.0 2.0 0.0 1.0 0.0 17.2
4 Joban drop in EL 1 19.0 1.0 9.0 9.0 0.0 9.0 6.0 2.0 0.0 1.0 0.0 43.2
5 Daman padda SG 1 3.0 0.0 1.0 0.0 1.0 4.0 1.0 1.0 0.0 2.0 0.0 11.5
5 Dominic robles BT 1 16.0 2.0 6.0 4.0 2.0 7.0 4.0 1.0 0.0 0.0 0.0 32.8
5 Chetan Bhangoo BT 1 10.0 0.0 4.0 2.0 2.0 3.0 0.0 1.0 0.0 2.0 0.0 15.8
5 Rowan Buttar BT 1 14.0 0.0 6.0 4.0 2.0 11.0 6.0 1.0 1.0 0.0 0.0 40.8
5 Sarab Aujla BM 1 11.0 0.0 4.0 1.0 3.0 4.0 0.0 1.0 0.0 1.0 0.0 18.0
5 Vishav Chakkal GK 1 5.0 0.0 2.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 9.8
5 Rasan Dhadda SG 1 1.0 1.0 0.0 0.0 0.0 4.0 2.0 1.0 0.0 1.0 0.0 11.0
5 Parm Mohar GK 1 8.0 0.0 4.0 4.0 0.0 4.0 1.0 1.0 0.0 1.0 0.0 16.5
5 Liam Grant JUM 1 4.0 0.0 2.0 2.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0 18.2
5 Aashish Joshi SG 1 5.0 0.0 2.0 1.0 1.0 6.0 0.0 1.0 0.0 1.0 0.0 14.5
5 Ajeetpal gill PDN 1 11.0 0.0 5.0 4.0 1.0 7.0 2.0 1.0 0.0 0.0 0.0 24.8
5 Taien T Creed BA 1 4.0 2.0 1.0 1.0 0.0 11.0 3.0 1.0 0.0 3.0 0.0 24.2
5 Pukhraaj Dhaliwal KIN 1 17.0 0.0 7.0 4.0 3.0 4.0 1.0 1.0 0.0 0.0 0.0 25.5
5 Gursagar dosangh KIN 1 12.0 0.0 5.0 3.0 2.0 3.0 4.0 1.0 1.0 2.0 0.0 25.8
5 Raymon Sangha EL 1 22.0 2.0 10.0 10.0 0.0 10.0 2.0 1.0 0.0 0.0 0.0 39.5
5 Zain Waheed EL 1 0.0 0.0 0.0 0.0 0.0 8.0 0.0 1.0 0.0 2.0 0.0 12.0
5 divjot Pataria 360 1 4.0 2.0 1.0 1.0 0.0 9.0 0.0 1.0 1.0 0.0 0.0 19.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
5 gurmun ghuman 360 1 5.0 3.0 1.0 1.0 0.0 7.0 1.0 1.0 0.0 1.0 0.0 17.2
5 Sagar Ranouta 360 1 14.0 3.0 5.0 4.0 1.0 4.0 3.0 1.0 0.0 1.0 0.0 25.5
5 Dylan drop in PDN 1 12.0 4.0 4.0 4.0 0.0 6.0 0.0 1.0 0.0 0.0 0.0 21.5
5 Ajay Aujla BA 1 5.0 0.0 2.0 1.0 1.0 4.0 3.0 1.0 0.0 0.0 0.0 16.5
5 Jeevan cheema BA 1 6.0 0.0 2.0 0.0 2.0 1.0 0.0 1.0 0.0 1.0 0.0 9.2
5 preet kailey EL 1 10.0 2.0 4.0 4.0 0.0 4.0 1.0 1.0 1.0 1.0 0.0 20.5
5 Kyle drop in EL 1 8.0 0.0 3.0 1.0 2.0 3.0 6.0 1.0 0.0 0.0 0.0 22.8
5 Treh Bhullar drop in SG 1 4.0 1.0 1.0 0.0 1.0 4.0 0.0 1.0 0.0 0.0 0.0 11.0
6 Ditar Bhullar SG 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.8
6 Anmol Brar BT 1 24.0 1.0 11.0 10.0 1.0 9.0 3.0 0.0 1.0 0.0 0.0 41.8
6 Harjot Binning SG 1 0.0 0.0 0.0 0.0 0.0 7.0 1.0 0.0 0.0 0.0 0.0 10.2
6 Ahmad Askarian BM 1 25.0 0.0 10.0 5.0 5.0 2.0 1.0 0.0 0.0 0.0 0.0 29.0
6 Jaspreet brar BT 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
6 Yuvraj Rai BT 1 13.0 0.0 5.0 2.0 3.0 6.0 3.0 0.0 0.0 1.0 0.0 25.0
6 Anmol Brar BT 1 12.0 2.0 5.0 5.0 0.0 10.0 1.0 0.0 0.0 0.0 0.0 26.0
6 Jasmeet Basra ineligible BT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Manvir Gill BM 1 3.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
6 Harkerat Nijjar BM 1 4.0 0.0 2.0 2.0 0.0 12.0 4.0 0.0 0.0 0.0 0.0 25.0
6 Cameron Kainth GK 1 11.0 0.0 5.0 4.0 1.0 3.0 2.0 0.0 0.0 0.0 0.0 17.8
6 Jaskirat Thind GK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Roopinder Gill GK 1 3.0 1.0 1.0 1.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 8.0
6 Ali Ahmad GK 1 12.0 0.0 4.0 0.0 4.0 1.0 1.0 0.0 0.0 0.0 0.0 14.8
6 Indervir Tung GK 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.2
6 Martin Yang JUM 1 20.0 2.0 8.0 6.0 2.0 4.0 4.0 0.0 0.0 1.0 0.0 31.0
6 Ricky Liu JUM 1 13.0 0.0 5.0 2.0 3.0 6.0 2.0 0.0 0.0 2.0 0.0 23.5
6 Evin Bartholome JUM 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
6 Sehej Kocher JUM 1 1.0 1.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 1.0 0.0 8.5
6 Jodhan Waraich JUM 1 11.0 1.0 4.0 2.0 2.0 6.0 2.0 0.0 0.0 0.0 0.0 21.5
6 Guneev Dhillion JUM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Kendall woods JUM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
6 Jeremy Sepulveda BM 1 2.0 0.0 1.0 1.0 0.0 6.0 1.0 0.0 0.0 2.0 0.0 11.0
6 Samandeep shergill PDN 1 9.0 0.0 4.0 3.0 1.0 6.0 1.0 0.0 1.0 0.0 0.0 20.0
6 Taranveer saran PDN 1 5.0 0.0 2.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 8.8
6 Umed chatrath PDN 1 2.0 0.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 6.0
6 Gav BA 1 13.0 0.0 6.0 5.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 16.0
6 PJ chima BA 1 12.0 0.0 4.0 0.0 4.0 6.0 1.0 0.0 0.0 0.0 0.0 21.0
6 Lavindeep Sandhu KIN 1 6.0 0.0 2.0 0.0 2.0 3.0 2.0 0.0 0.0 0.0 0.0 12.8
6 Harshaan Sahota KIN 1 8.0 0.0 4.0 4.0 0.0 3.0 1.0 0.0 1.0 0.0 0.0 15.2
6 Harjap Dhillon KIN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Arvin Bhambra KIN 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 5.2
6 Himat Bhullar KIN 1 20.0 0.0 9.0 7.0 2.0 7.0 1.0 0.0 0.0 0.0 0.0 30.2
6 Rohain Chatah KIN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Harjodhan Mann EL 1 2.0 0.0 1.0 1.0 0.0 6.0 0.0 0.0 1.0 1.0 0.0 11.5
6 Chani chahal EL 1 15.0 0.0 5.0 0.0 5.0 5.0 1.0 0.0 0.0 0.0 0.0 22.8
6 bhavrup gosal 360 1 5.0 0.0 2.0 1.0 1.0 3.0 2.0 0.0 0.0 2.0 0.0 11.8
6 Gurjinder lidder 360 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Gurvir Chana 360 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Manraj Chohan 360 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Arsh drop in PDN 1 16.0 2.0 6.0 4.0 2.0 10.0 2.0 0.0 0.0 0.0 0.0 31.5
6 Paras grewal BA 1 6.0 0.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 2.0 0.0 7.2
6 Arjun kooner BA 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 0.0 0.0 1.0 0.0 8.8