Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TRO 70
BB 88
Wed Aug 27 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Bright Dododza BB 7 122 80 27 5 15 7 47 7 302
2 Anmol Brar BB 9 107 85 12 1 13 9 49 0 259
3 Roman Nahal WAG 6 127 65 16 3 11 5 28 22 260
3 Ethan Price BB 7 44 37 20 3 11 4 17 2 148
3 Jared Casey OTH 5 49 35 5 2 11 12 17 1 126
4 Martin Djunga OTH 9 174 85 55 31 10 36 39 20 444
5 Ditar Bhullar SG 5 56 43 4 4 9 3 25 1 141
6 Kavi Bhandal HAW 7 140 58 14 9 7 11 48 11 265
6 Myles Galazka TV 5 68 41 6 2 7 15 25 1 146
7 Jack Teny BB 9 141 68 47 8 6 23 29 20 324
7 Anmol Shoker TRO 7 94 27 16 6 6 12 14 18 175
7 Jon Steele BB 5 46 20 3 2 6 2 16 4 91
7 Joey Adams DU 10 210 54 32 15 6 8 41 40 367
7 Sahil brar SG 9 106 66 20 6 6 3 20 21 242
7 Sukhraj REDEEM 6 61 62 7 1 6 6 26 1 163
8 Nikolay Georgiev BB 7 141 59 16 8 5 13 31 22 264
8 Jason Sandhu TRO 11 157 106 43 5 5 15 47 16 374
8 Jake Cowley DU 9 85 94 30 8 5 4 39 1 273
8 Gursheal Jessel DU 8 47 49 12 1 5 9 10 6 138
8 Kyle Helsloot TRO 9 93 74 11 4 5 3 45 0 220
9 Simran Gir DAK 5 90 24 18 12 4 10 37 2 179
9 Gavin Mann DAK 6 69 54 17 1 4 11 29 0 172
9 Joel Crawford BB 9 106 37 25 5 4 10 21 18 207
9 Karn Dhanoa OTH 8 92 49 14 2 4 8 12 20 186
9 Levi TRO 6 59 40 21 2 4 5 18 6 152
10 Tanner Langan BB 9 35 68 12 4 3 3 16 0 152
10 Sina Hashemi BB 11 232 76 63 19 3 16 48 40 465
10 Ethan Bartha TRO 9 85 49 15 9 3 7 24 10 192
10 Santhosh Nandakumar TRO 11 252 41 16 10 3 17 23 63 353
10 Rowan Buttar BB 10 183 72 35 8 3 15 36 32 347
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Anthony Depelteau TV 8 28 43 18 21 3 0 14 0 156
10 Kaylin Kaila HAW 4 35 22 3 5 3 3 13 2 83
10 Rylan Gidda HAW 6 79 27 17 5 3 11 34 0 154
11 Armaan Shoker TRO 7 35 22 10 2 2 0 7 7 85
11 Jaeden Reid DU 9 201 65 35 14 2 19 82 6 366
11 Yashmeet Samdhu WAG 6 116 49 7 5 2 12 31 14 201
11 Ricky Liu FLO 8 99 41 5 0 2 1 4 30 161
11 Ben Bredenholler FLO 5 10 14 2 0 2 0 2 2 34
11 Leslie Mabiza SG 7 69 28 10 1 2 5 23 6 125
11 Karn Shergill REDEEM 10 148 42 19 6 2 4 18 36 245
11 Dylan Davidson HOT 9 234 69 5 9 2 19 91 11 349
11 Tavira Sahota TBD 6 20 14 0 1 2 6 4 2 43
11 Beni Mollica BB 11 188 68 35 15 2 10 74 10 359
11 Josh Owen DU 4 26 9 11 6 2 3 10 1 69
11 Trell Suite HAW 4 46 26 8 2 2 6 17 2 98
11 Nav drop in TBD 1 11 18 10 1 2 1 5 0 54
12 Tristan Johnson OTH 9 12 21 6 4 1 0 6 0 57
12 Ash Sourk BB 10 49 54 12 6 1 3 17 4 148
12 Josh Langhans BB 10 102 57 16 8 1 6 18 20 215
12 Chris Thomas TRO 10 84 27 23 8 1 2 14 18 170
12 Sagar Dulay TBD 5 63 38 21 5 1 10 7 13 154
12 Gary Sahota TBD 6 115 43 14 2 1 13 30 14 195
12 Bobby Gill DAK 5 21 38 15 5 1 0 9 1 103
12 Jimmy Gill WAG 4 20 9 4 2 1 0 7 2 43
12 Shawn Raju SPU 6 113 52 10 4 1 17 33 10 203
12 Sukhi Multani SPU 2 11 19 4 1 1 0 1 3 44
12 Yuvraj Rai BB 9 73 59 18 7 1 0 11 17 189
12 Anmol Brar BB 10 55 85 12 4 1 1 27 0 189
12 Nick Yang TV 7 126 52 9 2 1 10 31 18 210
12 Jalen Aldaba TV 9 123 32 21 6 1 5 41 12 208
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
12 Kyle McCartney TV 8 98 37 10 4 1 5 21 17 169
12 Dallan Montgemery BB 8 36 28 10 1 1 3 6 7 90
12 Dre Clayton SG 9 224 91 11 15 1 21 94 5 386
12 Ben Idemudia SG 8 13 12 7 5 1 0 2 3 50
12 Nayan Narayan REDEEM 9 94 96 27 19 1 7 42 1 294
12 Kendall Datu Woods FLO 4 18 16 1 1 1 0 9 0 43
12 Parker Mills HOT 5 32 30 5 0 1 2 3 8 79
12 Gary sahota TBD 2 26 12 1 0 1 2 6 4 44
12 Sartaj Bhangu drop in TBD 3 57 17 4 0 1 6 9 11 86
12 Tejveer Sanghera TBD 4 29 12 10 6 1 0 7 5 73
12 Dilpreet drop in DAK 4 19 6 2 2 1 1 6 2 35
12 Kasim Abe TV 9 57 58 19 6 1 1 16 8 172
12 Kermun s WAG 3 10 14 6 1 1 0 5 0 40
12 Shahub BB 6 14 22 9 2 1 3 4 1 61
12 Avi Japra SPU 7 34 22 4 5 1 4 12 2 79
12 Palbir Dhaliwal SPU 3 6 4 2 1 1 0 3 0 18
12 Tanbir Gill SPU 3 14 11 5 3 1 0 4 2 43
12 Omar HOT 5 42 25 6 1 1 2 20 0 86
12 AJ TBD 6 73 38 12 0 1 4 15 13 140
12 Jodhin DI FLO 2 41 16 3 3 1 2 12 5 73
12 Pardeep TBD 2 2 13 1 0 1 0 1 0 21
12 Nick drop in WAG 1 9 9 2 1 1 5 2 0 27
12 Wiz DI 1 SPU 1 16 8 3 0 1 0 5 2 32
13 Anoka Athaya OTH 8 173 40 33 7 0 16 38 27 286
13 AJ Imperial OTH 10 97 41 22 2 0 2 7 27 185
13 Mike Pereria OTH 7 130 107 21 2 0 11 49 7 299
13 Logan Mathers DU 8 77 59 19 8 0 2 18 13 195
13 TJ Fujimura DU 9 72 38 20 8 0 7 7 17 165
13 Jake Gallacher DU 5 12 20 3 3 0 0 6 0 47
13 Parm Sahota TBD 7 41 19 6 1 0 0 1 13 75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
13 Inder Bhangoo DAK 7 125 54 28 8 0 5 18 28 250
13 Arvind Sangha DAK 6 37 14 17 2 0 0 2 11 84
13 Jag Dhillon DAK 5 19 24 9 5 0 1 9 0 72
13 Arvin Mann DAK 8 75 22 19 6 0 3 9 18 143
13 Varinder Gill DAK 5 29 5 2 2 0 1 2 8 42
13 Arjun Randhawa WAG 4 61 24 11 3 0 12 14 7 113
13 Jaspreet Sidhu WAG 7 39 26 7 1 0 0 6 9 84
13 Kartik Verma WAG 7 25 21 16 5 0 0 2 7 85
13 Jaden Chauhan WAG 6 80 37 8 6 0 4 26 8 150
13 Arun Mahal WAG 1 4 0 0 0 0 0 2 0 4
13 Harman Deol SPU 1 25 6 0 0 0 1 6 4 32
13 Jaspreet Brar BB 7 9 14 5 0 0 1 1 2 34
13 Dominic Robles BB 10 120 68 48 14 0 7 31 17 305
13 Vlad Djurovic BB 10 203 75 36 16 0 13 44 34 382
13 Martin Yang FLO 7 78 35 8 4 0 4 31 4 141
13 Andre Juco FLO 8 176 75 22 7 0 36 55 10 316
13 Liam Grant FLO 7 2 14 5 1 0 0 1 0 29
13 Sehej Kocher FLO 8 42 25 3 0 0 0 6 10 77
13 Evin Bartolome FLO 8 32 21 4 0 0 0 10 4 64
13 Sailesh Sharma TV 6 85 31 7 1 0 2 13 19 136
13 Aidan Callister TV 4 12 10 3 2 0 2 5 0 33
13 Jordan Gidda HAW 6 109 22 17 3 0 3 23 20 168
13 Nimram Sidhu HAW 6 9 13 4 0 0 0 3 1 31
13 Karn Sihota ineligible HAW 2 0 1 1 0 0 0 0 0 2
13 Ajvir Hothi HAW 5 28 11 3 2 0 0 14 0 50
13 Karn Mann HAW 4 16 18 4 0 0 1 3 3 44
13 Sukhraj Hothi ineligible HAW 2 0 0 0 0 0 0 0 0 0
13 Ilijah Roque BB 8 166 20 30 16 0 27 44 17 268
13 Lucas Egitto BB 7 100 24 25 10 0 9 26 13 187
13 Ali Ahmad BB 3 9 4 0 0 0 0 0 3 14
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
13 Kevin Luong BB 5 0 6 2 0 0 0 0 0 10
13 Tomas Foyveni SG 8 56 47 38 4 0 4 23 2 179
13 Gurjant Dhillon SG 4 43 21 10 4 0 1 6 10 92
13 Michael Preer SG 7 20 21 12 2 0 3 7 1 68
13 Karan Brar SG 4 12 9 1 0 0 0 3 2 24
13 Daman Padda SG 9 47 27 19 4 0 0 7 11 117
13 Abdi Aziz BB 8 64 51 26 13 0 2 19 8 192
13 Jason Hans REDEEM 10 132 44 33 7 0 12 21 26 250
13 Wilson Box REDEEM 9 35 34 6 3 0 0 13 3 92
13 Amanjot Sidhu REDEEM 9 59 25 11 2 0 0 4 17 110
13 Jay Susi HOT 9 35 27 8 3 0 1 8 6 86
13 Ethan Verzosa HOT 5 40 21 14 4 0 3 14 3 95
13 Isaiah Francis HOT 6 117 42 15 7 0 6 24 21 206
13 Balraj Singh HOT 4 11 13 3 1 0 0 4 1 33
13 Garth Anderson HOT 5 53 30 10 5 0 7 20 2 115
13 Justin Tucker HOT 6 16 22 10 2 0 0 8 0 62
13 Mason Berekoff REDEEM 9 172 48 19 7 0 15 56 15 274
13 Zain Waheed REDEEM 5 21 13 7 3 0 0 0 7 53
13 Prince drop in DAK 3 6 2 1 0 0 0 3 0 10
13 Isaiah Andersen HAW 7 118 55 34 8 0 2 16 28 253
13 Jayden drop in DAK 3 8 12 7 1 0 0 4 0 35
13 Blosher drop in ineligible SG 1 0 5 2 0 0 0 0 0 9
13 Alejandro Granados TV 3 7 6 1 0 0 0 2 1 16
13 Connor TV 9 38 22 5 0 0 0 13 4 73
13 Jordan Taylor OTH 6 55 20 13 2 0 4 18 5 103
13 Edmond Mar TRO 10 16 29 15 4 0 0 8 0 82
13 Daniel Allen SPU 3 13 15 3 3 0 1 6 0 42
13 Simar Aujla SPU 4 53 14 9 5 0 0 4 15 94
13 Sunny DI 1 TBD 1 10 2 0 0 0 3 2 1 12
13 Arpan drop in TBD 1 10 5 1 1 0 0 2 2 19
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
13 Collins drop in TBD 1 0 2 0 0 0 0 0 0 2
13 Manvir TBD 5 40 36 16 6 0 4 9 6 121
13 Richard Moses REDEEM 5 87 32 11 1 0 11 29 6 145
13 Pravin DI 1 FLO 1 21 7 2 0 0 6 3 3 32
13 Gurjaap DI 1 WAG 1 3 4 0 0 0 0 0 1 8
13 Sarab Aujla SPU 3 48 15 6 2 0 2 2 14 79
13 Jaskaran Sehra SPU 3 2 7 4 2 0 0 1 0 20
13 Arun gill WAG 5 31 21 4 1 0 0 14 1 65
13 Sehaj singh drop in WAG 1 11 12 6 2 0 0 4 1 39
13 Jeremy sepulveda SPU 1 11 5 4 1 0 0 4 1 25
13 Geoffrey drop in SPU 2 30 9 2 1 0 0 3 8 46
13 Collins drop in SPU 1 10 11 8 1 0 0 2 2 37
13 Jesse DI 2 FLO 2 38 13 1 1 0 2 12 4 57
13 Allen arzabal HOT 4 29 12 7 12 0 1 11 2 78
13 Jordan drop in SPU 1 3 2 2 0 0 0 0 1 8
13 Owen drop in 2 TV 3 5 3 1 0 0 0 1 1 10
13 Austin drop in SPU 1 11 3 2 0 0 2 3 1 17
13 Toshinga HOT 4 41 25 9 6 0 0 16 3 97
13 Gursewak mann drop in TBD 2 25 13 0 1 0 0 5 5 43
13 Raymond drop in SPU 2 32 19 15 3 0 0 16 0 84
13 Manraj drop in SPU 1 2 2 0 0 0 0 1 0 4
13 Daniel drop in SPU 1 5 2 2 2 0 1 2 0 14
13 Harjodhan drop in SPU 1 6 3 4 2 0 0 0 2 19
13 Damanjit Mann TRO 3 11 14 2 0 0 0 1 3 31
13 Dev rami TRO 3 8 5 4 1 0 0 4 0 22
13 Harjap DI 1 ineligible SG 2 17 14 4 1 0 0 1 5 42
13 Nick DI 1 WAG 1 4 4 0 0 0 0 2 0 9
13 Godwin DI 1 ineligible HAW 3 38 16 3 3 0 2 15 2 68
13 Sumeet drop in DAK 1 8 5 2 1 0 0 4 0 19
13 Terry drop in SPU 1 3 5 1 0 0 0 0 1 10
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
13 Money drop in SPU 1 0 3 1 1 0 0 0 0 7
13 Adam DI 1 SPU 1 32 7 3 0 0 2 9 4 45
13 Gavin DI 1 DAK 1 22 6 1 0 0 0 8 2 31
13 Omar DI 1 WAG 1 12 5 0 0 0 0 6 0 18
13 Talha DI 1 WAG 1 8 5 0 0 0 0 4 0 14
13 Brandon drop in TBD 1 0 0 1 0 0 0 0 0 1
13 Arman drop in TBD 1 0 2 1 0 0 0 0 0 4
13 Preet drop in TBD 1 1 3 1 0 0 1 0 0 6