Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball Co-Ed League
Last Games
LC 64
MON 70
Sun Jun 22 @ 12:00PM
SKSK 65
ANG 76
Sun Jun 22 @ 01:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Kamran DP 5 26.6 9.2 2.2 2.6 0.4 0.0 47.4
2 George DI SON 1 23.0 16.0 0.0 1.0 1.0 1.0 47.0
3 Adams TV 1 18.0 11.0 3.0 4.0 0.0 2.0 44.2
4 Chak Prescott - Tenn FTK 9 15.0 12.9 3.7 2.4 1.0 1.1 43.5
5 Kyle TV 6 16.3 10.0 5.7 2.2 0.7 1.3 43.0
6 Zach San Felipe MON 10 14.4 9.4 5.6 3.7 0.4 0.7 42.8
7 TJ DP 8 14.1 10.0 1.8 3.4 2.0 1.4 40.0
8 Amron Bath ANG 8 13.9 13.2 3.4 0.9 0.9 1.1 39.0
9 Gordon Lin DP 9 16.7 11.3 1.7 1.6 0.7 1.1 37.8
10 Wilson HAW 8 15.4 13.0 1.5 1.2 0.4 1.4 37.1
11 Tameem H ANG 9 18.8 10.8 0.8 0.8 0.1 0.8 35.2
12 Tristan Ordonez SKSK 9 17.9 5.6 3.6 2.3 0.1 1.0 35.1
13 Sailesh TV 6 18.7 7.0 3.7 0.5 0.2 0.2 34.2
14 Duncan DI SON 1 14.0 10.0 1.0 3.0 0.0 0.0 34.0
15 Tristan MON 10 18.0 6.7 2.2 1.9 0.2 1.2 33.9
16 AJ DI SON 2 12.0 7.5 2.5 3.5 0.5 1.5 33.1
17 Soren TV 3 9.0 9.7 3.7 1.3 1.0 1.7 31.2
18 Adil Housininh ANG 6 13.5 10.0 0.8 1.2 0.3 0.8 30.2
19 Paul LC 8 10.1 9.4 2.2 2.0 0.5 0.9 30.2
20 Jessica TV 7 16.9 6.9 1.6 0.7 0.4 0.7 30.1
21 Darryl ANG 9 14.1 7.9 2.0 1.4 0.0 0.6 29.9
22 Max S. ANG 2 16.0 4.5 1.0 1.5 1.5 1.0 29.1
23 Dylan Boucher HAW 8 15.1 5.8 1.1 2.2 0.0 1.1 28.5
24 Jackson Wang LC 9 12.7 7.0 1.9 1.4 0.7 1.3 28.5
25 Richard Conan FTK 9 12.0 7.2 2.2 1.7 0.1 1.1 27.9
26 Jenny MON 11 15.1 4.4 2.4 1.6 0.0 0.8 27.4
27 Ryland SON 7 9.4 9.3 1.3 1.3 0.9 0.9 27.2
27 Greg MON 4 7.0 13.0 1.0 1.0 0.2 1.0 27.2
28 Kayleigh TV 3 14.0 6.3 0.7 1.0 1.0 0.0 26.9
29 Greggy Baja SKSK 5 16.8 4.2 1.0 1.2 0.0 0.8 26.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
30 Mick SON 7 7.0 6.6 2.1 3.4 0.1 1.4 25.6
31 Gene Wang DP 8 8.9 7.6 1.9 2.0 0.0 0.1 25.2
32 Gursharan SJ 5 10.8 8.8 0.2 0.2 1.0 0.0 24.5
33 Mark Dong LC 8 6.1 9.4 1.9 1.2 0.6 0.9 24.4
34 Ed Soriano SKSK 10 8.2 6.9 2.0 1.7 0.4 0.5 24.0
35 Damon Di SON 5 10.8 6.8 0.6 0.8 1.0 0.0 23.8
36 Nathan Wishloff FTK 5 13.8 4.8 0.6 1.4 0.0 1.6 23.5
37 Adam Maki FTK 7 13.6 5.6 2.4 1.1 0.1 1.6 22.6
38 Thomas DI LC 2 7.5 4.5 2.0 2.5 0.5 0.0 22.1
39 Nick Chiu SKSK 8 6.8 6.5 2.5 1.4 0.0 0.8 21.4
40 Josh - DI FTK 6 7.5 4.7 2.3 1.7 0.5 0.3 21.2
41 Jeremy Yung FTK 8 7.4 7.2 1.6 0.8 0.2 0.6 20.9
42 Hulk Feng LC 7 7.3 6.3 2.0 0.9 0.4 0.4 20.7
43 Momo MON 11 7.8 4.5 2.5 1.7 0.0 0.4 20.7
44 Frank Zhu LC 6 11.5 3.7 1.7 0.8 0.0 0.7 20.2
45 Lyle Oxcino SKSK 10 7.7 5.4 1.7 1.1 0.1 0.3 19.4
46 Kobe MON 8 10.2 4.6 1.1 0.8 0.0 0.6 19.2
47 Humza ANG 6 10.8 5.0 0.7 0.3 0.2 0.8 19.1
48 Manav SJ 5 10.4 3.0 1.4 1.0 0.4 0.6 19.0
49 Brendan Lee Di TV 3 5.0 6.3 1.3 1.3 0.7 0.3 18.9
50 Miguel MON 5 6.6 5.8 1.0 1.4 0.0 1.2 18.2
51 Jo LC 10 8.3 4.9 0.8 1.2 0.0 0.7 18.0
52 Keegan MON 1 7.0 3.0 2.0 2.0 0.0 1.0 17.8
53 David Hayward SKSK 10 3.9 8.1 0.7 0.9 0.4 0.4 17.7
54 Ivan Guerrero HAW 6 7.8 3.3 1.7 1.2 0.3 0.7 17.5
55 Seth LC 10 4.7 6.7 1.6 1.0 0.0 0.6 17.5
56 Sydney LC 7 10.6 3.0 1.1 0.6 0.0 1.3 17.2
57 Nathan SKSK 2 4.5 5.5 0.5 2.0 0.5 1.5 17.1
58 Jerry Gu LC 8 5.8 4.1 1.0 2.0 0.2 1.1 16.9
59 Bo DI LC 4 4.8 5.8 1.8 0.8 0.2 0.2 16.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
60 Rajan SJ 2 8.5 4.0 0.0 1.5 0.0 0.0 16.5
61 Lan Tao LC 9 4.8 4.7 1.2 1.6 0.4 0.7 16.4
62 Jason Li DP 6 6.0 3.2 2.7 1.2 0.0 1.3 16.3
63 Sarah SON 6 6.5 5.0 0.8 1.0 0.0 1.0 16.0
64 Daniel Z MON 9 10.2 3.1 0.6 0.4 0.0 0.9 15.8
65 Jivesh SJ 5 8.2 4.4 0.6 0.4 0.0 0.0 15.4
66 Love Lee LC 5 6.6 3.4 0.8 1.6 0.0 1.2 15.2
67 Marvin Blanco Garcia HAW 9 4.7 5.3 1.2 0.9 0.1 0.7 15.2
68 Scott DI DP 2 10.5 1.5 0.5 0.5 0.5 0.5 15.1
69 Holly Yung FTK 7 6.7 4.4 0.6 0.3 0.4 0.3 14.5
70 Ricky Sha LC 7 7.1 4.4 0.7 0.1 0.1 0.1 14.3
71 Josh HAW 9 8.0 3.0 0.8 0.7 0.0 0.3 14.2
72 Matthew LC 10 5.1 5.7 0.4 0.5 0.1 0.8 14.0
73 Yuki Lee LC 8 6.5 4.0 0.9 0.5 0.0 0.6 13.8
74 Hannah TV 6 6.2 3.5 1.5 0.3 0.2 0.2 13.8
75 Alexa SON 5 3.6 5.2 0.4 0.2 1.2 0.6 13.5
76 Jose Marulanda HAW 7 4.7 3.1 1.3 1.3 0.1 1.3 13.4
77 Brayden SON 5 2.8 6.4 0.6 0.8 0.0 0.6 13.3
78 Daughter Chan ANG 10 4.1 4.2 0.8 1.3 0.0 0.8 13.2
79 Nat DI HAW 2 1.0 7.5 0.5 1.0 0.0 1.0 13.1
80 Maryam ANG 7 5.6 2.7 1.4 0.9 0.0 0.1 12.8
81 Yuto MON 4 6.2 3.5 0.8 0.2 0.2 0.0 12.8
82 Baldip DP 5 6.6 4.4 0.2 0.0 0.0 0.2 12.4
83 James Lee TV 7 4.6 3.9 1.0 0.7 0.0 1.0 12.3
84 Silei LC 10 5.7 2.0 0.7 1.2 0.0 0.4 11.6
85 Kerri Li LC 9 5.4 3.0 0.9 0.6 0.0 0.2 11.6
86 Mina ANG 4 2.2 4.0 2.2 0.2 0.0 0.0 11.1
86 Aaron LC 2 1.5 2.5 1.0 1.5 1.0 1.0 11.1
87 Jalene DI TV 2 5.0 3.0 0.0 1.0 0.0 0.5 10.8
88 Monica Gomes Triana HAW 8 2.8 4.1 0.1 1.1 0.1 1.5 10.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
89 Kayla Boucher HAW 8 2.2 5.2 0.8 0.2 0.0 0.1 10.4
90 Jalen Vilaneuva SKSK 7 5.0 2.1 0.9 0.6 0.1 0.1 10.4
91 Hannah Ng SKSK 9 4.6 3.6 0.3 0.4 0.0 0.4 10.4
92 Keimi SON 2 6.5 2.5 0.5 0.0 0.0 0.0 10.4
93 KC DI LC 3 1.7 4.7 1.0 0.7 0.0 0.3 10.3
94 Elsie Chen LC 9 5.7 2.0 0.3 0.4 0.3 0.3 10.2
95 Simar SJ 4 2.8 5.2 0.2 0.0 0.2 0.0 10.2
96 Tanya MON 7 5.7 2.4 0.6 0.1 0.1 0.6 10.2
97 Cathy - Rico FTK 9 4.0 3.7 0.4 0.2 0.2 0.2 10.1
98 Mary Win ANG 8 3.2 3.6 0.4 0.8 0.0 0.6 9.8
99 Hamzah Ibrahim SKSK 3 4.7 2.7 0.7 0.0 0.3 0.0 9.7
100 Wali Sarwari ANG 10 1.2 4.1 0.6 1.0 0.0 1.2 9.2
101 Alan Zhong LC 3 3.3 2.7 0.3 0.3 0.7 2.0 9.2
102 Ami - Amanda Cisternas FTK 6 4.0 2.0 0.5 0.7 0.0 0.2 8.6
103 Zach L MON 7 1.6 2.7 1.0 0.9 0.1 0.6 8.5
104 Denise De Jesus SKSK 6 4.2 2.2 0.2 0.5 0.2 1.0 8.5
105 Bill Mackinnon HAW 4 2.5 1.8 1.5 0.2 0.5 0.8 8.4
106 Sean Guo DP 9 2.0 2.3 1.1 0.9 0.0 0.8 8.4
107 Max SON 2 2.5 3.0 0.0 1.0 0.0 0.0 8.2
108 Jonathon Cortes FTK 7 3.0 2.4 0.4 0.4 0.1 0.1 7.8
109 Bettina Soriano SKSK 10 1.9 2.8 0.6 0.7 0.0 0.6 7.7
110 Katie SON 4 2.0 2.2 1.0 0.5 0.0 0.0 7.3
111 Luca DI LC 3 2.0 3.0 0.3 0.3 0.0 0.0 6.9
112 Cedric LC 4 2.2 2.5 0.2 0.2 0.2 0.0 6.8
112 Paul DI ANG 4 3.8 2.0 0.0 0.2 0.0 0.0 6.8
113 Ginny DI DP 5 3.2 1.2 0.2 0.6 0.2 0.4 6.6
114 Griffin Di SON 1 4.0 2.0 0.0 0.0 0.0 0.0 6.5
114 Robell SJ 2 2.0 2.0 0.0 1.0 0.0 0.5 6.5
115 Daniel K MON 10 0.5 3.2 0.3 0.7 0.0 0.3 6.4
116 EJ ANG 7 2.1 2.4 0.0 0.4 0.1 0.0 6.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
117 Kim Tiu SKSK 4 4.0 0.5 0.5 0.2 0.0 0.0 5.9
118 Reem SJ 5 2.0 1.8 0.8 0.2 0.0 0.0 5.8
119 Arantza Segura Modesto FTK 9 1.2 2.7 0.6 0.1 0.0 0.4 5.6
120 Kelly MON 3 0.7 3.3 0.0 0.3 0.0 0.7 5.5
121 Muskan ANG 7 1.4 1.9 0.6 0.3 0.1 0.3 5.5
122 Chase - DI LC 5 2.0 1.4 0.2 0.6 0.0 0.0 5.2
123 Patrick ledesma SKSK 3 1.7 2.7 0.0 0.0 0.0 0.0 5.0
124 Kaoru Ishida DP 5 0.8 1.4 0.4 0.8 0.0 0.0 4.8
124 Anna TV 1 0.0 1.0 1.0 1.0 0.0 0.0 4.8
125 Esha Bhatti SJ 2 2.0 1.5 0.5 0.0 0.0 0.0 4.6
126 Bobby SJ 5 0.4 1.2 0.4 1.0 0.0 0.0 4.5
127 Soren lewis DI ANG 4 1.8 0.8 0.8 0.2 0.0 0.0 4.3
128 Alex Lopez LC 3 0.0 1.3 0.3 1.0 0.0 0.0 4.2
129 Jeffrey young SKSK 4 1.5 2.0 0.0 0.0 0.0 0.0 4.0
130 Zhi Wei DP 9 1.0 1.4 0.1 0.4 0.0 0.6 3.9
131 Jane Di SON 2 1.0 1.0 1.0 0.0 0.0 0.0 3.8
132 Kevin DI DP 2 2.0 0.5 0.0 0.5 0.0 0.5 3.6
133 KC - DI LC 6 0.3 1.7 0.2 0.3 0.0 0.5 3.3
134 Jasu SJ 4 0.5 0.8 0.2 0.8 0.0 0.0 3.3
135 Ophelia Lai FTK 5 0.4 1.2 0.4 0.4 0.0 0.0 3.3
136 Alek DI FTK 2 0.0 2.0 0.5 0.0 0.0 0.0 3.2
136 Ashley DI SON 1 0.0 1.0 0.0 1.0 0.0 0.0 3.2
137 Navi SJ 2 0.0 1.5 0.0 0.5 0.0 0.0 2.9
138 Denise’s DI LC 3 0.7 1.7 0.0 0.0 0.0 0.0 2.8
139 Martin DI ANG 4 1.5 0.2 0.2 0.0 0.2 0.0 2.7
140 Paige SON 2 1.0 0.5 0.0 0.5 0.0 0.0 2.6
140 Ophelia Lai - DI SON 2 1.0 0.5 0.0 0.5 0.0 0.0 2.6
141 Caylem DI LC 3 1.0 0.7 0.3 0.0 0.0 0.0 2.3
142 Lulu Zhang DP 4 1.0 0.2 0.2 0.0 0.2 0.0 2.2
143 Geanne MON 9 0.6 0.8 0.2 0.1 0.0 0.1 2.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
144 Alex LC 4 0.0 0.8 0.8 0.0 0.0 0.0 2.1
145 Ivsia Simunovic HAW 6 0.0 0.8 0.2 0.3 0.0 0.7 2.0
146 Kam SJ 2 0.0 0.5 0.0 0.5 0.0 0.0 1.6
147 LIly DP 4 0.0 0.5 0.2 0.2 0.0 0.0 1.5
148 Muneet SJ 5 0.0 0.8 0.0 0.2 0.0 0.0 1.4
149 Abisha - DI LC 6 1.2 0.2 0.0 0.0 0.0 0.0 1.4
150 Sonja ANG 3 0.0 1.0 0.0 0.0 0.0 0.0 1.2
150 AJ - DI LC 6 0.8 0.3 0.0 0.0 0.0 0.0 1.2
151 Sandra HAW 4 0.0 0.2 0.5 0.0 0.0 0.0 1.1
152 Siara LC 3 1.0 0.0 0.0 0.0 0.0 0.0 1.0
153 Brad DI SKSK 3 0.0 0.3 0.3 0.0 0.0 0.3 0.9
154 Jaskirn SJ 3 0.0 0.3 0.0 0.0 0.0 0.0 0.4
155 Diego Di LC 4 0.0 0.2 0.0 0.0 0.0 0.0 0.3
156 Wilson Mosquera HAW 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156 Sharry Cu SKSK 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156 Kelly DO NOT USE MON 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156 Emma LC 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156 Jeffrey Di SKSK 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0