Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SD 42
FSS 41
Sun Apr 03 @ 5:00pm
MAR 49
AIOPM 47
Sun Apr 03 @ 5:00pm
WW 65
UO 56
Sun Apr 03 @ 5:00pm
QL 49
SS 40
Sun Apr 03 @ 5:00pm
BL 64
BEN 41
Sun Apr 03 @ 5:00pm

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Jeremy Sasson AIOPM 9 10.4 18.3 1.4 0.7 --- --- 1.4
2 Steve Jaffe MAR 9 10.3 12.7 2.0 2.3 --- --- 1.6
3 Josh Terebelo QL 9 9.2 12.1 2.2 1.4 --- --- 2.6
4 Adam Greenberg FSS 9 19.4 11.9 1.6 1.8 --- --- 2.2
5 Adam Kresch UO 9 5.7 11.3 1.3 0.8 --- --- 1.4
6 Bryan Lubaway BL 5 6.8 11.0 2.4 0.4 --- --- 2.8
7 Mike Hand WW 9 15.9 10.7 2.0 1.7 --- --- 1.7
8 Pat O'connell BL 6 6.3 9.2 0.8 0.7 --- --- 0.5
9 Wadim Sologub UO 9 16.6 9.1 2.3 1.4 --- --- 2.7
10 David Herc BEN 8 8.0 8.8 0.8 1.9 --- --- 1.6
11 Shawn Achtman FSS 8 8.8 8.4 2.9 1.9 --- --- 2.0
12 Andrew Watson SD 8 4.2 8.0 2.1 1.8 --- --- 1.0
13 Nate Lovett BL 8 8.1 7.9 0.4 1.1 --- --- 0.9
14 Glen Schwartz WW 7 8.4 7.9 1.4 0.9 --- --- 2.3
15 Mike Leach MAR 4 17.5 7.8 1.0 2.0 --- --- 1.5
16 Brett Powell AIOPM 8 14.4 7.6 1.8 1.0 --- --- 2.5
17 Jon Wachlarz SD 9 12.8 7.3 0.3 0.8 --- --- 1.6
18 Mike Bassirpour QL 8 13.0 7.2 1.5 1.1 --- --- 2.1
19 Steve Kilpela WW 6 18.3 7.0 0.7 1.0 --- --- 1.7
19 Matt Watson SD 9 8.7 7.0 1.4 1.3 --- --- 0.7
20 Garett Segal FSS 8 4.1 6.4 0.9 0.4 --- --- 0.5
21 Jonas Parker SS 9 6.8 6.3 3.6 1.6 --- --- 2.1
22 Cj Karchon BL 7 5.1 6.1 2.3 1.7 --- --- 2.1
23 Marc Matlen MAR 9 10.2 6.0 0.9 1.0 --- --- 1.2
23 Shane Monson SS 8 5.5 6.0 1.8 0.5 --- --- 1.8
24 Justin Jacobs WW 9 6.0 5.8 3.8 1.4 --- --- 2.3
25 Rob Frankel UO 7 12.0 5.7 0.9 1.0 --- --- 0.9
26 Josh Berg AIOPM 6 5.8 5.7 2.0 1.0 --- --- 2.2
27 Matt Ran BL 9 14.6 5.6 1.4 1.6 --- --- 2.0
28 Eric Chesborough SD 8 9.0 5.4 2.9 1.5 --- --- 2.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
28 Stephen Weisberg BEN 8 4.5 5.4 0.4 1.2 --- --- 1.1
29 Ari Dolgin SS 5 3.4 5.2 1.6 1.0 --- --- 1.6
30 Jason Smart SS 9 8.8 5.0 0.8 0.9 --- --- 1.3
31 Scott Stein SS 7 3.1 4.9 0.4 1.0 --- --- 1.4
32 Jordan Wolfe QL 6 16.5 4.7 3.7 1.2 --- --- 2.0
33 Adam Ross SD 9 10.6 4.6 2.7 1.3 --- --- 2.8
34 Nick De Marco SS 6 16.5 4.5 2.2 1.8 --- --- 3.3
35 Jacob Smith FSS 7 4.6 4.4 1.4 0.6 --- --- 1.6
36 Adam Luger BEN 8 8.5 4.0 1.4 0.9 --- --- 2.4
36 Mike Dimitrieski UO 8 6.2 4.0 0.6 0.2 --- --- 1.2
36 Nat Clark QL 5 2.0 4.0 0.2 0.4 --- --- 0.4
37 Phil Sprague MAR 9 1.7 3.9 1.7 1.6 --- --- 1.3
38 Adam Cosola AIOPM 7 2.1 3.9 0.1 1.6 --- --- 1.0
39 Mike Rothstein QL 8 6.4 3.8 2.2 1.5 --- --- 1.8
40 Rob Krochmal QL 9 4.4 3.4 0.3 0.7 --- --- 1.1
40 Ken Folkoff SD 9 1.2 3.4 0.6 0.6 --- --- 0.7
41 Jason Goldis BL 8 9.1 3.4 1.4 2.2 --- --- 1.4
42 Jesse Fenton WW 6 4.5 3.3 0.5 0.0 --- --- 0.5
43 Adam Jahnke SS 5 9.4 3.2 1.2 1.4 --- --- 1.4
44 Adam London UO 9 8.4 3.1 1.3 1.1 --- --- 1.4
45 Adam Richards AIOPM 9 11.8 3.0 0.7 0.6 --- --- 1.9
45 Aaron Lutz MAR 6 4.5 3.0 0.7 1.5 --- --- 2.0
45 Tony Sevy SD 5 1.2 3.0 1.2 0.6 --- --- 0.8
45 Brett Mellin QL 7 0.6 3.0 0.6 0.9 --- --- 1.0
46 Mitch Wagner WW 9 1.7 2.6 0.7 0.6 --- --- 0.8
47 Marc Cohen FSS 9 8.6 2.4 1.6 1.0 --- --- 2.0
48 Vadim Brayman UO 8 3.2 2.4 0.6 0.9 --- --- 1.9
49 Zack Friedman MAR 9 8.6 2.3 1.2 1.2 --- --- 1.1
49 Dari Orandi AIOPM 3 4.3 2.3 2.7 1.0 --- --- 0.7
50 Seth Barnett WW 7 1.6 2.1 0.3 0.3 --- --- 0.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
51 Seth Rogers BEN 8 3.1 2.1 1.9 1.8 --- --- 2.0
52 Alec Applebaum UO 9 1.0 2.1 0.6 0.4 --- --- 0.1
52 Matt Newman FSS 9 1.1 2.1 0.2 0.7 --- --- 0.4
53 Brian Lubetsky BEN 9 9.1 2.0 0.6 0.6 --- --- 1.4
53 Lee Bushman BL 7 1.7 2.0 0.1 0.1 --- --- 0.6
54 Ryan Goodman BEN 9 6.0 1.7 1.3 0.9 --- --- 1.8
55 Jack Kramer FSS 8 2.2 1.6 0.0 0.2 --- --- 0.4
56 Ryan Landau AIOPM 9 2.6 1.4 1.1 0.4 --- --- 0.2
57 Daniel Kaufman MAR 3 3.3 1.3 1.3 0.3 --- --- 3.0
58 Adam Kessler BEN 5 0.0 0.6 0.2 0.6 --- --- 1.0