Note: This site has been archived by it's owner. You may be looking at an old league or team site.
League /leagues/128355/schedule
Last Games
QL 52
DW 69
Tue Dec 19 @ 6:30
CPD 52
GST 50
Tue Dec 19 @ 7:30
ND 49
DPP 53
Tue Dec 19 @ 7:30
GST 55
DPP 48
Tue Dec 19 @ 8:30
TS 63
SP 54
Tue Dec 19 @ 8:30
LAB 43
SS 48
Tue Dec 19 @ 9:30
TS 49
BEL 50
Tue Dec 19 @ 9:30

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Marc Schlessel ND 8 28.9 8.1 6.1 1.8 --- --- 1.6
2 Jose Brewer ND 8 23.4 8.5 5.9 2.4 --- --- 1.6
3 Kenneth Taylor BC 10 22.7 8.4 1.9 1.6 --- --- 1.5
4 Kyle Wildern CPD 9 21.3 7.3 2.4 1.6 --- --- 0.9
5 Devin Banks DW 10 21.3 2.2 2.2 0.8 --- --- 1.6
6 Ralpheal Fuller SP 10 21.1 5.4 1.8 0.6 --- --- 1.5
7 Serif Kurtovic QL 10 20.5 9.5 2.2 0.9 --- --- 2.2
8 Sean Bednarsh SS 10 19.8 9.3 2.9 0.7 --- --- 1.8
9 Adam Greenberg LAB 10 19.6 8.8 2.0 0.9 --- --- 1.1
10 Scott Rutter BRP 8 18.0 6.9 2.2 0.9 --- --- 1.4
11 Zachary Aeschleman GST 6 17.7 9.2 2.7 0.3 --- --- 0.8
12 Alex Simmons BEL 10 17.6 6.5 3.1 1.4 --- --- 1.7
13 Eric Van Dam GST 10 16.7 9.9 1.8 0.6 --- --- 0.6
14 Brett Mc Mahon DPP 9 16.7 3.6 2.1 0.6 --- --- 0.7
15 Drew Rodriguez TS 10 16.6 5.8 2.6 1.0 --- --- 1.5
16 Carnel Haynie Jr LAB 9 14.7 4.0 1.9 1.4 --- --- 1.9
17 Shawn Achtman QL 8 14.4 4.4 3.6 1.4 --- --- 1.2
18 Kendal Kinney BRP 10 14.2 5.5 2.5 0.6 --- --- 1.6
19 Jordan Yellen BEL 8 14.1 4.4 3.0 0.8 --- --- 1.5
20 Mike Hand DW 10 14.1 4.3 4.0 1.2 --- --- 1.0
21 Mitchell Shecter BRP 9 13.9 5.3 1.6 0.2 --- --- 0.7
22 Mike Fedorchak QL 6 13.8 5.5 3.0 0.7 --- --- 1.3
23 Nick Nawrocki TS 10 13.6 5.0 2.2 2.0 --- --- 1.6
24 Chris Steele LAB 8 12.1 6.4 1.5 0.2 --- --- 1.0
25 Steven Kilpela SP 10 11.7 7.4 1.8 0.9 --- --- 1.2
26 Justin Rolnitzky TS 10 11.0 2.4 1.3 0.9 --- --- 1.3
27 Dorin Deitch BEL 9 10.9 5.8 2.3 0.6 --- --- 1.4
28 Matt Lakes BC 5 10.8 3.4 4.8 0.8 --- --- 0.6
28 Jay Stahlman CPD 10 10.8 3.6 2.4 1.1 --- --- 1.2
29 David Walz BRP 10 10.4 3.3 3.2 1.8 --- --- 1.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
30 Chaz Mockridge DW 9 10.2 4.8 1.8 1.4 --- --- 1.1
31 James Rhein DPP 10 10.2 4.2 1.9 0.5 --- --- 0.7
31 Evan Goldfarb GST 10 10.2 3.9 1.6 0.4 --- --- 0.6
32 Brett Powell SS 8 10.0 5.0 2.1 0.8 --- --- 1.5
33 Dylan Kangas TS 9 9.9 8.2 0.9 0.4 --- --- 0.8
34 Duone Auld DPP 8 9.8 3.9 0.4 0.2 --- --- 1.0
35 Lavell Hanson DW 10 9.7 7.9 1.3 0.6 --- --- 0.5
36 Mike Lynett ND 10 9.6 4.7 1.6 0.2 --- --- 2.0
37 Brandon Paschall BRP 7 9.6 3.6 1.3 1.4 --- --- 1.0
38 James Gurney DPP 9 9.3 6.4 0.9 0.1 --- --- 0.7
39 Dan Johnson BC 10 8.9 3.5 1.9 0.5 --- --- 1.8
40 Mark Bennett SP 9 8.2 3.8 2.0 0.9 --- --- 1.9
41 Matt Freed QL 10 8.2 4.4 2.4 0.4 --- --- 1.0
42 Ryan Rapaski SS 10 8.1 7.7 2.4 0.8 --- --- 1.1
42 Ian Sherman GST 10 8.1 3.3 2.4 0.9 --- --- 0.7
43 Steven Jaffe CPD 10 7.8 5.4 1.6 0.7 --- --- 0.9
44 Max Gordon ND 9 7.6 7.2 1.3 0.9 --- --- 1.0
45 Leon Dawson BC 10 7.4 8.3 1.9 0.9 --- --- 1.1
45 Jordan Wolfe CPD 10 7.4 4.5 2.0 2.0 --- --- 1.4
46 Andrew Fairless DPP 9 7.2 8.2 5.3 1.1 --- --- 1.7
47 Darrayl Williams DW 10 7.2 1.8 2.1 0.3 --- --- 0.8
48 Chris Rizik SP 9 6.9 3.2 2.4 0.8 --- --- 1.2
49 Adam Eisenberg ND 10 6.5 3.7 1.8 0.5 --- --- 0.8
49 Glen Schwartz SS 10 6.5 3.5 1.8 0.2 --- --- 1.1
50 Timothy Krater BEL 7 6.4 3.1 1.1 0.7 --- --- 0.6
51 Bryant Charters QL 9 6.0 1.8 2.6 0.9 --- --- 1.2
52 Erik Wessel SS 10 5.9 5.1 1.8 0.8 --- --- 0.8
53 Jesse Fenton GST 8 5.8 2.2 0.9 0.4 --- --- 0.5
54 Matthew Ran LAB 8 5.5 5.4 4.8 0.5 --- --- 1.2
55 Jimmy Polet DPP 10 5.3 3.3 0.5 0.1 --- --- 0.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
56 Chris Essenberg LAB 1 5.0 4.0 1.0 1.0 --- --- 2.0
56 Brad Malach GST 10 5.0 2.4 1.8 0.2 --- --- 0.8
57 Andrew Sherman LAB 9 4.4 5.8 0.9 0.8 --- --- 0.3
58 Jacob Ziff TS 6 4.3 6.0 0.8 0.7 --- --- 0.7
59 Marc Piper CPD 8 4.1 2.9 2.1 1.0 --- --- 0.8
60 William V. Caddick, Jr. ND 10 3.9 4.1 1.4 0.2 --- --- 0.7
61 Markel Winfrey BC 10 3.7 2.9 1.6 0.7 --- --- 1.1
62 Amish Shah BC 3 3.7 2.3 1.0 0.0 --- --- 1.0
63 Jacob Sm Ith SP 9 3.6 3.8 0.8 0.1 --- --- 0.9
63 Steven Anderson DW 9 3.6 1.6 1.0 0.2 --- --- 0.4
64 Aaron Berman CPD 10 3.4 2.6 1.5 0.3 --- --- 0.4
65 Jacob Lakritz QL 8 3.4 7.0 0.5 0.5 --- --- 1.2
66 Steve Tanenbaum BEL 10 3.0 2.2 0.4 0.2 --- --- 0.8
67 Matt Davis BEL 10 2.9 4.1 0.6 0.2 --- --- 0.8
67 Adam Luger BRP 10 2.9 1.7 1.1 0.2 --- --- 0.8
68 Jeffrey Levin DW 9 2.3 2.3 0.8 0.0 --- --- 0.6
69 Gregory Millen BEL 7 2.1 3.0 0.7 0.4 --- --- 0.7
70 Blake Tschirhart DPP 9 1.9 3.1 1.2 0.2 --- --- 0.0
70 Eric Goodman SS 9 1.9 2.3 1.3 0.1 --- --- 0.2
71 Nathan Izydorek BC 6 1.7 4.5 0.7 0.3 --- --- 0.7
72 Justin Jacobs CPD 9 1.4 2.8 3.2 0.7 --- --- 1.0
72 Adam Janower LAB 9 1.4 4.0 0.8 0.2 --- --- 0.6
72 Brian Mason SP 9 1.4 2.1 0.8 0.0 --- --- 0.8
73 David Zemon BRP 7 1.4 3.3 1.0 1.0 --- --- 1.1
74 Jordan Stav TS 8 1.2 1.9 1.4 1.0 --- --- 0.2
75 Jack Docal TS 5 1.0 3.8 0.8 0.4 --- --- 0.2
76 Adam Bleznak GST 10 0.9 2.5 0.8 0.0 --- --- 0.3
77 Phil De Angelis ND 9 0.7 2.3 1.0 0.0 --- --- 0.4
78 Alex Altman SS 8 0.6 1.9 0.6 0.2 --- --- 0.2
79 Allen Ginzburg QL 8 0.2 0.8 0.8 0.0 --- --- 0.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
80 Sean Brennan SP 7 0.0 2.7 0.4 0.1 --- --- 0.7