PURPLE (1-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Fls | T-Fls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Capazo | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Stiles | 30 | 7 | 9 | 0.778 | 10 | 21 | 0.476 | 7 | 11 | 0.636 | 3 | 10 | 0.300 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter Czaplewski | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Vaughn | 18 | 4 | 6 | 0.667 | 5 | 16 | 0.312 | 1 | 1 | 1.000 | 4 | 15 | 0.267 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Anderson | 9 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quentin Taylor | 20 | 3 | 4 | 0.750 | 7 | 19 | 0.368 | 4 | 11 | 0.364 | 3 | 8 | 0.375 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky McCants | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 87 | 14 | 21 | 0.667 | 30 | 73 | 0.411 | 17 | 32 | 0.531 | 13 | 41 | 0.317 | 23 | 0 |
ROYAL (7-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Fls | T-Fls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Strong | 27 | 8 | 12 | 0.667 | 8 | 23 | 0.348 | 5 | 13 | 0.385 | 3 | 10 | 0.300 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galen Gullie | 42 | 7 | 8 | 0.875 | 15 | 20 | 0.750 | 10 | 12 | 0.833 | 5 | 8 | 0.625 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendall Patton | 17 | 1 | 2 | 0.500 | 7 | 12 | 0.583 | 5 | 8 | 0.625 | 2 | 4 | 0.500 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 1 | 5 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 3 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 95 | 19 | 25 | 0.760 | 32 | 57 | 0.561 | 20 | 33 | 0.606 | 12 | 24 | 0.500 | 15 | 0 |
Connect this game to your OBS stream. View instructions