| Halal Hoopers (1-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan | 5 | 1 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 16.3 |
| Isaac Herrera | 16 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 21.5 |
| Malik Goodlow | 20 | 1 | 9 | 8 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 37.3 |
| Rob Jones | 26 | 1 | 10 | 5 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 39.8 |
| Ryan Ohaya | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 |
| Team Totals | 69 | 3 | 28 | 18 | 10 | 22 | 12 | 4 | 0 | 6 | 0 | 0 | -- |
| Out of Shape (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Hunter | 13 | 1 | 6 | 6 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 28.8 |
| Devantae Thomas | 6 | 0 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 25.0 |
| Julian Conyers | 35 | 5 | 12 | 6 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 46.0 |
| Keith | 6 | 1 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 17.8 |
| Marc Rodriguez | 15 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.8 |
| Terrance Pellum | 11 | 0 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 17.0 |
| Team Totals | 86 | 7 | 33 | 20 | 13 | 35 | 11 | 2 | 1 | 10 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions