Note: This site has been archived by it's owner. You may be looking at an old league or team site.

TbA

Last Games
Orl --
Chi --
Wed Dec 06 @ 1970-01-01T22:31:00.000Z
PHI --
IND --
Wed Dec 06 @ 1970-01-01T23:31:00.000Z
OKC --
BOS --
Wed Dec 06 @ 1970-01-02T00:55:00.000Z
ATL --
HR --
Wed Dec 06 @ 1970-01-02T01:31:00.000Z
NYK --
PHX --
Wed Dec 06 @ 1970-01-01T22:55:00.000Z
Monday November 27, 2017
1:30 PM
1:30 PM
Chi 68
Cle 102
End of Game
H1
Petar Rose Steal
H1
Gabriel Sankovic Turnover
H1
Dora Eklund D-Rebound
H1
Chris Cringle 2-pt FG Missed
H1
Agent Smith Assist
Cleveland Black Knights (3-0-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast Fls T-Fls Stl Blk Pts
Agent Smith 0 9 0.000 0 1 0.000 0 8 0.000 0 0 0.000 9 3 6 0 1 0 0 0 0 0
Alexander Resnov 2 4 0.500 2 2 0.000 0 2 0.000 0 0 0.000 2 0 2 0 0 0 0 0 0 4
Alexis Green 7 16 0.438 6 14 0.000 1 2 0.500 5 6 0.833 9 4 5 0 5 1 0 0 1 20
Anthony Rush 12 19 0.632 11 16 0.000 1 3 0.333 0 0 0.000 13 2 11 1 1 1 0 1 5 25
Dora Eklund 1 6 0.167 1 6 0.000 0 0 0.000 0 0 0.000 5 0 5 0 1 0 0 0 0 2
Dustin Blackwell 3 18 0.167 2 4 0.000 1 14 0.071 2 2 1.000 14 2 12 0 1 0 0 0 2 9
Garrett Finley 4 7 0.571 2 4 0.000 2 3 0.667 0 0 0.000 5 0 5 0 2 1 0 0 0 10
Petar Rose 1 3 0.333 1 1 0.000 0 2 0.000 0 0 0.000 1 0 1 0 0 0 0 1 0 2
Riley Doyle 11 24 0.458 8 14 0.000 3 10 0.300 0 0 0.000 7 3 4 1 4 0 0 0 0 25
Sid Wood 1 1 1.000 0 0 0.000 1 1 1.000 0 0 0.000 5 0 5 0 1 0 0 0 0 3
Tobi Teletovic 1 1 1.000 1 1 0.000 0 0 0.000 0 0 0.000 1 0 1 0 0 0 0 0 0 2
Team Totals 43 108 0.398 34 63 0.540 9 45 0.200 7 8 0.875 71 14 57 2 16 3 0 2 8 102
Chicago Fire Birds (0-2-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast Fls T-Fls Stl Blk Pts
Akira Kidd 1 5 0.200 1 4 0.000 0 1 0.000 0 0 0.000 1 1 0 0 0 0 0 0 0 2
Bryan Daniels 4 18 0.222 4 11 0.000 0 7 0.000 0 0 0.000 2 1 1 0 1 2 0 1 0 8
Chris Cringle 8 14 0.571 8 12 0.000 0 2 0.000 0 0 0.000 11 2 9 0 2 1 0 0 0 16
Gabriel Sankovic 4 21 0.190 4 18 0.000 0 3 0.000 1 2 0.500 10 4 6 1 1 1 0 0 0 9
GioGios kiba 2 10 0.200 2 9 0.000 0 1 0.000 0 0 0.000 7 2 5 0 3 1 0 0 0 4
Neo Anderson 2 8 0.250 2 8 0.000 0 0 0.000 0 0 0.000 2 0 2 0 2 1 0 0 0 4
Roland Pollard 1 5 0.200 1 4 0.000 0 1 0.000 0 0 0.000 4 0 4 1 2 0 0 0 0 2
Senso Dawson 4 11 0.364 4 11 0.000 0 0 0.000 0 0 0.000 4 1 3 0 3 0 0 0 0 8
Theodore Hamlin 1 2 0.500 1 1 0.000 0 1 0.000 0 0 0.000 1 0 1 0 0 1 0 0 0 2
Troy Rhodes 6 20 0.300 5 18 0.000 1 2 0.500 1 2 0.500 3 1 2 0 5 0 0 0 0 14
Team Totals 33 114 0.289 32 96 0.333 1 18 0.056 2 4 0.500 45 12 33 2 19 7 0 1 0 69

Connect this game to your OBS stream. View instructions