![]() |
56 |
![]() |
72 |
Phenoms (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Jawad | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Early | 12 | 18 | 0.667 | 12 | 16 | 0.750 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 26 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Murphy | 6 | 9 | 0.667 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Murphy | 9 | 16 | 0.562 | 9 | 11 | 0.818 | 0 | 5 | 0.000 | 1 | 1 | 1.000 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 19 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Field | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahad Mohamed | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nico Osborne | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 7 | 1 | 10 | 1 | 0 | 2 | 0 | 8 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 61 | 0.541 | 30 | 44 | 0.682 | 3 | 17 | 0.176 | 3 | 7 | 0.429 | 27 | 2 | 24 | 9 | 0 | 2 | 0 | 72 | -- |
Sour Patch Kids (0-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Carrier | 6 | 8 | 0.750 | 6 | 8 | 0.750 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Hudson | 7 | 12 | 0.583 | 7 | 12 | 0.583 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haseeb Javed | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Leano | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Balint | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince Whala | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | -2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahseen Almas | 5 | 14 | 0.357 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 55 | 0.418 | 17 | 30 | 0.567 | 6 | 25 | 0.240 | 4 | 11 | 0.364 | 28 | 3 | 11 | 10 | 0 | 2 | 1 | 56 | -- |
Connect this game to your OBS stream. View instructions