|
|
62 |
|
|
69 |
| Duke Blue Devils (4-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlikknTV | 26 | 0 | 0 | 0.000 | 11 | 12 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0.000 | 10 | 1 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DunkinBroNuts | 20 | 0 | 0 | 0.000 | 6 | 11 | 0.000 | 0 | 0 | 0.000 | 6 | 8 | 0.000 | 1 | 12 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nykk-_- | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.000 | 5 | 1 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RllyEman | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SleeveeNash | 15 | 0 | 0 | 0.000 | 6 | 11 | 0.000 | 0 | 0 | 0.000 | 3 | 6 | 0.000 | 0 | 6 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 39 | 0 | 0 | 0.000 | 13 | 20 | 0.650 | 0 | 0 | 0.000 | 13 | 20 | 0.650 | 16 | 20 | 4 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown Hoyas (10-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crasinate | 3 | 0 | 0 | 0.000 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FindCoi | 23 | 0 | 0 | 0.000 | 9 | 18 | 0.000 | 0 | 0 | 0.000 | 5 | 13 | 0.000 | 2 | 1 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| llCrodie | 9 | 0 | 0 | 0.000 | 3 | 8 | 0.000 | 0 | 0 | 0.000 | 2 | 5 | 0.000 | 6 | 1 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lllVAlll | 8 | 0 | 0 | 0.000 | 4 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 | 8 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lRhyan2kl | 19 | 0 | 0 | 0.000 | 6 | 12 | 0.000 | 0 | 0 | 0.000 | 5 | 11 | 0.000 | 0 | 5 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 39 | 0 | 0 | 0.000 | 13 | 30 | 0.433 | 0 | 0 | 0.000 | 13 | 30 | 0.433 | 18 | 15 | 4 | 0 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions