Red (5-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifton Polk | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damion Brooks | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rashad Green | 6 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rico Brown | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 0 | 0 | 0.000 | 5 | 17 | 0.294 | 2 | 4 | 0.500 | 3 | 13 | 0.231 |
White (1-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Anderson | 12 | 0 | 0 | 0.000 | 5 | 9 | 0.556 | 3 | 4 | 0.750 | 2 | 5 | 0.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Edionwe | 6 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kail Jeter | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Rodeman | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 0 | 0 | 0.000 | 8 | 22 | 0.364 | 4 | 9 | 0.444 | 4 | 13 | 0.308 |
Connect this game to your OBS stream. View instructions