|
|
76 |
|
|
67 |
| Indiana Hoosiers (6-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibeembam | 10 | 0 | 0 | 0.000 | 4 | 7 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.000 | 0 | 3 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kenjicles | 6 | 0 | 0 | 0.000 | 2 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0.000 | 3 | 4 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| llxCoopll | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.000 | 0 | 0 | 5 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SheLuvDeji | 22 | 0 | 0 | 0.000 | 8 | 18 | 0.000 | 0 | 0 | 0.000 | 2 | 11 | 0.000 | 0 | 9 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WillSold | 24 | 0 | 0 | 0.000 | 12 | 14 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 11 | 1 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 21 | 0 | 0 | 0.000 | 7 | 20 | 0.350 | 0 | 0 | 0.000 | 7 | 20 | 0.350 | 14 | 17 | 9 | 0 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State Buckeyes (9-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AntsValid | 12 | 0 | 0 | 0.000 | 6 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 13 | 2 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cobynotkobe21 | 31 | 0 | 0 | 0.000 | 12 | 19 | 0.000 | 0 | 0 | 0.000 | 6 | 12 | 0.000 | 0 | 9 | 0 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExposingTV | 15 | 0 | 0 | 0.000 | 5 | 7 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.000 | 1 | 1 | 4 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SaveMePls | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| xTeejayK | 14 | 0 | 0 | 0.000 | 5 | 8 | 0.000 | 0 | 0 | 0.000 | 4 | 6 | 0.000 | 0 | 4 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 36 | 0 | 0 | 0.000 | 12 | 24 | 0.500 | 0 | 0 | 0.000 | 12 | 24 | 0.500 | 18 | 16 | 5 | 0 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions