GOLD (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Fls | T-Fls | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Czaplewski | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Vaughn | 6 | 12 | 0.500 | 4 | 6 | 0.667 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donovan Mann | 12 | 17 | 0.706 | 8 | 9 | 0.889 | 4 | 8 | 0.500 | 4 | 4 | 1.000 | 0 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thad Perry | 8 | 9 | 0.889 | 5 | 6 | 0.833 | 3 | 3 | 1.000 | 4 | 5 | 0.800 | 0 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toot Brown | 3 | 6 | 0.500 | 3 | 3 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 50 | 0.620 | 21 | 25 | 0.840 | 10 | 25 | 0.400 | 13 | 15 | 0.867 | 3 | 0 | 85 |
PURPLE (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Fls | T-Fls | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Stiles | 8 | 16 | 0.500 | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Moxness | 8 | 11 | 0.727 | 8 | 8 | 1.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Hernandez | 5 | 9 | 0.556 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 3 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jelani Johnson | 9 | 12 | 0.750 | 7 | 9 | 0.778 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruben Hupp-IR | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teryn Morrison | 9 | 18 | 0.500 | 2 | 3 | 0.667 | 7 | 15 | 0.467 | 4 | 4 | 1.000 | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 39 | 67 | 0.582 | 22 | 32 | 0.688 | 17 | 35 | 0.486 | 7 | 8 | 0.875 | 9 | 0 | 102 |
Connect this game to your OBS stream. View instructions