|
|
63 |
|
|
72 |
| Hoop Nation (7-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Salter | 18 | 1 | 2 | 0.500 | 7 | 19 | 0.368 | 4 | 8 | 0.500 | 3 | 11 | 0.273 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Flemmings | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Hannah | 18 | 0 | 0 | 0.000 | 8 | 16 | 0.500 | 6 | 8 | 0.750 | 2 | 8 | 0.250 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Condry | 6 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 0 | 3 | 0.000 | 2 | 8 | 0.250 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mekhi Carter | 12 | 2 | 3 | 0.667 | 4 | 12 | 0.333 | 2 | 4 | 0.500 | 2 | 8 | 0.250 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre Jones | 4 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Johnson | 12 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 3 | 3 | 1.000 | 2 | 3 | 0.667 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 72 | 5 | 8 | 0.625 | 28 | 73 | 0.384 | 17 | 32 | 0.531 | 11 | 41 | 0.268 | 35 | 4 | 1 | 0 | 13 | 0 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBT (9-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Campbell | 0 | 0 | 0 | 0.000 | 0 | 9 | 0.000 | 0 | 3 | 0.000 | 0 | 6 | 0.000 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broderick Webb | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Brown | 0 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant Livesay | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Hodge | 25 | 0 | 0 | 0.000 | 10 | 17 | 0.588 | 5 | 7 | 0.714 | 5 | 10 | 0.500 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Hatcher | 7 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 2 | 2 | 1.000 | 1 | 7 | 0.143 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrance Dorsey- PU (V) | 9 | 2 | 3 | 0.667 | 3 | 12 | 0.250 | 2 | 6 | 0.333 | 1 | 6 | 0.167 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terran Cox | 17 | 4 | 5 | 0.800 | 6 | 9 | 0.667 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 13 | 0 | 0 | 3 | 4 | 0 | 4 | 37.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 63 | 6 | 10 | 0.600 | 24 | 63 | 0.381 | 15 | 30 | 0.500 | 9 | 33 | 0.273 | 39 | 5 | 3 | 4 | 13 | 0 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions