|
|
95 |
|
|
114 |
| Trailblazers (3-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Crabbe | 8 | 4 | 4 | 1.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Lillard | 44 | 9 | 12 | 0.750 | 14 | 24 | 0.583 | 7 | 13 | 0.538 | 7 | 11 | 0.636 | 8 | 4 | 3 | 2 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaMarcus Aldridge | 22 | 6 | 7 | 0.857 | 8 | 13 | 0.615 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 12 | 3 | 1 | 2 | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicolas Batum | 21 | 5 | 8 | 0.625 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 4 | 6 | 0.667 | 6 | 3 | 3 | 2 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Lopez | 7 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 11 | 2 | 1 | 2 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Robinson | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 4 | 0 | 2 | 2 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley Matthews | 10 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 114 | 26 | 34 | 0.765 | 36 | 66 | 0.545 | 20 | 42 | 0.476 | 16 | 24 | 0.667 | 44 | 16 | 12 | 12 | 17 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockets (0-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | 9 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwight Howard | 14 | 0 | 1 | 0.000 | 7 | 9 | 0.778 | 7 | 9 | 0.778 | 0 | 0 | 0.000 | 8 | 2 | 1 | 3 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Harden | 22 | 8 | 11 | 0.727 | 6 | 12 | 0.500 | 4 | 6 | 0.667 | 2 | 6 | 0.333 | 6 | 4 | 2 | 2 | 3 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Beverly | 16 | 8 | 10 | 0.800 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Convington | 11 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrence Jones | 6 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 8 | 4 | 3 | 3 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Ariza | 17 | 4 | 5 | 0.800 | 5 | 7 | 0.714 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 5 | 3 | 2 | 1 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 95 | 24 | 33 | 0.727 | 29 | 50 | 0.580 | 16 | 29 | 0.552 | 13 | 21 | 0.619 | 36 | 20 | 11 | 12 | 13 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions