| Cavaliers (4-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Varejao | 8 | 2 | 2 | 1.000 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 11 | 3 | 0 | 1 | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendan Haywood | 2 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dion Waiters | 10 | 4 | 7 | 0.571 | 3 | 11 | 0.273 | 3 | 7 | 0.429 | 0 | 4 | 0.000 | 3 | 6 | 1 | 2 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Jones | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Love | 12 | 2 | 2 | 1.000 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyrie Irving | 24 | 3 | 4 | 0.750 | 8 | 16 | 0.500 | 3 | 9 | 0.333 | 5 | 7 | 0.714 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeBron James | 34 | 7 | 9 | 0.778 | 11 | 19 | 0.579 | 6 | 11 | 0.545 | 5 | 8 | 0.625 | 12 | 10 | 4 | 2 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malcolm Thomas | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Dellavedova | 6 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Miller | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Marion | 6 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tristan Thompson | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 116 | 22 | 30 | 0.733 | 38 | 76 | 0.500 | 20 | 44 | 0.455 | 18 | 32 | 0.562 | 49 | 30 | 13 | 10 | 20 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celtics (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Bradley | 20 | 6 | 8 | 0.750 | 8 | 20 | 0.400 | 4 | 12 | 0.333 | 2 | 8 | 0.250 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Bass | 7 | 3 | 4 | 0.750 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 7 | 2 | 3 | 1 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan Turner | 7 | 2 | 2 | 1.000 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Wallace | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Young | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Sullinger | 10 | 4 | 4 | 1.000 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 6 | 2 | 1 | 1 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Green | 21 | 0 | 0 | 0.000 | 9 | 14 | 0.643 | 6 | 8 | 0.750 | 3 | 6 | 0.500 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Smart | 3 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Thornton | 14 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rajon Rondo | 14 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 5 | 12 | 7 | 3 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 96 | 21 | 26 | 0.808 | 31 | 63 | 0.492 | 18 | 38 | 0.474 | 13 | 25 | 0.520 | 36 | 27 | 20 | 13 | 13 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions