![]() |
73 |
![]() |
66 |
CNA Vikings (8-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Cox | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burme Tauhu | 2 | 12 | 0.167 | 1 | 4 | 0.250 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Pickett | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Jacobs | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 9 | 1 | 1 | 4 | 0 | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Eddison | 5 | 18 | 0.278 | 3 | 5 | 0.600 | 2 | 13 | 0.154 | 1 | 2 | 0.500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Lovell | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Burden | 5 | 12 | 0.417 | 5 | 12 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Joyce | 6 | 17 | 0.353 | 6 | 17 | 0.353 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 73 | 0.356 | 20 | 46 | 0.435 | 6 | 27 | 0.222 | 8 | 26 | 0.308 | 44 | 7 | 12 | 21 | 0 | 3 | 4 | 66 |
Elwood Lakers (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Coish | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cole Power | 6 | 12 | 0.500 | 3 | 7 | 0.429 | 3 | 5 | 0.600 | 3 | 6 | 0.500 | 3 | 0 | 4 | 1 | 0 | 5 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Anstey | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Curtis | 6 | 15 | 0.400 | 5 | 10 | 0.500 | 1 | 5 | 0.200 | 3 | 3 | 1.000 | 10 | 1 | 4 | 3 | 0 | 7 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Burden | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Noble | 4 | 16 | 0.250 | 2 | 10 | 0.200 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan White | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Legge | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 11 | 14 | 0.786 | 11 | 0 | 1 | 5 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Rideout | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Nzoyamara | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Stagg | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyson Curtis | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 69 | 0.333 | 17 | 48 | 0.354 | 6 | 21 | 0.286 | 21 | 30 | 0.700 | 43 | 11 | 16 | 18 | 0 | 13 | 1 | 73 |
Connect this game to your OBS stream. View instructions