![]() |
41 |
![]() |
63 |
Pollectibles.com (8-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Ast | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Immerman | 5 | 15 | 0.333 | 3 | 13 | 0.231 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 5 | 7 | 0 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elan Kane | 6 | 13 | 0.462 | 5 | 12 | 0.417 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Wolf | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Marlowe | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 7 | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Moser | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 8 | 2 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoshi Gadasi | 9 | 19 | 0.474 | 8 | 18 | 0.444 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 7 | 1 | 0 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 66 | 0.409 | 23 | 62 | 0.371 | 4 | 4 | 1.000 | 5 | 5 | 1.000 | 31 | 19 | 2 | 2 | 63 |
Bogrim '98 (2-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Ast | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Eisenstein | 0 | 8 | 0.000 | 0 | 1 | 0.000 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Danitz | 5 | 15 | 0.333 | 5 | 15 | 0.333 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 8 | 1 | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Roberts | 5 | 13 | 0.385 | 1 | 5 | 0.200 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Strinkovsky | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Rozbruch | 4 | 14 | 0.286 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yacov Lewis | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 0 | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 63 | 0.270 | 12 | 40 | 0.300 | 5 | 23 | 0.217 | 2 | 6 | 0.333 | 38 | 3 | 3 | 0 | 41 |
Connect this game to your OBS stream. View instructions