| Coach Jon Crowe (Lakers 5th-6th) (6-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex | 10 | 0 | 5 | 5 | 0 | 7 | 1 | 5 | 0 | 3 | 0 | 0 |
| Austin | 16 | 0 | 8 | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder T. | 13 | 0 | 6 | 5 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 |
| Tristian | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty | 8 | 2 | 3 | 3 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 |
| Team Totals | 53 | 2 | 25 | 24 | 1 | 31 | 10 | 18 | 1 | 10 | 0 | 0 |
| Coach CJ (Thunder 5th-6th) (1-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kenneth | 6 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Maxton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 8 | 0 | 4 | 4 | 0 | 10 | 0 | 3 | 0 | 6 | 0 | 0 |
Connect this game to your OBS stream. View instructions