HB | 64 |
TF | 68 |
The Family (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Dorsey | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Rodrigues | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Cotton | 9 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 4 | 5 | 0.800 | 0 | 1 | 0.000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 24.8 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isiah Johnson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leyland Tait | 5 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maurice Furrowh Sr | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Richards | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar Skinner | 29 | 7 | 10 | 0.700 | 10 | 15 | 0.667 | 8 | 11 | 0.727 | 2 | 4 | 0.500 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 46.8 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parris Ridgeway-Higgs | 23 | 2 | 2 | 1.000 | 8 | 13 | 0.615 | 3 | 5 | 0.600 | 5 | 8 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.2 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rj Bullock | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 68 | 11 | 16 | 0.688 | 25 | 44 | 0.568 | 18 | 28 | 0.643 | 7 | 16 | 0.438 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | -- | -- |
Humble Beasts (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Doo Neal | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imam Jam Jamal | 4 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 2 | 4 | 0.500 | 0 | 5 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhannad Moe Buttah Hussein | 13 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 2 | 7 | 0.286 | 3 | 3 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21.2 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Buckz Brako | 25 | 1 | 2 | 0.500 | 9 | 19 | 0.474 | 3 | 5 | 0.600 | 6 | 14 | 0.429 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 32.0 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris P Hickman | 17 | 0 | 0 | 0.000 | 7 | 23 | 0.304 | 4 | 6 | 0.667 | 3 | 17 | 0.176 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 36.0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald Ron Powell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 62 | 1 | 2 | 0.500 | 24 | 66 | 0.364 | 11 | 23 | 0.478 | 13 | 43 | 0.302 | 24 | 2 | 5 | 1 | 0 | 0 | 0 | -- | -- |
Connect this game to your OBS stream. View instructions