Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
1L 57
TT 70
Sun Jul 09 @ 2:00 PM
Sunday February 12, 2023
1:00 PM - River Roads Gym
1:00 PM
PRE 65
DG 59
Da Guys (11-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
Beau B 24 0 0 0.000 9 14 0.643 3 5 0.600 6 9 0.667 2 2 1 1 0 0
Blake B 1 1 2 0.500 0 2 0.000 0 0 0.000 0 2 0.000 1 0 0 0 0 0
Hobbs 13 4 6 0.667 4 8 0.500 3 6 0.500 1 2 0.500 2 4 1 0 0 0
JBird Wadlington 3 0 0 0.000 1 4 0.250 0 1 0.000 1 3 0.333 1 1 0 0 1 0
Luigi 10 3 3 1.000 3 6 0.500 2 2 1.000 1 4 0.250 3 0 0 0 1 0
Tommy Moldthan 5 3 4 0.750 1 3 0.333 1 1 1.000 0 2 0.000 3 0 2 0 1 0
Tyler Boring 2 2 4 0.500 0 2 0.000 0 2 0.000 0 0 0.000 5 0 0 2 0 0
Team Totals 58 13 19 0.684 18 39 0.462 9 17 0.529 9 22 0.409 17 7 4 3 3 0
Pressure (10-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
Darrion 8 0 2 0.000 4 11 0.364 4 8 0.500 0 3 0.000 8 2 1 0 2 1
Everett 0 0 0 0.000 0 3 0.000 0 0 0.000 0 3 0.000 1 0 0 0 1 0
Lil Shawn 14 2 2 1.000 5 11 0.455 3 5 0.600 2 6 0.333 5 2 1 0 2 3
Marcus 15 0 0 0.000 6 12 0.500 3 5 0.600 3 7 0.429 4 0 1 0 0 0
Sean 9 2 2 1.000 3 6 0.500 2 2 1.000 1 4 0.250 4 3 0 0 1 1
Sheldon 6 0 0 0.000 3 7 0.429 3 6 0.500 0 1 0.000 10 2 0 0 2 1
Winston 8 2 3 0.667 3 10 0.300 3 9 0.333 0 1 0.000 7 2 1 0 1 3
Team Totals 60 6 9 0.667 24 60 0.400 18 35 0.514 6 25 0.240 39 11 4 0 9 9

Connect this game to your OBS stream. View instructions