| The Most Hated (1-10-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Jordan | 11 | 1 | 2 | 0.500 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 6 | 3 | 2 | 0 | 1 | 3 |
| D | 7 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | 5 | 0 | 1 | 0 | 3 | 2 |
| J-Lue | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 3 | 3 |
| KB | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 1 | 1 | 0 | 0 | 0 |
| Reese | 21 | 5 | 6 | 0.833 | 7 | 16 | 0.438 | 5 | 10 | 0.500 | 2 | 6 | 0.333 | 9 | 2 | 1 | 1 | 0 | 2 |
| Team Totals | 43 | 6 | 8 | 0.750 | 16 | 38 | 0.421 | 11 | 21 | 0.524 | 5 | 17 | 0.294 | 30 | 6 | 5 | 1 | 7 | 10 |
| Hustle Sports (6-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant | 2 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chris | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 |
| Malcome | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 1 | 2 |
| Marcus | 15 | 3 | 3 | 1.000 | 5 | 13 | 0.385 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 4 | 0 | 3 | 0 | 0 | 0 |
| Omar | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shawn Satterwhite | 9 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 2 | 0 |
| Tone | 22 | 6 | 8 | 0.750 | 7 | 16 | 0.438 | 5 | 9 | 0.556 | 2 | 7 | 0.286 | 4 | 1 | 1 | 1 | 1 | 0 |
| Team Totals | 54 | 10 | 17 | 0.588 | 20 | 49 | 0.408 | 16 | 30 | 0.533 | 4 | 19 | 0.211 | 28 | 2 | 6 | 1 | 6 | 2 |
Connect this game to your OBS stream. View instructions