| GTC (2-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Dutra | 5 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 15.5 |
| Bomani Hassan | 13 | 4 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 21.8 |
| Chris Brathwaite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.3 |
| Dylan Williams | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 14.3 |
| Faris Taufiq | 15 | 0 | 7 | 6 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 25.0 |
| Jonathon Williams | 16 | 0 | 8 | 8 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 30.8 |
| JR Cantoria | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.8 |
| Suleka Jayalath | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 9.5 |
| Team Totals | 58 | 10 | 22 | 18 | 4 | 19 | 14 | 9 | 3 | 15 | 1 | -- |
| Super Gremlins (4-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barket DI 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9.0 |
| Daman Padda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 |
| Ditar Bhullar | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.3 |
| Dre Clayton | 24 | 0 | 11 | 9 | 2 | 10 | 4 | 1 | 0 | 3 | 0 | 44.5 |
| Isiah Andersen | 6 | 1 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 16.8 |
| Lucas Sharon | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.3 |
| Martin Djunga | 18 | 5 | 6 | 5 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 31.5 |
| Michael Chany | 13 | 6 | 3 | 2 | 1 | 4 | 4 | 2 | 0 | 4 | 0 | 28.0 |
| Roman Nahal (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 67 | 13 | 24 | 18 | 6 | 27 | 16 | 8 | 1 | 15 | 0 | -- |
Connect this game to your OBS stream. View instructions