| Team Plumlee (10-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jochim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Zika | 21 | 0 | 8 | 3 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dylan Tucker Gangnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garth Baker | 4 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 2 | 3 | 0 | 0 |
| Justin Palfreyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Morrison | 16 | 0 | 7 | 5 | 2 | 13 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mark Plumlee | 18 | 4 | 6 | 4 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Zupan | 32 | 0 | 13 | 7 | 6 | 11 | 0 | 3 | 0 | 1 | 0 | 0 |
| Team Totals | 91 | 4 | 36 | 21 | 15 | 56 | 3 | 9 | 2 | 6 | 0 | 0 |
| Team Holwerda (3-9-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Norum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Chalmers | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
| Gunnar Holwerdas | 19 | 0 | 9 | 8 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hans Manseth | 9 | 1 | 4 | 4 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 |
| Justin Rusk | 11 | 1 | 5 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Okamoto | 10 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 52 | 4 | 22 | 18 | 4 | 42 | 1 | 5 | 0 | 5 | 0 | 0 |
Connect this game to your OBS stream. View instructions