| Kings (8-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Davis | 14 | 1 | 2 | 0.500 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 3 | 5 | 0.600 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Coleton Eade | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Drew Gaston | 24 | 2 | 3 | 0.667 | 10 | 17 | 0.588 | 8 | 13 | 0.615 | 2 | 4 | 0.500 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Padilla | 21 | 6 | 8 | 0.750 | 6 | 14 | 0.429 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| Justin Patterson | 10 | 1 | 2 | 0.500 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Payton Wyant | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Barik Olden (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Braxton Hart (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carson Bahrey (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zach Olson (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 71 | 10 | 15 | 0.667 | 26 | 51 | 0.510 | 17 | 32 | 0.531 | 9 | 19 | 0.474 | 20 | 7 | 2 | 1 | 9 | 0 | 2 |
| Lakers (6-7-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Robertson Jr | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 3 | 6 | 0 | 0 | 1 | 0 | 2 |
| Antonio Brooks | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darion Binion | 13 | 2 | 2 | 1.000 | 5 | 12 | 0.417 | 4 | 7 | 0.571 | 1 | 5 | 0.200 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
| Devante Barnes | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frasean Isom | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| JJ Calvin | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavell McIntosh | 20 | 4 | 5 | 0.800 | 8 | 16 | 0.500 | 8 | 12 | 0.667 | 0 | 4 | 0.000 | 5 | 0 | 1 | 1 | 2 | 0 | 2 |
| Ty Harrison | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andre Robertson Sr (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferra Johnson (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaylen Robertson ll (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 47 | 6 | 7 | 0.857 | 19 | 47 | 0.404 | 16 | 26 | 0.615 | 3 | 21 | 0.143 | 24 | 8 | 2 | 2 | 15 | 2 | 5 |
Connect this game to your OBS stream. View instructions