| Celtics (3-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Mitchner | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Dean | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Slone | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 4 | 0 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Townsend | 8 | 3 | 4 | 0.750 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 1 | 5 | 0.200 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendi Naylor | 18 | 1 | 2 | 0.500 | 7 | 12 | 0.583 | 4 | 5 | 0.800 | 3 | 7 | 0.429 | 5 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row Gebre | 5 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 9 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter Hudson | 16 | 3 | 4 | 0.750 | 6 | 11 | 0.545 | 5 | 9 | 0.556 | 1 | 4 | 0.250 | 2 | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 54 | 8 | 12 | 0.667 | 20 | 51 | 0.392 | 14 | 30 | 0.467 | 6 | 21 | 0.286 | 28 | 6 | 6 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucks (10-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peters | 10 | 3 | 4 | 0.750 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 5 | 0.200 | 3 | 3 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Johnson | 14 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 1 | 3 | 0.333 | 4 | 7 | 0.571 | 2 | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Straw | 5 | 2 | 2 | 1.000 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darien Bosby | 7 | 0 | 2 | 0.000 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 3 | 2 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaquan Boxley | 19 | 0 | 2 | 0.000 | 7 | 9 | 0.778 | 3 | 4 | 0.750 | 4 | 5 | 0.800 | 7 | 4 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Hentschel | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Logan | 16 | 2 | 2 | 1.000 | 6 | 16 | 0.375 | 4 | 12 | 0.333 | 2 | 4 | 0.500 | 7 | 1 | 3 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 70 | 7 | 9 | 0.778 | 25 | 58 | 0.431 | 12 | 30 | 0.400 | 13 | 28 | 0.464 | 28 | 15 | 9 | 2 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions