TB | 54 |
VET | 44 |
Vets (2-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaya | 15 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Henninger | 9 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Mulvena | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eli Heninger | 6 | 2 | 4 | 0.500 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Wang | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Eldridge | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike s | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul | 12 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17.8 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Clemons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randy | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 44 | 6 | 15 | 0.400 | 15 | 46 | 0.326 | 7 | 27 | 0.259 | 8 | 19 | 0.421 | 23 | 5 | 3 | 0 | 0 | 0 | 0 | -- | -- |
Team Brotherhood (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hynson | 12 | 0 | 2 | 0.000 | 5 | 10 | 0.500 | 3 | 5 | 0.600 | 2 | 5 | 0.400 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21.8 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin Hucks | 12 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20.5 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darnell Hynson | 7 | 2 | 2 | 1.000 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Young | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Henry | 4 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11.2 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ | 6 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.5 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Cofield | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 28.2 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Hicklin | 5 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.2 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zairus Cook | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 54 | 7 | 14 | 0.500 | 20 | 44 | 0.455 | 13 | 24 | 0.542 | 7 | 20 | 0.350 | 30 | 8 | 10 | 4 | 0 | 0 | 0 | -- | -- |
Connect this game to your OBS stream. View instructions