| Drunk Monkey (4-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony | 33 | 2 | 4 | 0.500 | 13 | 20 | 0.650 | 8 | 12 | 0.667 | 5 | 8 | 0.625 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 44.3 |
| Brandon B bop | 20 | 3 | 4 | 0.750 | 7 | 12 | 0.583 | 4 | 6 | 0.667 | 3 | 6 | 0.500 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 52.8 |
| CJ Jackson | 6 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 19.3 |
| Joel | 18 | 0 | 0 | 0.000 | 7 | 13 | 0.538 | 3 | 7 | 0.429 | 4 | 6 | 0.667 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 28.5 |
| Nick Armour | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| Steve Lee | 6 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.8 |
| Tim Brooks | 4 | 1 | 2 | 0.500 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 1 | 3 | 0.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| Team Totals | 87 | 7 | 12 | 0.583 | 32 | 64 | 0.500 | 16 | 30 | 0.533 | 16 | 34 | 0.471 | 49 | 12 | 3 | 2 | 0 | 0 | 5 | -- |
| Wrecking Crew (3-7-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Scott | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| Cyrel Rose | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Dave Bioni | 22 | 2 | 2 | 1.000 | 10 | 16 | 0.625 | 10 | 15 | 0.667 | 0 | 1 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 30.8 |
| Jacob Reyle | 6 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 26.5 |
| Marques Mason | 18 | 0 | 0 | 0.000 | 8 | 15 | 0.533 | 6 | 10 | 0.600 | 2 | 5 | 0.400 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| Ryan Dougherty | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 14.8 |
| Ryan Hurlock | 19 | 0 | 0 | 0.000 | 9 | 24 | 0.375 | 8 | 13 | 0.615 | 1 | 11 | 0.091 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 38.0 |
| Team Totals | 65 | 2 | 2 | 1.000 | 30 | 75 | 0.400 | 27 | 49 | 0.551 | 3 | 26 | 0.115 | 35 | 14 | 6 | 1 | 0 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions