Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TM 53
TV 54
Sun May 23 @ 5:00 PM
NE 109
DU 80
Sun May 23 @ 6:15 PM
Sunday March 28, 2021
8:00:00 PM - Hockessin Athletic Club
8:00:00 PM
NE 85
TM 59
End of Game
H1
#3 Alex Bianchi Rebound
H1
#9 Durrell Harris 3-pt FG Missed
H1
#55 Alain Nana- Sinkam 3-pt FG Missed
H1
#42 Shane Sowden 2-pt FG Made
H1
#42 Shane Sowden Rebound
Team Marco (6-2-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb TOs Ast Fls T-Fls Stl Blk Pts
Alain Nana- Sinkam 3 14 0.214 2 5 0.400 1 9 0.111 0 0 0.000 5 0 2 0 0 0 0 7
Alex Bianchi 4 12 0.333 1 1 1.000 3 11 0.273 0 0 0.000 3 1 4 0 0 0 0 11
Durrell Harris 4 13 0.308 2 2 1.000 2 11 0.182 2 3 0.667 2 0 2 0 0 0 0 12
Mark London Jr 2 6 0.333 1 1 1.000 1 5 0.200 0 0 0.000 1 1 1 0 0 0 0 5
Shane Sowden 6 17 0.353 5 15 0.333 1 2 0.500 1 2 0.500 23 2 1 0 0 0 0 14
TaRon Moon 3 12 0.250 2 6 0.333 1 6 0.167 1 2 0.500 5 1 4 0 0 0 0 8
Terrell Davis 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0.000 10 1 3 0 0 0 0 2
Team Totals 23 76 0.303 14 32 0.438 9 44 0.205 4 7 0.571 49 6 17 0 0 0 0 59
No Excuses (9-0-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb TOs Ast Fls T-Fls Stl Blk Pts
Brandon Johnson 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0 0 1 0 0
Lamar Woody 10 21 0.476 10 17 0.588 0 4 0.000 0 0 0.000 6 1 4 0 0 0 0 20
Larry Woody 9 28 0.321 1 7 0.143 8 21 0.381 1 2 0.500 6 0 4 0 0 1 0 27
Matthew Haskell 2 7 0.286 0 1 0.000 2 6 0.333 0 0 0.000 6 1 1 0 0 0 0 6
Norm Custis 10 18 0.556 9 11 0.818 1 7 0.143 1 2 0.500 11 0 0 0 0 2 0 22
Robert Whitaker 5 10 0.500 5 9 0.556 0 1 0.000 0 0 0.000 14 0 10 0 0 1 0 10
Team Totals 36 84 0.429 25 45 0.556 11 39 0.282 2 4 0.500 44 2 19 0 0 5 0 85

Connect this game to your OBS stream. View instructions