NF | 80 |
NE | 98 |
No Excuses (8-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Johson | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heem | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaliff Petiford | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyreese Pettiford | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Woody | 10 | 21 | 0.476 | 5 | 13 | 0.385 | 5 | 8 | 0.625 | 4 | 5 | 0.800 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Woody | 10 | 24 | 0.417 | 2 | 7 | 0.286 | 8 | 17 | 0.471 | 0 | 0 | 0.000 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob W | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty Ponzo | 8 | 16 | 0.500 | 3 | 9 | 0.333 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeek | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 36 | 76 | 0.474 | 18 | 38 | 0.474 | 18 | 38 | 0.474 | 8 | 11 | 0.727 | 38 | 4 | 19 | 0 | 0 | 5 | 1 | 98 |
NY Finest (6-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Navarro | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Howell | 13 | 21 | 0.619 | 8 | 14 | 0.571 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Watson | 12 | 19 | 0.632 | 9 | 11 | 0.818 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Cooper | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Anderson | 5 | 12 | 0.417 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 16 | 1 | 9 | 0 | 0 | 0 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Carter | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 66 | 0.500 | 23 | 43 | 0.535 | 10 | 23 | 0.435 | 4 | 9 | 0.444 | 34 | 5 | 20 | 0 | 0 | 2 | 2 | 80 |
Connect this game to your OBS stream. View instructions