Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
NE 74
NF 65
Sun Sep 12 @ 6:00 PM
BS 64
HP 66
Sun Sep 12 @ 7:00 PM
Sunday July 11, 2021
5:00 PM
5:00 PM
SNI 58
NE 87
End of Game
H1
H1
#2 Kyreese Pettiford 3-pt FG Missed
H1
#8 Zeek Rebound
H1
#1 Brandon Wallace 2-pt FG Missed
H1
#2 Kyreese Pettiford 3-pt FG Missed
No Excuses (8-0-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
Brandon Johson 0 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0.000 3 0 0 0 0 0 0
Heem 7 1 4 0.250 3 7 0.429 3 6 0.500 0 1 0.000 13 1 3 2 0 0 0
Kaliff Petiford 10 0 0 0.000 5 10 0.500 5 7 0.714 0 3 0.000 5 2 1 0 0 0 0
Kyreese Pettiford 0 0 0 0.000 0 4 0.000 0 1 0.000 0 3 0.000 1 0 0 0 0 0 0
Larry Woody 34 2 3 0.667 11 26 0.423 1 3 0.333 10 23 0.435 5 4 0 0 0 0 1
Rob W 3 0 0 0.000 1 8 0.125 0 1 0.000 1 7 0.143 10 3 1 1 0 0 2
Ty Ponzo 22 4 4 1.000 9 16 0.562 9 10 0.900 0 6 0.000 2 6 3 0 0 0 2
Zeek 11 1 4 0.250 5 5 1.000 5 5 1.000 0 0 0.000 11 1 0 0 0 0 1
Team Totals 87 8 15 0.533 34 77 0.442 23 33 0.697 11 44 0.250 50 17 8 3 0 0 6
Snipers (4-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
55 2 0 0 0.000 1 2 0.500 1 2 0.500 0 0 0.000 5 0 0 0 0 0 2
7 7 0 2 0.000 3 5 0.600 2 3 0.667 1 2 0.500 3 2 0 0 0 0 2
Brandon Wallace 11 0 0 0.000 4 13 0.308 1 5 0.200 3 8 0.375 3 4 0 0 0 0 0
Charlie 2 0 0 0.000 1 4 0.250 1 1 1.000 0 3 0.000 1 0 0 0 0 0 0
Dom Perry 7 2 4 0.500 2 7 0.286 1 4 0.250 1 3 0.333 7 1 0 0 0 0 2
Josh Cannon 0 0 0 0.000 0 1 0.000 0 1 0.000 0 0 0.000 2 1 0 0 0 0 0
Matt Cannon 0 0 0 0.000 0 1 0.000 0 1 0.000 0 0 0.000 4 0 0 0 0 0 0
Ronkevis Clardy 4 0 0 0.000 2 6 0.333 2 4 0.500 0 2 0.000 3 4 0 0 0 0 3
Rosean Wright 2 0 0 0.000 1 3 0.333 1 2 0.500 0 1 0.000 0 0 0 0 0 0 0
Tayqwane Wallace 23 2 2 1.000 9 25 0.360 6 13 0.462 3 12 0.250 7 1 1 1 0 0 1
Team Totals 58 4 8 0.500 23 67 0.343 15 36 0.417 8 31 0.258 35 13 1 1 0 0 10

Connect this game to your OBS stream. View instructions