Playing in this game? Sign in to report attendance.
| Silent Stars (8-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jekhz | 4 | 0 | 0 | 0.000 | 7 | 9 | 0.778 | 7 | 9 | 0.778 | 0 | 0 | 0.000 | 12 | 3 | 0 | 0 | 1 | 0 | 1 |
| JuTuff | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| KinzoHBK | 15 | 0 | 0 | 0.000 | 6 | 11 | 0.545 | 3 | 4 | 0.750 | 3 | 7 | 0.429 | 0 | 6 | 2 | 0 | 2 | 0 | 1 |
| lKayiso | 31 | 4 | 4 | 1.000 | 10 | 16 | 0.625 | 3 | 6 | 0.500 | 7 | 10 | 0.700 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| TrellMiiix | 11 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | 79 | 4 | 4 | 1.000 | 30 | 46 | 0.652 | 15 | 22 | 0.682 | 15 | 24 | 0.625 | 17 | 10 | 7 | 0 | 6 | 0 | 5 |
| Mafiya (6-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoachWhoGamesTTV | 45 | 0 | 0 | 0.000 | 18 | 23 | 0.783 | 11 | 12 | 0.917 | 7 | 11 | 0.636 | 0 | 7 | 1 | 0 | 0 | 0 | 5 |
| layupK | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
| MarkNutt | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| PejaLanes | 11 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 0 | 5 | 2 | 0 | 1 | 0 | 1 |
| ResentChris | 10 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Team Totals | 68 | 0 | 0 | 0.000 | 28 | 41 | 0.683 | 16 | 21 | 0.762 | 12 | 20 | 0.600 | 11 | 12 | 5 | 0 | 9 | 0 | 7 |
Connect this game to your OBS stream. View instructions